Staff Directory
| Area Code 540 | @vt.edu | |
| GENERAL INFORMATION | 231-9984 | hokipoki |
| TICKET OFFICE | 800-VA TECH-4 231-6731 | |
| Executive Staff | ||
| Whit Babcock, Director of Athletics | 231-3977 | HokieAD |
| John Ballein, Executive Associate AD | 231-3357 | jballein |
| Omar Banks, Executive Associate AD | 231-6553 | omar17 |
| Tom Gabbard, Senior Associate AD, Facilities and Operations | 231-6265 | tgabbard |
| Reyna Gilbert-Lowry, Senior Associate AD, Student-Athlete Development/SWA | 231-3956 | reygil |
| Chris Helms, Senior Associate AD, Administration and Sports Programs | 231-3869 | helmsc |
| Bill Lansden, Senior Associate AD, Development; Executive Director, Hokie Club | 231-6618 | blansden |
| Angie Littlejohn, Senior Associate AD, Internal Operations | 231-6927 | angie83 |
| Carmela Smith, Assistant to the Athletic Director | 231-3977 | casmith |
| Danny White, Senior Associate AD, Student-Athlete Services/University Affairs | 231-1252 | dannyw |
| Brad Wurthman, Senior Associate AD, External Operations | 231-2937 | wurthman |
| Administrative Support | ||
| Vickie Graham, Receptionist | 231-9984 | vgraham |
| Penny Martin, Administrative Coordinator | 231-8137 | martinpp |
| Athletic Fund | ||
| Bill Lansden, Senior Associate Athletics Director of Development and Executive Director of the Hokie Club | 231-6618 | blansden |
| David Everett, Associate Athletic Director for Major Gifts | 231-6618 | daeveret |
| Terry Bolt, Major Gifts Officer for Intercollegiate Athletics | 231-6618 | tbolt |
| Steve Adams, Associate Director of Major Gifts for Intercollegiate Athletics | 231-8479 | stevea88 |
| Shelbylynn Adair, Monogram Club Program Coordinator | 231-6070 | smcbride |
| Diana Adkins, Business Manager for the Hokie Club | 231-8481 | difain |
| Angelique Baldwin, Fiscal Technician | 231-5503 | angeliqu |
| Brandy Barrow, Stewardship Assistant | 231-0484 | bbratton |
| Andrew Bauschelt, Annual Fund Giving Coordinator | 231-9724 | ambausch |
| Ally Connolly, Special Events Coordinator | 231-5953 | ally |
| Diane Galinaitis, Fiscal Technician | drgal | 1-5013 |
| Marcus Haskett, Annual Fund Program Assistant | 231-6213 | haskett2 |
| Evan Massengill, Annual Fund Coordinator | 231-9228 | ebmass01 |
| Shendale Simpson, Fiscal Technician | 231-5851 | simpsons |
| Jennifer Skaggs, Executive Assistant | 231-6618 | skaggsj |
| Paul Torgersen, Annual Fund Gift Officer | 231-1936 | paultorg |
| Athletic Performance | ||
| Gary Bennett, Sport Psychologist | 231-2556 | gabennet |
| Paul Knackstedt, Staff Counselor | 231-6203 | pknack35 |
| Alyson Onyon, Assistant Director, Sports Nutrition | 231-9910 | onyon92 |
| Peter Ritz, Assistant Director, Sports Nutrition | 231-8645 | pritz6 |
| Jennie Zabinsky, Associate Athletics Director, Sports Nutrition | 231-9910 | jlschaf |
| Baseball | 231-5906 | |
| John Szefc, Head Coach | 231-5906 | jrszefc |
| Kurt Elbin, Assistant Coach/Recruiting Coordinator | 231-5906 | kelbin |
| Ryan Fecteau, Assistant Coach | 231-5906 | fecteau |
| Corey Haines, Director of Operations | 231-5906 | haines |
| Tyler Hanson, Assistant Coach (Volunteer) | 231-3671 | |
| Logan Bible, Intern, Video Coordinator | 231-5906 | loganb |
| Lexi Denny, Recruiting / Social Media Assistant, Baseball and Softball | 231-3671 | lexi94 |
| Basketball (Men's) | 231-6725 | |
| Buzz Williams, Head Coach | 231-6725 | buzzwilliams |
| Steve Roccaforte, Associate Head Coach | 231-6725 | srocca |
| Jamie McNeilly, Director S-A Development/Assistant Coach | 231-6725 | jamie.mcneilly |
| Christian Webster, Assistant Coach | 231-6725 | webstr |
| Jeff Reynolds, Director, Scouting/Game Management | 231-6725 | jeff56 |
| Devin Johnson, Director, Player Personnel | 231-6725 | devinj |
| Baylie Stous, Director, Administration | 231-6725 | baylies |
| Lyle Wolf, Director, Internal/External Operations | 231-3081 | lylewolf |
| Josh Chambers, Director, Recruiting Operations | 231-0624 | chambersmbb |
| Basketball (Women's) | 231-4998 | |
| Kenny Brooks, Head Coach | 231-4998 | |
| Jennifer Brown, Assistant Coach | 231-4998 | jen85 |
| Britney Anderson, Assistant Coach | 231-6786 | britneya |
| Shawn Poppie, Assistant Coach | 231-4998 | poppie |
| Tim Clark, Director, Operations | 231-4998 | clarktr1 |
| Samantha Mitchell, Director, Player Personnel | 231-2492 | samam90 |
| Brian Cox, Coordinator, Video | 231-2918 | bcox90 |
| Abby Daniels, Assistant to the Head Coach | 231-4998 | abby93 |
| Sammi Goldsmith, Graduate Assistant | 231-4998 | samcg94 |
| Radvile Autukaite, Graduate Assistant | ||
| Business Office | ||
| Patricia Moran | patricia | |
| Omar Banks, Executive Associate AD | 231-6553 | omar17 |
| Ahsaki Black, Assistant Director, Business Services | 231-5037 | ahsaki |
| Jean Ann Bailey , Administrative Assistant | 231-2371 | jebaile3 |
| Stuart Cochran, Associate Director, Administrative Services | 231-6351 | stuvt1 |
| Michelle Collins, Assistant Athletics Director, Finance | 231-6590 | collinsm |
| Carmen Hamlin, Senior Director, Business Operations | 231-2196 | chamlin |
| Pam Linkous, Senior Director, Human Resources | 231-3142 | pamela |
| Bill Old, Director of Financial Projects | 231-6728 | old07 |
| Dianne Santolla, Coordinator, Wage Payroll and Finance | dsantoll | |
| Kellie Shaver, Coordinator, Travel | 231-7116 | kshaver |
| Donna Smith, Administrative Assistant | 231-6726 | sidsec |
| Shelby Smith, Administrative Assistant | 231-6265 | shelbys |
| Joyce Wynn, Administrative Assistant | 231-3540 | jowynn |
Athletic Performance | ||
| Compliance | ||
| Bridget Brugger McSorley, Assistant Athletics Director, Compliance and Athletics Title IX | 231-4776 | mcsorlbb |
| Sheri Dooley, Senior Director, Compliance / Financial Aid | 231-0644 | |
| Megan Griesemer, Assistant Director, Compliance | 231-9709 | burker |
| Derek Gwinn, Assistant Athletics Director, Compliance | 231-2696 | gwinn |
| Alison Whittaker, Associate Director, Compliance and Admissions | 231-3719 | ahedrick |
| Michael Cosgrove, Compliance Intern (Transfers) | cosgrove | |
| Cross Country (Men's & Women's) | ||
| see Track & Field and Cross Country (Men's & Women's) | ||
| Equipment | ||
| Erik Lewis, Senior Director, Equipment Services | 231-8680 | erik80 |
| Bruce Garnes, Assistant Director, Equipment Services | 231-2502 | bgarnes |
Basketball Programs | ||
| Daniel Mervos, Assistant Director, Equipment Services | 231-4696 | dmervos |
| Facilities, Game Operations and Grounds | ||
| Derek Bowman, Fields Coordinator | 231-6067 | derekb63 |
| Eric Bremner, Associate Director, Fields | 231-2840 | ebremner |
| Jerry Cheynet, Coordinator, Operations | 231-6067 | msoccer |
| Ryan Connolly, Director, Centralized Recruiting/Union Park Coordinator | rconnolly | |
| Greig Denny, Director, Burrows-Burleson Tennis Center and Rector Fieldhouse | 231-5908 | dgreig57 |
| Lester Karlin, Coordinator, Grounds | 231-6067 | lkarlin |
| Derek Lester, Assistant Director, Facilities | 231-2199 | rebel32 |
| Cole Long, Facilities Assistant | 231-2199 | cole3 |
| Andy McReynolds, Associate Director, Fields | 231-6067 | mcreynol |
| Pete Pool, Director, Stadium and Fields | 231-6067 | ppool |
| Emerson Pulliam, Associate Director, Fields | 231-6067 | emersonp |
| Kody Tingler, Fields Coordinator | 231-6067 | kting10 |
| James Torgersen, Director, Facilities | 231-9156 | jamest08 |
| Ronnie Turpin, Assistant Director, Stadium and Fields | 231-6067 | rturpin |
| Casey Underwood, Assistant Athletics Director, Outside Facilities | 231-6067 | caunderw |
| Don Vaughn, Coordinator, Operations | 231-8284 | dovaughn |
| Cara Walters, Assistant Athletics Director, Operations | 231-9963 | caraw |
| Football | ||
| Justin Fuente, Head Coach | 231-6368 | vtfootball |
| Bud Foster, Associate Head Coach, Defensive Coordinator & Linebackers Coach | 231-6368 | rofoster |
| Adam Lechtenberg, Assistant Head Coach/Executive Director, Player Development | 231-6368 | lech17 |
| Zohn Burden, Running Backs Coach | 231-6368 | zohnb |
| Brad Cornelsen, Offensive Coordinator and Quarterbacks Coach | 231-6368 | bcornels |
| Brian Mitchell, Cornerbacks Coach | 231-6368 | bmitch |
| Tyrone Nix, Safeties Coach | 231-6368 | tnix45 |
| James Shibest, Special Teams Coordinator & Tight Ends Coach | 231-6368 | shibest1 |
| Vance Vice, Offensive Line Coach | 231-6368 | vrvice |
| Holmon Wiggins, Wide Receivers Coach | 231-6368 | hwiggins |
| Charley Wiles, Defensive Line Coach | 231-6368 | chwiles |
| Danielle Bartelstein, Senior Director, Operations, Football | 231-6368 | dabarte |
| Tom Booth, Director, Football Coaching Video | 231-9990 | tbooth |
| Josh Bost, Director, Football Video and Technology | 231-9990 | jobost |
| Mark Diethorn, Director, Player Personnel | 231-4592 | mdiethor |
| Thomas Guerry, Director, Recruiting Operations | 231-0306 | tguerry |
| Justin Hamilton, Director, Player Development/Defense | 231-6368 | juhamilt |
| John Iezzi, Director, On Campus Recruiting | 231-0306 | |
| Shannon Lewis, Assistant to the Head Coach | 231-4132 | shan15 |
| Lisa Marie, Coordinator, Football Finance Operations | 231-6368 | lepperly |
| Matt Transue, Assistant Director, Football Operations/Director, Pro Scouting | 231-0306 | transue |
| Golf (Men's) | 231-6435 | |
| Jay Hardwick, Director of Golf Operations, Head Coach | jhardwic | |
| Brian Sharp, Associate Head Coach | basharp | |
| Golf (Women's) | ||
| Carol Robertson, Head Coach | 231-4757 | carolr |
| Russell Abbott, Assistant Coach | 231-3480 | abbott77 |
| Graphic and Web Design | ||
| Dave Knachel, Senior Director, Photography and Design | 231-1838 | dknachel |
| Ben Smith, Assistant Director, Graphic and Web Design | 231-6756 | bfsmith |
| John Sours, Associate Director, Graphic and Web Design | 231-6329 | jsours |
| Hokie Club | ||
| see Athletic Fund | ||
| hokiesports.com | ||
| see Marketing & Promotions | ||
| HokieVision | 231-9990 | |
| Jed Castro, Senior Director, Visual and Broadcast Communications | 231-7202 | kingrice |
| Scott Bradshaw, Associate Director, Engineering | 231-9804 | scottb76 |
| Christopher Bullard, Director, Creative Services and Digital Programming | 231-3170 | chris78 |
| Eric Frey, Senior Director, ACC Network Operations | 231- | efrey |
| Matt Jones, Broadcast Specialist/Producer | 231-9535 | mattj83 |
| Sam Jones, Chief Engineer | 231-9466 | sjones5 |
| Heidi Klockenbrink, Broadcast Specialist/Producer | 231-0425 | klock17 |
| Nolan Nichols, Associate Director, Production | 231-3555 | nolan5 |
| Daniel Sabatino, Assistant Director, Production and Live Events | 231-9535 | saba92 |
| Brian Walls, Senior Director, Broadcast Operations | 231-7866 | brwalls |
| Housekeeping | ||
| Connie Amos, Housekeeper (Cassell/Jamerson/Merryman) | 231-7798 | coamos |
| Kelly Cahill, Coordinator, Housekeeping (Stadium) | 231-6067 | kecahill |
| Kathy Carter, Housekeeper (Cassell/Jamerson/Merryman) | 231-2199 | kacarte2 |
| Donna Cooper, Housekeeper (Stadium) | 231-6067 | kcdonna1 |
| Tree Dove, Coordinator, Housekeeping (Cassell/Jamerson/Merryman) | 231-7798 | tdove |
| Sandra Duncan, Coordinator, Housekeeping (Stadium) | 231-6067 | saduncan |
| Paul Farrier, Housekeeper (Cassell/Jameson/Merryman) | 231-2199 | pafarrie |
| Chester Handy, Housekeeper (Cassell/Jamerson/Merryman) | 231-2199 | chestlh |
| Mary Martin, Housekeeper (Cassell/Jamerson/Merryman/Hahn-Hurst) | 231-7798 | mamarti3 |
| Eddie Mataj, Housekeeper (Stadium) | 231-6067 | emataj |
| Lisa Reed, Housekeeper (Stadium) | 231-6067 | mereed |
| Susan Slade, Housekeeper (Cassell/Jamerson/Merryman) | 231-7798 | sslade |
| Thomas Tinley, Housekeeper (Cassell/Jamerson/Merryman) | 231-7798 | ttinley |
| IMG College | 961-7604 | |
| Brandon Forbis, General Manager | ext. 1 | brandon.forbis@img.com |
| Jared Wilson, Senior Account Executive | ext. 3 | jared.wilson@img.com |
| Kyler Pilling, Senior Account Executive | ext. 5 | kyler.pilling@img.com |
| Sam Schauf, Account Executive | ext. 4 | Sam.Schauf@img.com |
| Valerie Lee, Account Executive | ext. 6 | valerie.lee@img.com |
| Laura Bauer, Partner Services Coordinator | ext. 2 | Laura.Bauer@img.com |
| Jon Laaser, Director of Broadcast Services | ext. 7 | jon.laaser@img.com |
| Andrew Allegretta, Assistant Director of Broadcasting | ext. 7 | andrew.allegretta@img.com |
| Mike Burnop, New River Office Supply | 552-6611 | |
| Information Systems | ||
| Tommy Regan, Senior Director, Information Systems | 231-7539 | tregan |
| Chris Mayer, Assistant Director, Information Systems | 231-9361 | cmayer |
| Tim Roberts, Assistant Director, Information Systems | 231-9954 | timro |
| Inside Hokie Sports | ||
| see Athletics Communications | ||
| Lacrosse (Women's) | 231-2776 | |
| John Sung, Head Coach | 231-9454 | jsung |
| Gregg Gebhard, Assistant Coach | 231-9454 | gregg76 |
| Amanda Shimp, Assistant Coach | 231-2776 | shimpa |
| Melissa Jaworski, Assistant Coach (Volunteer) | 231-9454 | mjaworski |
| Marketing & Promotions | ||
| Lauren Belisle, Assistant Athletics Director, Marketing and Promotions | 231-3236 | lbelisle |
| Grant Duncan, Assistant Athletics Director, Marketing and Promotions | 231-2038 | gduncan |
| Damian Salas, Senior Director and Webmaster, hokiesports.com | 231-8816 | dsalas |
| Bob Gavagan, Assistant Director, Marketing and Fan Experience | 231-2515 | gavb85 |
| J.C. Whidden, Director, Marketing and Promotions | 231-8783 | jcw85 |
| Kaitlin Reese, Marketing Assistant | 231-9275 | kaitar1 |
| Soccer (Men's) | 231-7143 | |
| Mike Brizendine, Head Coach | 231-7143 | mbriz |
| Patrick McSorley, Assistant Coach | 231-7143 | patrm74 |
| Jeff Kinney, Associate Head Coach | 231-7143 | jeffkin |
| Soccer (Women's) | ||
| Charles "Chugger" Adair, Head Coach | adair | |
| Matt Gwilliam, Assistant Coach | 231-6660 | mattg08 |
| Drew Kopp, Assistant Coach | 231-6660 | drewk |
| Macaulay Soto, Director of Operations | 231-6660 | |
| Softball | ||
| Pete D'Amour, Head Coach | ||
| Angela O'Brien, Assistant Coach | 231-3063 | tincher |
| Justin Miller, Assistant Coach | 231-1804 | miller.justin |
| Whitney Davis Showalter, Director, Operations | 231-7240 | whitd |
| Lexi Denny, Recruiting / Social Media Assistant, Baseball and Softball | 231-3671 | lexi94 |
| Spirit (Cheer, Dance, HokieBird - Mascot) | ||
| Perren Young, Head Spirit Coach | 231-5744 | perren |
| Jessica Curtis, Assistant Coach, HighTechs (Dance) | 231-5744 | jessc87 |
| Josh Larrick, Assistant Coach | 231-5744 | larrickj |
| Chris Gallegos, Assistant Coach | chrisg5 | |
| Sports Medicine/Athletic Training | ||
| Mike Goforth, Associate Athletics Director, Sports Medicine | 231-6410 | ab8631 |
| Greg Beato, D.O., Team Physician | 231-7741 | gmercy7@hotmail.com |
| Gunnar Brolinson, D.O., Team Physician | 231-7741 | prolins@vcom.edu |
| Anne Bryan, Senior Director, Sports Medicine | 231-7741 | albryan |
| Erin Cash, Senior Director, Sports Medicine | 231-4214 | cash |
| Chris Catterson, M.D., Team Physician | 231-7741 | ccatterson@comcast.net |
| Sean Collins, Director, Sports Medicine | 231-9691 | spcolli |
| David Dietter, Director, Sports Medicine | 231-7269 | dietter |
| Keith Doolan, Senior Director, Sports Medicine | 231-2187 | kdoolan |
| Ernest Eugene, Assistant Athletics Director, Sports Medicine | 231-4071 | eeugene |
| Brett Griesemer, Director, Sports Medicine | 231-7741 | bgriese |
| Katie Karpa, Coordinator, Sports Medicine | 231-7741 | kkarpa |
| Jimmy Lawrence, Director, Sports Medicine | 231-5690 | jlaw |
| Brad McCrady, D.O., Team Physician | 231-7741 | bmccrady@vcom.edu |
| Michelle Napoli, M.D., Team Physician | 231-7741 | mnapoli@vcom.edu |
| Rebecca Pearman, Medical Clerk, Sports Medicine | 231-6410 | rpear15 |
| Freddy Purnell, Director, Sports Medicine | 231-2284 | fp74267 |
| Theresa Repass, Medical Clerk, Sports Medicine | 231-6410 | theresa1 |
| Mark Rogers, D.O., Team Physician | 231-7741 | mrogers@vcom.edu |
| Kyle Staggers, Director, Sports Medicine | 231-6410 | kyleas8 |
| Adam Viet, Director, Sports Medicine | 231-6410 | aviet1 |
| Strategic Communications | ||
| Pete Moris, Associate Athletics Director, Strategic Communications | 231-9965 | morisvt |
Football | ||
| Bill Dyer, Associate Director, Strategic Communications | 231-8852 | wdyer |
Men's Basketball, Men's Golf, Women's Golf | ||
| April Goode, Director, Engagement and Analytics | 231-8823 | a.goode |
Swimming & Diving, Men's & Women's Tennis, Lacrosse, Student Staff | ||
| Peter Long, Associate Director, Strategic Communications | 231-3387 | lpeter |
Football (secondary), Softball, Wrestling | ||
| Marc Mullen, Associate Director, Strategic Communications | 231-1894 | marcm |
Baseball, Women's Soccer | ||
| Jimmy Robertson, Senior Director, Content Creation | 231-4134 | jarober3 |
Inside Hokie Sports Editor, Cross Country | ||
| Carter Brown, Strategic Communications Assistant | 231-6892 | cart315 |
Women's Basketball, Men's Soccer, Lacrosse | ||
| Lance Dozier, Strategic Communications Assistant | 231-1494 | lance17 |
Volleyball, Track & Field | ||
| Strength & Conditioning | ||
| Kody Cooke, Associate Director, S/C, Football | 231-8207 | kody89 |
| Anthony Crosby, Senior Director, S/C, Football | 231-2984 | crosby83 |
| Ron Dickson, Director, S/C, Olympic Sports | 231-3778 | rond |
| Brandon Dillard, Assistant Director, S/C, Olympic Sports | 231-7857 | dino10 |
| Jarrett Ferguson, Senior Director, S/C, Olympic Sports | 231-7386 | jafergus |
| Ben Hilgart, Associate Athletics Director, S/C, Football | 231-2984 | hilgart |
| David Jackson, Assistant Athletics Director, S/C, Basketball Programs | 231-7857 | twins |
Men's Basketball | ||
| Brian Neal, Senior Director, S/C, Olympic Sports | 231-1933 | |
| Allison Randall, Associate Director, S/C, Olympic Sports | 231-3778 | avr88 |
| Ryan Shuman, Director, S/C, Football | 231-9291 | shumanjr |
| Charles Simmons, Assistant Director, S/C, Football | 231-9291 | |
| Greg Werner, Senior Director, S/C, WBB | 231-5665 | wernerg |
Women's Basketball | ||
| Student-Athlete Academic Support Services | ||
| Matt Mayotte, Director | 231-6165 | mayotte |
| Sarah Armstrong, Senior Associate Director | 231-9094 | sarmstrong |
| Cory Byrd, Assistant Director | 231-2243 | ccbyrd |
| Becky Gosney, Learning Specialist | 231-0476 | beckygosney |
| Amanda Guerry, Academic Advising Assistant | 231-1999 | amaaliz |
| Will Hozey, Tutor Coordinator | 231-2994 | hozeyiii |
| Ryndee Mitchell, Assistant Director | 231-2994 | rruch |
| Tim Moore, Assistant Director | 231-1415 | timwmoor |
| Terrie Repass, Administrative Assistant | 231-6165 | tmae |
| Mary Anne Steinberg, Assistant Director, LAP | 231-1934 | steinberg.ma |
| Alise Svihla, Associate Director | 231-2245 | alisevt |
| Mike Swanhart, Associate Director | 231-0481 | swanhart |
| Nick Vaccaro, Assistant Director | 231-9986 | nvaccaro |
| Student-Athlete Development | ||
| Reyna Gilbert-Lowry, Senior Associate AD, Student-Athlete Development/SWA | 231-3956 | reygil |
| Danny White, Senior Associate AD, Student-Athlete Services/University Affairs | 231-1252 | dannyw |
| Natalie Forbes, Senior Director, Student-Athlete Development | 231-7661 | nforbes9 |
| Kendrick Gholston, Associate Director | 231-7613 | kghost |
| Shelby Miller, Director, Student-Athlete Development | 231-7613 | shelby92 |
| Swimming & Diving (Men's & Women's) | ||
| Sergio Lopez Miro, Head Coach | sergio | |
| Ron Piemonte, Head Men's and Women's Diving Coach | 231-3301 | vtdiving |
| Josh Huger, Assistant Coach & Recruiting Coordinator | 231-4768 | huger |
| Steve Steketee, Assistant Coach | ||
| Albert Subirats Altes, Assistant Coach (Volunteer) | 231-5056 | |
| Tennis (Men's) | 231-4589 | |
| Jim Thompson, Head Coach | jthomp | |
| Martin Sayer, Assistant Coach | 231-4845 | msayer@vt.edu |
| Tennis (Women's) | 231-9971 | |
| Terry Ann Zawacki-Woods, Head Coach | tzawacki | |
| Will Davis, Assistant Coach | 231-6504 | wwdavis |
| Ticket Office/Ticket Sales | 800-VA TECH-4 231-6731 | |
| Sandy Smith, Associate Athletics Director, Ticketing Services and Customer Relations | smiths | |
| Chris Bales, Assistant Director | 231-6731 | cbales |
| Corey Brooks, Assistant Director | 231-6731 | cpelot |
| Heather Dunn, Service Executive | 231-6731 | host86 |
| Christopher Jennings, Service Executive | 231-6731 | chrisj11 |
| Stephen Medley, Senior Director, Ticketing Services, Systems Management and Technology | 231-6731 | medley |
| Nancy Rodriguez, Senior Director, Ticketing Services, Patron Relations | nrodrig | |
| Track & Field and Cross Country (Men's & Women's) | ||
| Dave Cianelli, Director of Track & Field and Cross Country | dcianell | |
| Andrew Dubs, Assistant Coach | 231-2154 | andrew.dubs |
| Eric Johannigmeier, Head Cross Country and Distance Coach | 231-5537 | ericj89 |
| Bob Phillips, Assistant Track & Field Coach | 231-3094 | bob.phillips |
| Tim Vaught, Assistant Coach | 231-9977 | tim77 |
| Paul Zalewski, Assistant Coach and Technical Director | 231-6929 | zpaul13 |
| Volleyball (Women's) | ||
| Jill Wilson, Head Coach | 231-5220 | jillw17 |
| John Wasielewski, Associate Head Coach | 231-4306 | johnw17 |
| Thomas Amberg, Assistant Coach | 231-3112 | amberg17 |
| Leah Joseph, Director of Operations | 231-3482 | leah17 |
| Kayla Schanback, Assistant Coach (Volunteer) | 231-3482 | |
| Wrestling | ||
| Tony Robie, Head Coach | 231-3185 | trobie |
| Frank Molinaro, Assistant Coach | ||
| Jared Frayer, Assistant Coach | ||
Ticket Market Place
Sports Radio Network |
Travel Center & Info
Athletic Performance