- Adriana
- Grabski
-
- Event
- Sprint Freestyle
-
- Class
- Senior
-
- Hometown
- Mifflinburg, Pa.
Event | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|---|
100 Back | 58.64 (32nd Place) Christiansburg, Va. Nov 22, 2014 | 58.64 (32nd Place) Christiansburg, Va. Nov 22, 2014 | |||
100 Fly | 57.04 (8th Place) Christiansburg, VA Feb 7, 2015 | 57.04 (8th Place) Christiansburg, VA Feb 7, 2015 | |||
100 Free | 49.90 (19th Place) ACC Championships (Women) Feb 18, 2015 | 49.30 (17th Place) ACC Championships Feb 20, 2016 | 49.18 (17th Place) Women's ACC Championship Feb 16, 2017 | 48.68 (11th Place) ACC Championships (Women's) Feb 17, 2018 | 48.68 (11th Place) ACC Championships (Women's) Feb 17, 2018 |
200 Free | 1:48.13 (17th Place) ACC Championships (Women) Feb 18, 2015 | 1:49.56 (1st Place) ACC Championships Feb 20, 2016 | 1:47.30 (14th Place) Women's ACC Championship Feb 16, 2017 | 1:46.53 (17th Place) ACC Championships (Women's) Feb 17, 2018 | 1:46.53 (17th Place) ACC Championships (Women's) Feb 17, 2018 |
200 Free Relay | 1:32.81 (3rd Place) Christiansburg, Va. Nov 22, 2014 | 1:30.43 (7th Place) ACC Championships Feb 20, 2016 | 1:31.28 (10th Place) Women's ACC Championship Feb 16, 2017 | 1:29.83 (6th Place) ACC Championships (Women's) Feb 17, 2018 | 1:29.83 (6th Place) ACC Championships (Women's) Feb 17, 2018 |
200 Free Relay Lead Off | 23.77 Christiansburg, Va. Nov 22, 2014 | 24.15 Christiansburg, Va. Nov 7, 2015 | 23.22 Christiansburg, VA Nov 19, 2016 | 23.22 Christiansburg, VA Nov 19, 2016 | |
200 Medley Relay | 1:41.01 (3rd Place) Christiansburg, Va. Nov 22, 2014 | 1:38.54 (8th Place) ACC Championships Feb 20, 2016 | 1:38.02 (7th Place) Women's ACC Championship Feb 16, 2017 | 1:36.35 (2nd Place) ACC Championships (Women's) Feb 17, 2018 | 1:36.35 (2nd Place) ACC Championships (Women's) Feb 17, 2018 |
400 Free Relay | 3:21.22 (9th Place) ACC Championships (Women) Feb 18, 2015 | 3:18.02 (6th Place) ACC Championships Feb 20, 2016 | 3:19.70 (10th Place) Women's ACC Championship Feb 16, 2017 | 3:16.00 (5th Place) ACC Championships (Women's) Feb 17, 2018 | 3:16.00 (5th Place) ACC Championships (Women's) Feb 17, 2018 |
400 Free Relay Lead Off | 50.42 ACC Championships (Women) Feb 18, 2015 | 49.39 ACC Championships Feb 20, 2016 | 49.66 Women's ACC Championship Feb 16, 2017 | 48.79 ACC Championships (Women's) Feb 17, 2018 | 48.79 ACC Championships (Women's) Feb 17, 2018 |
400 Medley Relay | 3:44.61 (6th Place) Christiansburg, Va. Nov 22, 2014 | 3:49.33 (6th Place) Lexington, Ky. Jan 9, 2016 | 3:34.15 (22nd Place) Women's NCAA Championships Mar 18, 2017 | 3:32.82 (16th Place) NCAA Championships Mar 17, 2018 | 3:32.82 (16th Place) NCAA Championships Mar 17, 2018 |
50 Free | 23.26 (29th Place) ACC Championships (Women) Feb 18, 2015 | 23.10 (26th Place) ACC Championships Feb 20, 2016 | 23.17 (40th Place) Women's ACC Championship Feb 16, 2017 | 22.85 (6th Place) West Lafayette, Ind. Nov 18, 2017 | 22.85 (6th Place) West Lafayette, Ind. Nov 18, 2017 |
500 Free | 4:26.44 (12th Place) Knoxville, TN Nov 22, 2015 | 4:26.44 (12th Place) Knoxville, TN Nov 22, 2015 | |||
800 Free Relay | 7:28.20 (5th Place) Christiansburg, Va. Nov 22, 2014 | 7:28.20 (5th Place) Knoxville, TN Nov 22, 2015 | 7:07.49 (5th Place) ACC Championships (Women's) Feb 17, 2018 | 7:07.49 (5th Place) ACC Championships (Women's) Feb 17, 2018 | |
800 Free Relay Lead Off | 1:52.97 Christiansburg, Va. Nov 22, 2014 | 1:52.97 Christiansburg, Va. Nov 22, 2014 |
Updated: May 2, 2018
2017-18
NCAAs
14th - 200 medley relay (1:37.69) All-America Honorable Mention
15th - 400 medley relay (3:34.75) All-America Honorable Mention
23rd - 400 free relay (3:17.66)
ACCs
2nd - 200 medley relay (1:36.35)
5th - 800 free relay (7:07.49)
5th - 400 free relay (3:16.00)
6th - 400 medley relay (3:34.49)
6th - 200 free relay (1:28.83)
11th - 100 free (48.68)
17th - 200 free (1:46.53)
2016-17
ACCs
7th - 200 medley relay (1:38.02)
4th - 800 free relay (7:04.63)
10th - 200 free relay (1:31.28)
10th - 400 free relay (3:19.70)
14th - 200 free (1:47.30)
2015-16
ACCs
6th - 400 free relay (3:18.02)
7th - 200 free relay (1:30.43)
8th - 200 medley relay (1:38.54)
17th - 100 free (49.30)
2014-15
ACCs
9th - 400 free relay (3:21.22)
17th - 200 free (1:48.13)
19th - 100 free (49.90)
2017-18 (Senior)
- Lead off the 400 Medley at the NCAAs with a season best time which placed 16th
- Competed in eight events at the ACC Championships
- Registered a personal best time in the 50 Free at the Purdue Invitational of 22.85
- Member of the 200 Medley Relay that placed second at the ACCs and had three first place finishes during the regular season
- Also had three first place finished in the 100 free over the season
- Swam a personal best in the 100 free at the ACCs with a 48.68
2016-17 (Junior)
- Qualified for the 400 medley relay at the NCAA Championship
- Helped set a career-best time in the 400 medley relay at the national meet with a time of 3:34.15 to place 22nd
- Competed in seven events at the ACC Championship
- Swam the final leg of the 200 medley relay that finished seventh at the conference meet with a time of 1:38.02
- Swam an A cut time at NCAAs in the 800 free relay with a 7:04.63
- Placed sixth in the B final of the 200 free with a PR time of 1:47.41
- Swam a 49.69, a personal best, in the C final of 100 free at ACCs
2015-16 (Sophomore)
- Registered three times in the Tech record books in the 400 freestyle relay, 200 freestyle relay and 200 medley relay
- Also posted the third-fastest time in program history in the 100 freestyle with a 49.30
- Part of a 200 medley relay team that swam the third-fastest time in program history at ACC Championships
- Took first in the 800 freestyle relay with a 7:29.21 against Notre Dame and Pittsburgh
2014-15 (Freshman)
- At the ACC Championships, earned Tech 64 team points in two individual events and one relay event
- At No. 6 Virginia, placed third in the 100 free and helped the 400 free relay team to a third place finish
- Against-Richmond, won the 50 free with a time of 24.10 and the 100 free with a time of 52.06
- At Notre Dame with Pitt, took second in the 100 free and helped the 400 free relay team win At UNC, helped the 200 free relay team place second
Prep/Personal
- Qualified for U.S. Olympic Trials in the 50 meter freestyle in 2016
- A four-year letter winner for Mifflinburg Area High School under Mary Jones
- Varsity team captain
- Two-time PIAA State Record Winner and six-time PIAA State Champion
- YMCA National Champion in 100 free for the Sunbury YMCA Dolphins under Jerry Foley.
- Daughter of Elizabeth and Glenn Grabski
- Has two siblings, Janette and Daniel
- Majoring in communication studies