Athletic All-Americans
Year | Name | Team | Pos. |
---|---|---|---|
1989 | Margaret Soulen | HM | 100 Backstroke |
1989 | Margaret Soulen | HM | 200 Backstroke |
2004 | Gus Calado | HM | 200 Butterfly |
2005 | Jessica Botzum | 200 Breaststroke | |
2005 | Jessica Botzum | HM | 100 Breaststroke |
2005 | Kevin Furlong | HM | 100 Breaststroke |
2006 | Tom Alberi | HM | 800 Freestyle Relay |
2006 | Scott Beard | HM | 800 Freestyle Relay |
2006 | Jessica Botzum | HM | 200 Breaststroke |
2006 | Gus Calado | 200 Butterfly | |
2006 | Gus Calado | HM | 800 Freestyle Relay |
2006 | Zac Czaplicki | HM | 800 Freestyle Relay |
2007 | Jessica Botzum | 100 Breaststroke | |
2007 | Jessica Botzum | 200 Breaststroke | |
2007 | Sara Smith | HM | 50 Freestyle |
2007 | Sara Smith | 100 Freestyle | |
2008 | Jessica Botzum | 100 Breaststroke | |
2008 | Jessica Botzum | 200 Breaststroke | |
2008 | Jessica Botzum | HM | 200 Medley Relay |
2008 | Jessica Botzum | HM | 400 Medley Relay |
2008 | Mikey McDonald | HM | 1 Meter Diving |
2008 | Mikey McDonald | HM | Platform Diving |
2008 | Jordan McHorney | HM | 200 Medley Relay |
2008 | Jordan McHorney | HM | 400 Medley Relay |
2008 | Megan Newell | HM | 200 Medley Relay |
2008 | Megan Newell | HM | 400 Medley Relay |
2008 | Sara Smith | HM | 50 Freestyle |
2008 | Sara Smith | HM | 200 Medley Relay |
2008 | Sara Smith | HM | 400 Medley Relay |
2009 | Steffi Drechsel | HM | 400 Freestyle Relay |
2009 | Erika Hajnal | HM | 1650 Freestyle |
2009 | Mikey McDonald | HM | 1 Meter Diving |
2009 | Mikey McDonald | HM | 3 Meter Diving |
2009 | Jordan McHorney | HM | 400 Freestyle Relay |
2009 | Megan Newell | HM | 400 Freestyle Relay |
2009 | Sara Smith | HM | 50 Freestyle |
2009 | Sara Smith | HM | 400 Freestyle Relay |
2010 | Kelly deMarrais | HM | 800 Freestyle Relay |
2010 | Katarina Filova | 200 Freestyle | |
2010 | Katarina Filova | HM | 800 Freestyle Relay |
2010 | Erika Hajnal | 400 Individual Medley | |
2010 | Erika Hajnal | HM | 800 Freestyle Relay |
2010 | Lauren Ritter | HM | 800 Freestyle Relay |
2011 | Logan Shinholser | Platform Diving | |
2012 | Kaylea Arnett | HM | 1 Meter Diving |
2012 | Kaylea Arnett | Platform Diving | |
2012 | Erika Hajnal | HM | 500 Freestyle |
2012 | Ryan Hawkins | Platform Diving | |
2012 | Logan Kline | 1 Meter Diving | |
2012 | Logan Kline | HM | 3 Meter Diving |
2012 | Gregory Mahon | HM | 200 Butterfly |
2012 | Zach McGinnis | HM | 200 Backstroke |
2012 | Heather Savage | 100 Butterfly | |
2012 | Logan Shinholser | 1 Meter Diving | |
2012 | Logan Shinholser | 3 Meter Diving | |
2012 | Logan Shinholser | Platform Diving | |
2012 | Kelli Stockton | HM | Platform Diving |
2013 | Kaylea Arnett | HM | 1-Meter Diving |
2013 | Kaylea Arnett | HM | Platform Diving |
2013 | Joe Bonk | HM | 200 Freestyle Relay |
2013 | Joe Bonk | HM | 200 Medley Relay |
2013 | Joe Bonk | HM | 400 Medley Relay |
2013 | Emmett Dignan | HM | 200 Freestyle Relay |
2013 | Emmett Dignan | HM | 400 Medley Relay |
2013 | Ryan Hawkins | 3 Meter Diving | |
2013 | Ryan Hawkins | HM | 1-Meter Diving |
2013 | Ryan Hawkins | Platform Diving | |
2013 | Nathan Hoisington | HM | 200 Medley Relay |
2013 | Logan Kline | HM | 3-Meter Diving |
2013 | Gregory Mahon | HM | 100 Butterfly |
2013 | Gregory Mahon | HM | 200 Freestyle Relay |
2013 | Gregory Mahon | HM | 200 Medley Relay |
2013 | Gregory Mahon | HM | 400 Medley Relay |
2013 | Zach McGinnis | HM | 100 Backstroke |
2013 | Zach McGinnis | HM | 200 Freestyle Relay |
2013 | Zach McGinnis | HM | 200 Medley Relay |
2013 | Zach McGinnis | HM | 400 Medley Relay |
2013 | Heather Savage | 100 Butterfly | |
2013 | Logan Shinholser | HM | Platform Diving |
2014 | Kaylea Arnett | 1-Meter Diving | |
2014 | Kaylea Arnett | HM | 3-Meter Diving |
2014 | Kaylea Arnett | HM | Platform Diving |
2014 | Ryan Hawkins | HM | 1-Meter Diving |
2014 | Ryan Hawkins | HM | 3-Meter Diving |
2014 | Ryan Hawkins | Platform Diving | |
2014 | Collin Higgins | HM | 200 Backstroke |
2014 | Weronika Paluszek | HM | 100 Breaststroke |
2014 | Weronika Paluszek | HM | 200 Breaststroke |
2014 | T.J. Shinholser | Platform Diving | |
2015 | Kaylea Arnett | 3 Meter Diving | |
2015 | Kaylea Arnett | HM | Platform Diving |
2015 | Owen Burns | HM | 400 Medley Relay |
2015 | Brandon Fiala | HM | 400 Medley Relay |
2015 | Collin Higgins | HM | 400 Medley Relay |
2015 | Morgan Latimer | HM | 400 Medley Relay |
2015 | Klaudia Nazieblo | HM | 200 Butterfly |
2015 | Weronika Paluszek | 200 Breaststroke | |
2016 | Brandon Fiala | 200 Individual Medley | |
2016 | Brandon Fiala | 100 Breaststroke | |
2016 | Brandon Fiala | 200 Breaststroke | |
2016 | Maggie Gruber | HM | 400 Medley Relay |
2016 | Jessica Hespeler | HM | 400 Medley Relay |
2016 | Klaudia Nazieblo | 200 Butterfly | |
2016 | Klaudia Nazieblo | HM | 400 Medley Relay |
2016 | Robert Owen | HM | 400 Individual Medley |
2016 | Robert Owen | HM | 200 Backstroke |
2016 | Weronika Paluszek | HM | 200 Breaststroke |
2016 | Weronika Paluszek | HM | 400 Medley Relay |
2017 | Brandon Fiala | 100 Breaststroke | |
2017 | Brandon Fiala | 200 Breaststroke | |
2017 | Reka Gyorgy | 400 Individual Medley | |
2017 | Robert Owen | 400 Individual Medley | |
Swimming & Diving and Wrestling: The top eight places in each event at the NCAA Championship are awarded All-American. |
Academic All-Americans
As selected by CoSIDA
U - Unanimous Selection
C - Consensus Selection
Y - Academic All-American of the Year
C - Consensus Selection
Y - Academic All-American of the Year