Virginia Series History
Overall: 62-38-5 (61.4%) Conference: 27-4-3 (83.8%)
Overall: 62-38-5 (61.4%) Conference: 27-4-3 (83.8%)
All Games | Home | Away | Neutral | |
Games: 105 | |
Overall Record: 62-38-5 (61.4%) Conference Record: 27-4-3 (83.8%) | |
Home: 26-9-1 (73.6%) Away: 25-18-3 (57.6%) Neutral: 11-11-1 (50%) | |
Lane Stadium: 20-6-1 (75.9%) Under Justin Fuente: 7-1 (87.5%) | |
Televised Games: 28-6 (82.4%) Overtime Games: 1-0 (100%) | |
VT Ranked: 17-4 (81%) Opponent Ranked: 8-5 (61.5%) Both Teams Ranked: 7-2 (77.8%) | |
VT Ranked Higher: 15-3 (83.3%) Opponent Ranked Higher: 3-4 (42.9%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sat., Nov 30, 2024 | Blacksburg, Va. * | W, 37-17 | NR/NR | ACCN |
2023 | Sat., Nov 25, 2023 | Charlottesville, Va. * | W, 55-17 | NR/NR | ACC Network |
2021 | Sat., Nov 27, 2021 | Charlottesville, Va. * | W, 29-24 | NR/NR | ACC Network |
2020 | Sat., Dec 12, 2020 | Blacksburg, Va. * | W, 33-15 | NR/NR | ACC Network |
2019 | Fri., Nov 29, 2019 | Charlottesville, Va. * | L, 30-39 | 23/NR | ABC |
2018 | Fri., Nov 23, 2018 | Blacksburg, Va. * | W, 34-31 (OT) | NR/NR | ABC |
2017 | Fri., Nov 24, 2017 | Charlottesville, Va. * | W, 10-0 | 24/NR | ESPN |
2016 | Sat., Nov 26, 2016 | Blacksburg, Va. * | W, 52-10 | NR/NR | ESPN2 |
2015 | Sat., Nov 28, 2015 | Charlottesville, Va. * | W, 23-20 | NR/NR | ESPNU |
2014 | Fri., Nov 28, 2014 | Blacksburg, Va. * | W, 24-20 | NR/NR | ESPN |
2013 | Sat., Nov 30, 2013 | Charlottesville, Va. * | W, 16-6 | NR/NR | ESPNU |
2012 | Sat., Nov 24, 2012 | Blacksburg, Va. * | W, 17-14 | NR/NR | ESPNU |
2011 | Sat., Nov 26, 2011 | Charlottesville, Va. * | W, 38-0 | 6/24 | ABC |
2010 | Sat., Nov 27, 2010 | Blacksburg, Va. * | W, 37-7 | 13/NR | ACC Network |
2009 | Sat., Nov 28, 2009 | Charlottesville, Va. * | W, 42-13 | 14/NR | ABC |
2008 | Sat., Nov 29, 2008 | Blacksburg, Va. * | W, 17-14 | NR/NR | ESPN |
2007 | Sat., Nov 24, 2007 | Charlottesville, Va. * | W, 33-21 | 8/16 | ESPN2 |
2006 | Sat., Nov 25, 2006 | Blacksburg, Va. * | W, 17-0 | 17/NR | LFS/Raycom |
2005 | Sat., Nov 19, 2005 | Charlottesville, Va. * | W, 52-14 | 7/NR | ESPN (national) |
2004 | Sat., Nov 27, 2004 | Blacksburg, Va. * | W, 24-10 | 11/16 | ABC (regional) |
2003 | Sat., Nov 29, 2003 | Charlottesville, Va. | L, 21-35 | 21/NR | ABC (regional) |
2002 | Sat., Nov 30, 2002 | Blacksburg, Va. 1 | W, 21-9 | 22/NR | ESPN (national) |
2001 | Sat., Nov 17, 2001 | Charlottesville, Va. | W, 31-17 | 18/NR | ESPN (national) |
2000 | Sat., Nov 25, 2000 | Blacksburg, Va. | W, 42-21 | 6/NR | ESPN (national) |
1999 | Sat., Oct 2, 1999 | Charlottesville, Va. | W, 31-7 | 8/24 | ESPN2 (national) |
1998 | Sat., Nov 28, 1998 | Blacksburg, Va. | L, 32-36 | 20/16 | ESPN (national) |
1997 | Sat., Nov 29, 1997 | Charlottesville, Va. | L, 20-34 | NR/NR | ESPN (national) |
1996 | Fri., Nov 29, 1996 | Blacksburg, Va. | W, 26-9 | 17/20 | CBS (national) |
1995 | Sat., Nov 18, 1995 | Charlottesville, Va. | W, 36-29 | 20/13 | ABC (regional) |
1994 | Sat., Nov 19, 1994 | Blacksburg, Va. | L, 23-42 | 14/16 | BIG EAST Network (regional) |
1993 | Sat., Nov 20, 1993 | Charlottesville, Va. | W, 20-17 | 25/23 | Jefferson-Pilot (regional) |
1992 | Sat., Nov 21, 1992 | Blacksburg, Va. | L, 38-41 | NR/NR | |
1991 | Sat., Nov 23, 1991 | Charlottesville, Va. | L, 0-38 | NR/20 | Jefferson-Pilot (regional) |
1990 | Sat., Nov 24, 1990 | Blacksburg, Va. | W, 38-13 | NR/17 | ESPN (national) |
1989 | Sat., Nov 11, 1989 | Charlottesville, Va. | L, 25-32 | NR/18 | |
1988 | Sat., Oct 29, 1988 | Blacksburg, Va. | L, 10-16 | NR/NR | |
1987 | Sat., Sep 19, 1987 | Charlottesville, Va. | L, 13-14 | NR/NR | |
1986 | Sat., Oct 25, 1986 | Blacksburg, Va. | W, 42-10 | NR/NR | |
1985 | Sat., Oct 19, 1985 | Charlottesville, Va. | W, 28-10 | NR/NR | |
1984 | Sat., Sep 29, 1984 | Blacksburg, Va. | L, 23-26 | NR/NR | |
1983 | Sat., Nov 19, 1983 | Charlottesville, Va. | W, 48-0 | NR/NR | |
1982 | Thu., Nov 25, 1982 | Blacksburg, Va. | W, 21-14 | NR/NR | WTBS (cable) |
1981 | Sat., Nov 28, 1981 | Charlottesville, Va. | W, 20-3 | NR/NR | |
1980 | Sat., Oct 18, 1980 | Blacksburg, Va. | W, 30-0 | NR/NR | |
1979 | Sat., Nov 10, 1979 | Charlottesville, Va. | L, 18-20 | NR/NR | |
1978 | Sat., Oct 21, 1978 | Charlottesville, Va. | L, 7-17 | NR/NR | |
1977 | Sat., Oct 15, 1977 | Blacksburg, Va. | T, 14-14 | NR/NR | |
1976 | Sat., Oct 16, 1976 | Charlottesville, Va. | W, 14-10 | NR/NR | |
1975 | Sat., Oct 18, 1975 | Blacksburg, Va. | W, 24-17 | NR/NR | |
1974 | Sat., Oct 19, 1974 | Charlottesville, Va. | L, 27-28 | NR/NR | |
1973 | Sat., Oct 20, 1973 | Blacksburg, Va. | W, 27-15 | NR/NR | |
1972 | Sat., Sep 16, 1972 | Charlottesville, Va. | L, 20-24 | NR/NR | |
1971 | Sat., Nov 6, 1971 | Charlottesville, Va. | W, 6-0 | NR/NR | |
1970 | Sat., Sep 12, 1970 | Blacksburg, Va. | L, 0-7 | NR/NR | |
1966 | Sat., Oct 22, 1966 | Charlottesville, Va. | W, 24-7 | NR/NR | |
1965 | Sat., Oct 23, 1965 | Blacksburg, Va. 2 | W, 22-14 | NR/NR | |
1964 | Sat., Oct 3, 1964 | Charlottesville, Va. | L, 17-20 | NR/NR | |
1963 | Sat., Oct 5, 1963 | Roanoke, Va. | W, 10-0 | NR/NR | |
1962 | Sat., Oct 6, 1962 | Roanoke, Va. | W, 20-15 | NR/NR | |
1961 | Sat., Oct 21, 1961 | Roanoke, Va. | W, 20-0 | NR/NR | |
1960 | Sat., Oct 22, 1960 | Roanoke, Va. | W, 40-6 | NR/NR | |
1959 | Sat., Oct 17, 1959 | Richmond, Va. | W, 40-14 | NR/NR | |
1958 | Sat., Oct 11, 1958 | Roanoke, Va. | W, 22-13 | NR/NR | |
1957 | Sat., Oct 19, 1957 | Richmond, Va. | L, 7-38 | NR/NR | |
1956 | Sat., Oct 27, 1956 | Roanoke, Va. | W, 14-7 | 16/NR | |
1955 | Sat., Oct 22, 1955 | Roanoke, Va. | W, 17-13 | NR/NR | |
1954 | Sat., Oct 23, 1954 | Roanoke, Va. | W, 6-0 | 14/NR | |
1953 | Sat., Sep 26, 1953 | Charlottesville, Va. | W, 20-6 | NR/NR | |
1952 | Sat., Oct 4, 1952 | Roanoke, Va. | L, 0-42 | NR/16 | |
1951 | Sat., Oct 6, 1951 | Roanoke, Va. | L, 0-33 | NR/NR | |
1950 | Sat., Oct 7, 1950 | Roanoke, Va. | L, 6-45 | NR/NR | |
1949 | Sat., Oct 8, 1949 | Roanoke, Va. | L, 0-26 | NR/NR | |
1948 | Sat., Oct 2, 1948 | Roanoke, Va. | L, 0-28 | NR/NR | |
1947 | Sat., Oct 4, 1947 | Roanoke, Va. | L, 7-41 | NR/NR | |
1946 | Sat., Oct 5, 1946 | Roanoke, Va. | T, 21-21 | NA | |
1945 | Sat., Oct 27, 1945 | Roanoke, Va. | L, 13-31 | NA | |
1942 | Sat., Oct 31, 1942 | Norfolk, Va. | W, 20-14 | NA | |
1941 | Sat., Nov 1, 1941 | Norfolk, Va. | L, 0-34 | NA | |
1940 | Sat., Nov 2, 1940 | Norfolk, Va. | W, 6-0 | NA | |
1939 | Sat., Nov 18, 1939 | Charlottesville, Va. | W, 13-0 | NA | |
1938 | Sat., Oct 15, 1938 | Blacksburg, Va. 3 | L, 6-14 | NA | |
1937 | Sat., Nov 13, 1937 | Charlottesville, Va. | W, 14-7 | NA | |
1936 | Sat., Nov 14, 1936 | Blacksburg, Va. * 4 | W, 7-6 | NA | |
1935 | Sat., Nov 16, 1935 | Charlottesville, Va. * | T, 0-0 | NA | |
1934 | Sat., Nov 17, 1934 | Blacksburg, Va. * 5 | W, 19-6 | NA | |
1933 | Sat., Nov 18, 1933 | Charlottesville, Va. * | T, 6-6 | NA | |
1932 | Sat., Nov 12, 1932 | Blacksburg, Va. * 6 | W, 13-0 | NA | |
1931 | Sat., Nov 14, 1931 | Charlottesville, Va. * | T, 0-0 | NA | |
1930 | Sat., Nov 8, 1930 | Blacksburg, Va. * 7 | W, 34-13 | NA | |
1929 | Sat., Nov 9, 1929 | Charlottesville, Va. * | W, 32-12 | NA | |
1928 | Sat., Nov 10, 1928 | Blacksburg, Va. * 8 | W, 20-0 | NA | |
1927 | Sat., Oct 22, 1927 | Charlottesville, Va. * | L, 0-7 | NA | |
1926 | Sat., Oct 23, 1926 | Blacksburg, Va. * 9 | W, 6-0 | NA | |
1925 | Sat., Nov 14, 1925 | Charlottesville, Va. * | L, 0-10 | NA | |
1924 | Sat., Nov 15, 1924 | Blacksburg, Va. * | L, 0-6 | NA | |
1923 | Sat., Nov 17, 1923 | Charlottesville, Va. * | W, 6-3 | NA | |
1905 | Sat., Nov 4, 1905 | Charlottesville, Va. | W, 11-0 | NA | |
1904 | Sat., Nov 5, 1904 | Richmond, Va. | L, 0-5 | NA | |
1903 | Sat., Oct 24, 1903 | Richmond, Va. | L, 0-21 | NA | |
1902 | Sat., Nov 15, 1902 | Charlottesville, Va. | L, 0-6 | NA | |
1901 | Sat., Oct 26, 1901 | Blacksburg, Va. | L, 0-16 | NA | |
1900 | Wed., Nov 14, 1900 | Charlottesville, Va. | L, 5-17 | NA | |
1899 | Sat., Nov 11, 1899 | Charlottesville, Va. | L, 0-28 | NA | |
1896 | Sat., Oct 31, 1896 | Charlottesville, Va. | L, 0-44 | NA | |
1895 | Sat., Oct 5, 1895 | Charlottesville, Va. | L, 0-38 | NA | |
Total | 1960-1650 | ||||
Average | 19-16 | ||||
Most Points Scored | 55/45 (2023/1950) | ||||
Fewest Points Scored | 0/0 (1991/2017) | ||||
Shutouts By | 17/19 (2017/1991) | ||||
Largest Margin of Victory | 48/44 (1983/1896) | ||||
Smallest Margin of Victory | 1/1 (1936/1987) |
Notes:
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
4 - Homecoming in Blacksburg, Va.
5 - Homecoming in Blacksburg, Va.
6 - Homecoming in Blacksburg, Va.
7 - Homecoming in Blacksburg, Va.
8 - Homecoming in Blacksburg, Va.
9 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
4 - Homecoming in Blacksburg, Va.
5 - Homecoming in Blacksburg, Va.
6 - Homecoming in Blacksburg, Va.
7 - Homecoming in Blacksburg, Va.
8 - Homecoming in Blacksburg, Va.
9 - Homecoming in Blacksburg, Va.