Virginia Tech Football
2024 | Overall | Home | Away | Neutral |
All Games | 6-7 | 4-2 | 2-4 | 0-1 |
Conference ![]() | 4-4 | 3-1 | 1-3 | 0-0 |
Non-Conference | 2-3 | 1-1 | 1-1 | 0-1 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
All Games | 7-6 | 4-2 | 2-4 | 1-0 |
Conference ![]() | 5-3 | 3-1 | 2-2 | 0-0 |
Non-Conference | 2-3 | 1-1 | 0-2 | 1-0 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
All Games | 3-8 | 2-3 | 1-5 | 0-0 |
Conference ![]() | 1-6 | 1-2 | 0-4 | 0-0 |
Non-Conference | 2-2 | 1-1 | 1-1 | 0-0 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
All Games | 16-17 | 10-7 | 6-8 | 0-2 |
Conference ![]() | 11-10 | 6-4 | 5-6 | 0-0 |
Non-Conference | 5-7 | 4-3 | 1-2 | 0-2 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
All Games | 12-9 | 8-5 | 4-3 | 0-1 |
Conference ![]() | 9-6 | 5-3 | 4-3 | 0-0 |
Non-Conference | 3-3 | 3-2 | 0-0 | 0-1 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
All Games | 15-11 | 9-4 | 6-6 | 0-1 |
Conference ![]() | 9-7 | 5-3 | 4-4 | 0-0 |
Non-Conference | 6-4 | 4-1 | 2-2 | 0-1 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
All Games | 14-9 | 10-6 | 4-2 | 0-1 |
Conference ![]() | 8-6 | 4-5 | 4-1 | 0-0 |
Non-Conference | 6-3 | 6-1 | 0-1 | 0-1 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
All Games | 12-7 | 8-2 | 3-4 | 1-1 |
Conference ![]() | 8-6 | 6-2 | 2-4 | 0-0 |
Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
All Games | 14-17-1 | 7-8 | 6-7-1 | 1-2 |
Conference ![]() | 7-12-1 | 3-7 | 4-5-1 | 0-0 |
Non-Conference | 7-5 | 4-1 | 2-2 | 1-2 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
All Games | 7-16 | 2-10 | 4-6 | 1-0 |
Conference ![]() | 4-13 | 1-8 | 3-5 | 0-0 |
Non-Conference | 3-3 | 1-2 | 1-1 | 1-0 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
All Games | 7-6 | 3-4 | 3-2 | 1-0 |
Conference ![]() | 3-5 | 1-3 | 2-2 | 0-0 |
Non-Conference | 4-1 | 2-1 | 1-0 | 1-0 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
All Games | 8-5 | 4-2 | 4-1 | 0-2 |
Conference ![]() | 5-3 | 2-2 | 3-1 | 0-0 |
Non-Conference | 3-2 | 2-0 | 1-0 | 0-2 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
All Games | 7-6 | 5-1 | 1-4 | 1-1 |
Conference ![]() | 4-4 | 3-1 | 1-3 | 0-0 |
Non-Conference | 3-2 | 2-0 | 0-1 | 1-1 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
All Games | 11-3 | 5-1 | 6-0 | 0-2 |
Conference ![]() | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 4-2 | 2-0 | 2-0 | 0-2 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
All Games | 11-3 | 6-1 | 4-0 | 1-2 |
Conference ![]() | 8-0 | 4-0 | 4-0 | 0-0 |
Non-Conference | 3-3 | 2-1 | 0-0 | 1-2 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
All Games | 10-3 | 5-1 | 4-1 | 1-1 |
Conference ![]() | 6-2 | 3-1 | 3-1 | 0-0 |
Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
All Games | 10-4 | 6-0 | 2-3 | 2-1 |
Conference ![]() | 5-3 | 4-0 | 1-3 | 0-0 |
Non-Conference | 5-1 | 2-0 | 1-0 | 2-1 |
View Season Stats |
2007 | Overall | Home | Away | Neutral |
All Games | 11-3 | 6-1 | 4-1 | 1-1 |
Conference ![]() | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 4-2 | 3-0 | 0-1 | 1-1 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
All Games | 10-3 | 7-1 | 3-1 | 0-1 |
Conference ![]() | 6-2 | 3-1 | 3-1 | 0-0 |
Non-Conference | 4-1 | 4-0 | 0-0 | 0-1 |
View Season Stats |
2005 | Overall | Home | Away | Neutral |
All Games | 11-2 | 5-1 | 5-0 | 1-1 |
Conference ![]() | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
View Season Stats |
2004 | Overall | Home | Away | Neutral |
All Games | 10-3 | 6-1 | 4-0 | 0-2 |
Conference ![]() | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 3-2 | 3-0 | 0-0 | 0-2 |
View Season Stats |
2003 | Overall | Home | Away | Neutral |
All Games | 8-5 | 6-1 | 2-3 | 0-1 |
Conference ![]() | 4-3 | 2-1 | 2-2 | 0-0 |
Non-Conference | 4-2 | 4-0 | 0-1 | 0-1 |
View Season Stats |
2002 | Overall | Home | Away | Neutral |
All Games | 10-4 | 6-2 | 3-2 | 1-0 |
Conference ![]() | 3-4 | 2-2 | 1-2 | 0-0 |
Non-Conference | 7-0 | 4-0 | 2-0 | 1-0 |
View Season Stats |
2001 | Overall | Home | Away | Neutral |
All Games | 8-4 | 4-2 | 4-1 | 0-1 |
Conference ![]() | 4-3 | 1-2 | 3-1 | 0-0 |
Non-Conference | 4-1 | 3-0 | 1-0 | 0-1 |
View Season Stats |
2000 | Overall | Home | Away | Neutral |
All Games | 11-1 | 6-0 | 4-1 | 1-0 |
Conference ![]() | 6-1 | 4-0 | 2-1 | 0-0 |
Non-Conference | 5-0 | 2-0 | 2-0 | 1-0 |
View Season Stats |
1999 | Overall | Home | Away | Neutral |
All Games | 11-1 | 6-0 | 5-0 | 0-1 |
Conference ![]() | 7-0 | 3-0 | 4-0 | 0-0 |
Non-Conference | 4-1 | 3-0 | 1-0 | 0-1 |
View Season Stats |
1998 | Overall | Home | Away | Neutral |
All Games | 9-3 | 4-2 | 4-1 | 1-0 |
Conference ![]() | 5-2 | 3-1 | 2-1 | 0-0 |
Non-Conference | 4-1 | 1-1 | 2-0 | 1-0 |
View Season Stats |
1997 | Overall | Home | Away | Neutral |
All Games | 7-5 | 5-1 | 2-3 | 0-1 |
Conference ![]() | 5-2 | 3-0 | 2-2 | 0-0 |
Non-Conference | 2-3 | 2-1 | 0-1 | 0-1 |
View Season Stats |
1996 | Overall | Home | Away | Neutral |
All Games | 10-2 | 7-0 | 3-2 | 0-0 |
Conference ![]() | 6-1 | 4-0 | 2-1 | 0-0 |
Non-Conference | 4-1 | 3-0 | 1-1 | 0-0 |
View Season Stats |
1995 | Overall | Home | Away | Neutral |
All Games | 10-2 | 3-2 | 5-0 | 2-0 |
Conference ![]() | 6-1 | 2-1 | 3-0 | 1-0 |
Non-Conference | 4-1 | 1-1 | 2-0 | 1-0 |
View Season Stats |
1994 | Overall | Home | Away | Neutral |
All Games | 7-4 | 4-1 | 3-2 | 0-1 |
Conference ![]() | 4-2 | 3-0 | 1-2 | 0-0 |
Non-Conference | 3-2 | 1-1 | 2-0 | 0-1 |
View Season Stats |
1993 | Overall | Home | Away | Neutral |
All Games | 9-3 | 6-0 | 2-3 | 1-0 |
Conference ![]() | 4-3 | 3-0 | 1-3 | 0-0 |
Non-Conference | 5-0 | 3-0 | 1-0 | 1-0 |
View Season Stats |
1992 | Overall | Home | Away | Neutral |
All Games | 2-8-1 | 1-4-1 | 1-4 | 0-0 |
Conference ![]() | 1-4 | 0-2 | 1-2 | 0-0 |
Non-Conference | 1-4-1 | 1-2-1 | 0-2 | 0-0 |
View Season Stats |
1991 | Overall | Home | Away | Neutral |
All Games | 5-6 | 4-1 | 1-4 | 0-1 |
Conference ![]() | 1-0 | 0-0 | 1-0 | 0-0 |
Non-Conference | 4-6 | 4-1 | 0-4 | 0-1 |
View Season Stats |
1990 | Overall | Home | Away | Neutral |
All Games | 6-5 | 5-1 | 1-4 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-5 | 5-1 | 1-4 | 0-0 |
View Season Stats |
1989 | Overall | Home | Away | Neutral |
All Games | 6-4-1 | 4-2 | 2-2-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-4-1 | 4-2 | 2-2-1 | 0-0 |
View Season Stats |
1988 | Overall | Home | Away | Neutral |
All Games | 3-8 | 2-3 | 1-5 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 3-8 | 2-3 | 1-5 | 0-0 |
View Season Stats |
1987 | Overall | Home | Away | Neutral |
All Games | 2-9 | 2-3 | 0-6 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 2-9 | 2-3 | 0-6 | 0-0 |
View Season Stats |
1986 | Overall | Home | Away | Neutral |
All Games | 9-2-1 | 5-1-1 | 3-0 | 1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 9-2-1 | 5-1-1 | 3-0 | 1-1 |
View Season Stats |
1985 | Overall | Home | Away | Neutral |
All Games | 6-5 | 4-2 | 2-3 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-5 | 4-2 | 2-3 | 0-0 |
View Season Stats |
1984 | Overall | Home | Away | Neutral |
All Games | 8-4 | 4-2 | 3-1 | 1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 8-4 | 4-2 | 3-1 | 1-1 |
View Season Stats |
1983 | Overall | Home | Away | Neutral |
All Games | 9-2 | 6-1 | 3-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 9-2 | 6-1 | 3-1 | 0-0 |
View Season Stats |
1982 | Overall | Home | Away | Neutral |
All Games | 7-4 | 4-3 | 2-1 | 1-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-4 | 4-3 | 2-1 | 1-0 |
View Season Stats |
1981 | Overall | Home | Away | Neutral |
All Games | 7-4 | 5-1 | 2-3 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-4 | 5-1 | 2-3 | 0-0 |
View Season Stats |
1980 | Overall | Home | Away | Neutral |
All Games | 8-4 | 6-0 | 1-3 | 1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 8-4 | 6-0 | 1-3 | 1-1 |
View Season Stats |
1979 | Overall | Home | Away | Neutral |
All Games | 5-6 | 4-3 | 1-3 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-6 | 4-3 | 1-3 | 0-0 |
View Season Stats |
1978 | Overall | Home | Away | Neutral |
All Games | 4-7 | 3-3 | 1-4 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 4-7 | 3-3 | 1-4 | 0-0 |
View Season Stats |
1977 | Overall | Home | Away | Neutral |
All Games | 3-7-1 | 2-3-1 | 0-4 | 1-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 3-7-1 | 2-3-1 | 0-4 | 1-0 |
View Season Stats |
1976 | Overall | Home | Away | Neutral |
All Games | 6-5 | 3-2 | 2-3 | 1-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-5 | 3-2 | 2-3 | 1-0 |
View Season Stats |
1975 | Overall | Home | Away | Neutral |
All Games | 8-3 | 5-0 | 2-3 | 1-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 8-3 | 5-0 | 2-3 | 1-0 |
View Season Stats |
1974 | Overall | Home | Away | Neutral |
All Games | 4-7 | 1-3 | 3-3 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 4-7 | 1-3 | 3-3 | 0-1 |
View Season Stats |
1973 | Overall | Home | Away | Neutral |
All Games | 2-9 | 2-3 | 0-6 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 2-9 | 2-3 | 0-6 | 0-0 |
View Season Stats |
1972 | Overall | Home | Away | Neutral |
All Games | 6-4-1 | 4-0-1 | 2-3 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-4-1 | 4-0-1 | 2-3 | 0-1 |
View Season Stats |
1971 | Overall | Home | Away | Neutral |
All Games | 4-7 | 2-3 | 1-4 | 1-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 4-7 | 2-3 | 1-4 | 1-0 |
View Season Stats |
1970 | Overall | Home | Away | Neutral |
All Games | 5-5-1 | 3-2 | 1-3 | 1-0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-5-1 | 3-2 | 1-3 | 1-0-1 |
View Season Stats |
1969 | Overall | Home | Away | Neutral |
All Games | 4-5-1 | 0-3-1 | 1-2 | 3-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 4-5-1 | 0-3-1 | 1-2 | 3-0 |
View Season Stats |
1968 | Overall | Home | Away | Neutral |
All Games | 7-4 | 3-1 | 3-1 | 1-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-4 | 3-1 | 3-1 | 1-2 |
View Season Stats |
1967 | Overall | Home | Away | Neutral |
All Games | 7-3 | 3-1 | 4-1 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-3 | 3-1 | 4-1 | 0-1 |
View Season Stats |
1966 | Overall | Home | Away | Neutral |
All Games | 8-2-1 | 2-0-1 | 4-1 | 2-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 8-2-1 | 2-0-1 | 4-1 | 2-1 |
View Season Stats |
1965 | Overall | Home | Away | Neutral |
All Games | 7-3 | 3-0 | 2-3 | 2-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-3 | 3-0 | 2-3 | 2-0 |
View Season Stats |
1964 | Overall | Home | Away | Neutral |
All Games | 6-4 | 3-1 | 2-2 | 1-1 |
Conference | 3-1 | 1-1 | 1-0 | 1-0 |
Non-Conference | 3-3 | 2-0 | 1-2 | 0-1 |
View Season Stats |
1963 | Overall | Home | Away | Neutral |
All Games | 8-2 | 1-0 | 5-2 | 2-0 |
Conference | 5-0 | 1-0 | 3-0 | 1-0 |
Non-Conference | 3-2 | 0-0 | 2-2 | 1-0 |
View Season Stats |
1962 | Overall | Home | Away | Neutral |
All Games | 5-5 | 2-0 | 1-3 | 2-2 |
Conference | 2-3 | 1-0 | 0-1 | 1-2 |
Non-Conference | 3-2 | 1-0 | 1-2 | 1-0 |
View Season Stats |
1961 | Overall | Home | Away | Neutral |
All Games | 4-5 | 2-0 | 0-4 | 2-1 |
Conference | 2-3 | 1-0 | 0-2 | 1-1 |
Non-Conference | 2-2 | 1-0 | 0-2 | 1-0 |
View Season Stats |
1960 | Overall | Home | Away | Neutral |
All Games | 6-4 | 1-1 | 2-3 | 3-0 |
Conference | 4-2 | 0-1 | 2-1 | 2-0 |
Non-Conference | 2-2 | 1-0 | 0-2 | 1-0 |
View Season Stats |
1959 | Overall | Home | Away | Neutral |
All Games | 6-4 | 1-1 | 3-1 | 2-2 |
Conference | 3-1 | 1-0 | 1-0 | 1-1 |
Non-Conference | 3-3 | 0-1 | 2-1 | 1-1 |
View Season Stats |
1958 | Overall | Home | Away | Neutral |
All Games | 5-4-1 | 2-0 | 0-2-1 | 3-2 |
Conference | 3-1 | 2-0 | 0-0 | 1-1 |
Non-Conference | 2-3-1 | 0-0 | 0-2-1 | 2-1 |
View Season Stats |
1957 | Overall | Home | Away | Neutral |
All Games | 4-6 | 2-0 | 2-3 | 0-3 |
Conference | 1-3 | 1-0 | 0-2 | 0-1 |
Non-Conference | 3-3 | 1-0 | 2-1 | 0-2 |
View Season Stats |
1956 | Overall | Home | Away | Neutral |
All Games | 7-2-1 | 1-0-1 | 2-2 | 4-0 |
Conference | 3-0 | 1-0 | 1-0 | 1-0 |
Non-Conference | 4-2-1 | 0-0-1 | 1-2 | 3-0 |
View Season Stats |
1955 | Overall | Home | Away | Neutral |
All Games | 6-3-1 | 0-1-1 | 3-1 | 3-1 |
Conference | 2-1-1 | 0-1-1 | 1-0 | 1-0 |
Non-Conference | 4-2 | 0-0 | 2-1 | 2-1 |
View Season Stats |
1954 | Overall | Home | Away | Neutral |
All Games | 8-0-1 | 2-0-1 | 3-0 | 3-0 |
Conference | 3-0-1 | 0-0-1 | 2-0 | 1-0 |
Non-Conference | 5-0 | 2-0 | 1-0 | 2-0 |
View Season Stats |
1953 | Overall | Home | Away | Neutral |
All Games | 5-5 | 2-0 | 1-3 | 2-2 |
Conference | 3-3 | 2-0 | 0-1 | 1-2 |
Non-Conference | 2-2 | 0-0 | 1-2 | 1-0 |
View Season Stats |
1952 | Overall | Home | Away | Neutral |
All Games | 5-6 | 0-2 | 3-3 | 2-1 |
Conference | 4-4 | 0-2 | 3-2 | 1-0 |
Non-Conference | 1-2 | 0-0 | 0-1 | 1-1 |
View Season Stats |
1951 | Overall | Home | Away | Neutral |
All Games | 2-8 | 1-2 | 0-1 | 1-5 |
Conference | 1-7 | 1-2 | 0-1 | 0-4 |
Non-Conference | 1-1 | 0-0 | 0-0 | 1-1 |
View Season Stats |
1950 | Overall | Home | Away | Neutral |
All Games | 0-10 | 0-3 | 0-4 | 0-3 |
Conference | 0-8 | 0-2 | 0-4 | 0-2 |
Non-Conference | 0-2 | 0-1 | 0-0 | 0-1 |
View Season Stats |
1949 | Overall | Home | Away | Neutral |
All Games | 1-7-2 | 0-2 | 1-2 | 0-3-2 |
Conference | 1-5-2 | 0-2 | 1-2 | 0-1-2 |
Non-Conference | 0-2 | 0-0 | 0-0 | 0-2 |
View Season Stats |
1948 | Overall | Home | Away | Neutral |
All Games | 0-8-1 | 0-2 | 0-1-1 | 0-5 |
Conference | 0-6-1 | 0-2 | 0-0-1 | 0-4 |
Non-Conference | 0-2 | 0-0 | 0-1 | 0-1 |
View Season Stats |
1947 | Overall | Home | Away | Neutral |
All Games | 4-5 | 2-1 | 1-1 | 1-3 |
Conference | 4-3 | 2-1 | 1-0 | 1-2 |
Non-Conference | 0-2 | 0-0 | 0-1 | 0-1 |
View Season Stats |
1946 | Overall | Home | Away | Neutral |
All Games | 3-4-3 | 1-1 | 0-2-2 | 2-1-1 |
Conference | 3-3-2 | 1-1 | 0-2-2 | 2-0 |
Non-Conference | 0-1-1 | 0-0 | 0-0 | 0-1-1 |
View Season Stats |
1945 | Overall | Home | Away | Neutral |
All Games | 2-6 | 2-0 | 0-2 | 0-4 |
Conference | 2-5 | 2-0 | 0-2 | 0-3 |
Non-Conference | 0-1 | 0-0 | 0-0 | 0-1 |
View Season Stats |
1942 | Overall | Home | Away | Neutral |
All Games | 7-2-1 | 1-1 | 2-1 | 4-0-1 |
Conference | 5-1 | 1-1 | 2-0 | 2-0 |
Non-Conference | 2-1-1 | 0-0 | 0-1 | 2-0-1 |
View Season Stats |
1941 | Overall | Home | Away | Neutral |
All Games | 6-4 | 3-0 | 1-0 | 2-4 |
Conference | 4-2 | 1-0 | 1-0 | 2-2 |
Non-Conference | 2-2 | 2-0 | 0-0 | 0-2 |
View Season Stats |
1940 | Overall | Home | Away | Neutral |
All Games | 5-5 | 2-1 | 1-2 | 2-2 |
Conference | 2-3 | 1-1 | 0-0 | 1-2 |
Non-Conference | 3-2 | 1-0 | 1-2 | 1-0 |
View Season Stats |
1939 | Overall | Home | Away | Neutral |
All Games | 4-5-1 | 3-0 | 1-2 | 0-3-1 |
Conference | 1-4-1 | 1-0 | 0-1 | 0-3-1 |
Non-Conference | 3-1 | 2-0 | 1-1 | 0-0 |
View Season Stats |
1938 | Overall | Home | Away | Neutral |
All Games | 3-5-2 | 2-1 | 0-3-1 | 1-1-1 |
Conference | 2-3-2 | 1-0 | 0-2-1 | 1-1-1 |
Non-Conference | 1-2 | 1-1 | 0-1 | 0-0 |
View Season Stats |
1937 | Overall | Home | Away | Neutral |
All Games | 5-5 | 3-0 | 1-3 | 1-2 |
Conference | 2-4 | 1-0 | 0-2 | 1-2 |
Non-Conference | 3-1 | 2-0 | 1-1 | 0-0 |
View Season Stats |
1936 | Overall | Home | Away | Neutral |
All Games | 5-5 | 3-0 | 0-4 | 2-1 |
Conference | 4-5 | 2-0 | 0-4 | 2-1 |
Non-Conference | 1-0 | 1-0 | 0-0 | 0-0 |
View Season Stats |
1935 | Overall | Home | Away | Neutral |
All Games | 4-3-2 | 2-1 | 0-0-1 | 2-2-1 |
Conference | 3-3-1 | 1-1 | 0-0-1 | 2-2 |
Non-Conference | 1-0-1 | 1-0 | 0-0 | 0-0-1 |
View Season Stats |
1934 | Overall | Home | Away | Neutral |
All Games | 5-5 | 2-1 | 0-3 | 3-1 |
Conference | 3-3 | 1-0 | 0-2 | 2-1 |
Non-Conference | 2-2 | 1-1 | 0-1 | 1-0 |
View Season Stats |
1933 | Overall | Home | Away | Neutral |
All Games | 4-3-3 | 1-1-1 | 1-2-1 | 2-0-1 |
Conference | 1-1-3 | 0-1-1 | 0-0-1 | 1-0-1 |
Non-Conference | 3-2 | 1-0 | 1-2 | 1-0 |
View Season Stats |
1932 | Overall | Home | Away | Neutral |
All Games | 8-1 | 3-0 | 3-1 | 2-0 |
Conference | 4-0 | 1-0 | 2-0 | 1-0 |
Non-Conference | 4-1 | 2-0 | 1-1 | 1-0 |
View Season Stats |
1931 | Overall | Home | Away | Neutral |
All Games | 3-4-2 | 2-1 | 0-2-1 | 1-1-1 |
Conference | 1-4-1 | 0-1 | 0-2-1 | 1-1 |
Non-Conference | 2-0-1 | 2-0 | 0-0 | 0-0-1 |
View Season Stats |
1930 | Overall | Home | Away | Neutral |
All Games | 5-3-1 | 2-1 | 1-1-1 | 2-1 |
Conference | 2-3-1 | 1-1 | 0-1-1 | 1-1 |
Non-Conference | 3-0 | 1-0 | 1-0 | 1-0 |
View Season Stats |
1929 | Overall | Home | Away | Neutral |
All Games | 5-4 | 2-0 | 1-2 | 2-2 |
Conference | 2-3 | 0-0 | 1-1 | 1-2 |
Non-Conference | 3-1 | 2-0 | 0-1 | 1-0 |
View Season Stats |
1928 | Overall | Home | Away | Neutral |
All Games | 7-2 | 4-0 | 2-1 | 1-1 |
Conference | 4-1 | 1-0 | 2-0 | 1-1 |
Non-Conference | 3-1 | 3-0 | 0-1 | 0-0 |
View Season Stats |
1927 | Overall | Home | Away | Neutral |
All Games | 5-4 | 3-0 | 1-2 | 1-2 |
Conference | 2-3 | 1-0 | 0-1 | 1-2 |
Non-Conference | 3-1 | 2-0 | 1-1 | 0-0 |
View Season Stats |
1926 | Overall | Home | Away | Neutral |
All Games | 5-3-1 | 3-0 | 0-1-1 | 2-2 |
Conference | 3-2-1 | 1-0 | 0-0-1 | 2-2 |
Non-Conference | 2-1 | 2-0 | 0-1 | 0-0 |
View Season Stats |
1925 | Overall | Home | Away | Neutral |
All Games | 5-3-2 | 2-0-2 | 0-2 | 3-1 |
Conference | 3-3-1 | 0-0-1 | 0-2 | 3-1 |
Non-Conference | 2-0-1 | 2-0-1 | 0-0 | 0-0 |
View Season Stats |
1924 | Overall | Home | Away | Neutral |
All Games | 4-2-3 | 2-1 | 1-1 | 1-0-3 |
Conference | 2-2-3 | 0-1 | 1-1 | 1-0-3 |
Non-Conference | 2-0 | 2-0 | 0-0 | 0-0 |
View Season Stats |
1923 | Overall | Home | Away | Neutral |
All Games | 6-3 | 3-0 | 1-1 | 2-2 |
Conference | 4-1 | 1-0 | 1-0 | 2-1 |
Non-Conference | 2-2 | 2-0 | 0-1 | 0-1 |
View Season Stats |
1922 | Overall | Home | Away | Neutral |
All Games | 8-1-1 | 5-0 | 0-0-1 | 3-1 |
Conference | 3-0 | 1-0 | 0-0 | 2-0 |
Non-Conference | 5-1-1 | 4-0 | 0-0-1 | 1-1 |
View Season Stats |
1921 | Overall | Home | Away | Neutral |
All Games | 7-3 | 4-0 | 1-1 | 2-2 |
Conference | 1-2 | 0-0 | 0-0 | 1-2 |
Non-Conference | 6-1 | 4-0 | 1-1 | 1-0 |
View Season Stats |
1920 | Overall | Home | Away | Neutral |
All Games | 4-6 | 3-1 | 1-1 | 0-4 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 4-6 | 3-1 | 1-1 | 0-4 |
View Season Stats |
1919 | Overall | Home | Away | Neutral |
All Games | 5-4 | 4-0 | 1-1 | 0-3 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-4 | 4-0 | 1-1 | 0-3 |
View Season Stats |
1918 | Overall | Home | Away | Neutral |
All Games | 7-0 | 3-0 | 1-0 | 3-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-0 | 3-0 | 1-0 | 3-0 |
View Season Stats |
1917 | Overall | Home | Away | Neutral |
All Games | 6-2-1 | 5-0 | 0-1 | 1-1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-2-1 | 5-0 | 0-1 | 1-1-1 |
View Season Stats |
1916 | Overall | Home | Away | Neutral |
All Games | 7-2 | 4-0 | 0-1 | 3-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-2 | 4-0 | 0-1 | 3-1 |
View Season Stats |
1915 | Overall | Home | Away | Neutral |
All Games | 4-4 | 3-0 | 0-3 | 1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 4-4 | 3-0 | 0-3 | 1-1 |
View Season Stats |
1914 | Overall | Home | Away | Neutral |
All Games | 6-2-1 | 4-0-1 | 0-0 | 2-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-2-1 | 4-0-1 | 0-0 | 2-2 |
View Season Stats |
1913 | Overall | Home | Away | Neutral |
All Games | 7-1-1 | 6-0 | 0-0 | 1-1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-1-1 | 6-0 | 0-0 | 1-1-1 |
View Season Stats |
1912 | Overall | Home | Away | Neutral |
All Games | 5-4 | 4-1 | 0-2 | 1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-4 | 4-1 | 0-2 | 1-1 |
View Season Stats |
1911 | Overall | Home | Away | Neutral |
All Games | 6-1-2 | 4-0 | 0-1 | 2-0-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-1-2 | 4-0 | 0-1 | 2-0-2 |
View Season Stats |
1910 | Overall | Home | Away | Neutral |
All Games | 6-2 | 3-0 | 0-1 | 3-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-2 | 3-0 | 0-1 | 3-1 |
View Season Stats |
1909 | Overall | Home | Away | Neutral |
All Games | 6-1 | 1-0 | 2-1 | 3-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-1 | 1-0 | 2-1 | 3-0 |
View Season Stats |
1908 | Overall | Home | Away | Neutral |
All Games | 5-4 | 1-1 | 1-2 | 3-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-4 | 1-1 | 1-2 | 3-1 |
