Virginia Tech Football
2024 | Overall | Home | Away | Neutral |
All Games | 5-5 | 3-2 | 2-3 | 0-0 |
Conference | 3-3 | 2-1 | 1-2 | 0-0 |
Non-Conference | 2-2 | 1-1 | 1-1 | 0-0 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
All Games | 7-6 | 4-2 | 2-4 | 1-0 |
Conference | 5-3 | 3-1 | 2-2 | 0-0 |
Non-Conference | 2-3 | 1-1 | 0-2 | 1-0 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
All Games | 3-8 | 2-3 | 1-5 | 0-0 |
Conference | 1-6 | 1-2 | 0-4 | 0-0 |
Non-Conference | 2-2 | 1-1 | 1-1 | 0-0 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
All Games | 16-17 | 10-7 | 6-8 | 0-2 |
Conference | 11-10 | 6-4 | 5-6 | 0-0 |
Non-Conference | 5-7 | 4-3 | 1-2 | 0-2 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
All Games | 12-9 | 8-5 | 4-3 | 0-1 |
Conference | 9-6 | 5-3 | 4-3 | 0-0 |
Non-Conference | 3-3 | 3-2 | 0-0 | 0-1 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
All Games | 15-11 | 9-4 | 6-6 | 0-1 |
Conference | 9-7 | 5-3 | 4-4 | 0-0 |
Non-Conference | 6-4 | 4-1 | 2-2 | 0-1 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
All Games | 14-9 | 10-6 | 4-2 | 0-1 |
Conference | 8-6 | 4-5 | 4-1 | 0-0 |
Non-Conference | 6-3 | 6-1 | 0-1 | 0-1 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
All Games | 12-7 | 8-2 | 3-4 | 1-1 |
Conference | 8-6 | 6-2 | 2-4 | 0-0 |
Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
All Games | 14-17-1 | 7-8 | 6-7-1 | 1-2 |
Conference | 7-12-1 | 3-7 | 4-5-1 | 0-0 |
Non-Conference | 7-5 | 4-1 | 2-2 | 1-2 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
All Games | 7-16 | 2-10 | 4-6 | 1-0 |
Conference | 4-13 | 1-8 | 3-5 | 0-0 |
Non-Conference | 3-3 | 1-2 | 1-1 | 1-0 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
All Games | 7-6 | 3-4 | 3-2 | 1-0 |
Conference | 3-5 | 1-3 | 2-2 | 0-0 |
Non-Conference | 4-1 | 2-1 | 1-0 | 1-0 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
All Games | 8-5 | 4-2 | 4-1 | 0-2 |
Conference | 5-3 | 2-2 | 3-1 | 0-0 |
Non-Conference | 3-2 | 2-0 | 1-0 | 0-2 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
All Games | 7-6 | 5-1 | 1-4 | 1-1 |
Conference | 4-4 | 3-1 | 1-3 | 0-0 |
Non-Conference | 3-2 | 2-0 | 0-1 | 1-1 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
All Games | 11-3 | 5-1 | 6-0 | 0-2 |
Conference | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 4-2 | 2-0 | 2-0 | 0-2 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
All Games | 11-3 | 6-1 | 4-0 | 1-2 |
Conference | 8-0 | 4-0 | 4-0 | 0-0 |
Non-Conference | 3-3 | 2-1 | 0-0 | 1-2 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
All Games | 10-3 | 5-1 | 4-1 | 1-1 |
Conference | 6-2 | 3-1 | 3-1 | 0-0 |
Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
All Games | 10-4 | 6-0 | 2-3 | 2-1 |
Conference | 5-3 | 4-0 | 1-3 | 0-0 |
Non-Conference | 5-1 | 2-0 | 1-0 | 2-1 |
View Season Stats |
2007 | Overall | Home | Away | Neutral |
All Games | 11-3 | 6-1 | 4-1 | 1-1 |
Conference | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 4-2 | 3-0 | 0-1 | 1-1 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
All Games | 10-3 | 7-1 | 3-1 | 0-1 |
Conference | 6-2 | 3-1 | 3-1 | 0-0 |
Non-Conference | 4-1 | 4-0 | 0-0 | 0-1 |
View Season Stats |
2005 | Overall | Home | Away | Neutral |
All Games | 11-2 | 5-1 | 5-0 | 1-1 |
Conference | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
View Season Stats |
2004 | Overall | Home | Away | Neutral |
All Games | 10-3 | 6-1 | 4-0 | 0-2 |
Conference | 7-1 | 3-1 | 4-0 | 0-0 |
Non-Conference | 3-2 | 3-0 | 0-0 | 0-2 |
View Season Stats |
2003 | Overall | Home | Away | Neutral |
All Games | 8-5 | 6-1 | 2-3 | 0-1 |
Conference | 4-3 | 2-1 | 2-2 | 0-0 |
Non-Conference | 4-2 | 4-0 | 0-1 | 0-1 |
View Season Stats |
2002 | Overall | Home | Away | Neutral |
All Games | 10-4 | 6-2 | 3-2 | 1-0 |
Conference | 3-4 | 2-2 | 1-2 | 0-0 |
Non-Conference | 7-0 | 4-0 | 2-0 | 1-0 |
View Season Stats |
2001 | Overall | Home | Away | Neutral |
All Games | 8-4 | 4-2 | 4-1 | 0-1 |
Conference | 4-3 | 1-2 | 3-1 | 0-0 |
Non-Conference | 4-1 | 3-0 | 1-0 | 0-1 |
View Season Stats |
2000 | Overall | Home | Away | Neutral |
All Games | 11-1 | 6-0 | 4-1 | 1-0 |
Conference | 6-1 | 4-0 | 2-1 | 0-0 |
Non-Conference | 5-0 | 2-0 | 2-0 | 1-0 |
View Season Stats |
1999 | Overall | Home | Away | Neutral |
All Games | 11-1 | 6-0 | 5-0 | 0-1 |
Conference | 7-0 | 3-0 | 4-0 | 0-0 |
Non-Conference | 4-1 | 3-0 | 1-0 | 0-1 |
View Season Stats |
1998 | Overall | Home | Away | Neutral |
All Games | 9-3 | 4-2 | 4-1 | 1-0 |
Conference | 5-2 | 3-1 | 2-1 | 0-0 |
Non-Conference | 4-1 | 1-1 | 2-0 | 1-0 |
View Season Stats |
1997 | Overall | Home | Away | Neutral |
All Games | 7-5 | 5-1 | 2-3 | 0-1 |
Conference | 5-2 | 3-0 | 2-2 | 0-0 |
Non-Conference | 2-3 | 2-1 | 0-1 | 0-1 |
View Season Stats |
1996 | Overall | Home | Away | Neutral |
All Games | 10-2 | 7-0 | 3-2 | 0-0 |
Conference | 6-1 | 4-0 | 2-1 | 0-0 |
Non-Conference | 4-1 | 3-0 | 1-1 | 0-0 |
View Season Stats |
1995 | Overall | Home | Away | Neutral |
All Games | 10-2 | 3-2 | 5-0 | 2-0 |
Conference | 6-1 | 2-1 | 3-0 | 1-0 |
Non-Conference | 4-1 | 1-1 | 2-0 | 1-0 |
View Season Stats |
1994 | Overall | Home | Away | Neutral |
All Games | 8-4 | 5-1 | 3-2 | 0-1 |
Conference | 5-2 | 4-0 | 1-2 | 0-0 |
Non-Conference | 3-2 | 1-1 | 2-0 | 0-1 |
View Season Stats |
1993 | Overall | Home | Away | Neutral |
All Games | 9-3 | 6-0 | 2-3 | 1-0 |
Conference | 4-3 | 3-0 | 1-3 | 0-0 |
Non-Conference | 5-0 | 3-0 | 1-0 | 1-0 |
View Season Stats |
1992 | Overall | Home | Away | Neutral |
All Games | 2-8-1 | 1-4-1 | 1-4 | 0-0 |
Conference | 1-4 | 0-2 | 1-2 | 0-0 |
Non-Conference | 1-4-1 | 1-2-1 | 0-2 | 0-0 |
View Season Stats |
1991 | Overall | Home | Away | Neutral |
All Games | 5-6 | 4-1 | 1-4 | 0-1 |
Conference | 1-0 | 0-0 | 1-0 | 0-0 |
Non-Conference | 4-6 | 4-1 | 0-4 | 0-1 |
View Season Stats |
1990 | Overall | Home | Away | Neutral |
All Games | 6-5 | 5-1 | 1-4 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-5 | 5-1 | 1-4 | 0-0 |
View Season Stats |
1989 | Overall | Home | Away | Neutral |
All Games | 6-4-1 | 4-2 | 2-2-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-4-1 | 4-2 | 2-2-1 | 0-0 |
View Season Stats |
1988 | Overall | Home | Away | Neutral |
All Games | 3-8 | 2-3 | 1-5 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 3-8 | 2-3 | 1-5 | 0-0 |
View Season Stats |
1987 | Overall | Home | Away | Neutral |
All Games | 2-9 | 2-3 | 0-6 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 2-9 | 2-3 | 0-6 | 0-0 |
View Season Stats |
1986 | Overall | Home | Away | Neutral |
All Games | 9-2-1 | 5-1-1 | 3-0 | 1-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 9-2-1 | 5-1-1 | 3-0 | 1-1 |
View Season Stats |
1985 | Overall | Home | Away | Neutral |
All Games | 6-5 | 4-2 | 2-3 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 6-5 | 4-2 | 2-3 | 0-0 |
View Season Stats |