Virginia Series HistoryOverall: 26-9-1 (73.6%) Conference: 16-1 (94.1%)
| All Games | Home | Away | Neutral | |
| Games: 36 | |
| Overall Record: 26-9-1 (73.6%) Conference Record: 16-1 (94.1%) | |
| Home: 26-9-1 (73.6%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
| Lane Stadium: 20-6-1 (75.9%) Under Justin Fuente: 4-0 (100%) | |
| Televised Games: 15-2 (88.2%) Overtime Games: 1-0 (100%) | |
| VT Ranked: 6-2 (75%) Opponent Ranked: 3-2 (60%) Both Teams Ranked: 2-2 (50%) | |
| VT Ranked Higher: 6-1 (85.7%) Opponent Ranked Higher: 1-1 (50%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2024 | Sat., Nov 30, 2024 | Blacksburg, Va. * | W, 37-17 | NR/NR | ACCN |
| 2020 | Sat., Dec 12, 2020 | Blacksburg, Va. * | W, 33-15 | NR/NR | ACC Network |
| 2018 | Fri., Nov 23, 2018 | Blacksburg, Va. * | W, 34-31 (OT) | NR/NR | ABC |
| 2016 | Sat., Nov 26, 2016 | Blacksburg, Va. * | W, 52-10 | NR/NR | ESPN2 |
| 2014 | Fri., Nov 28, 2014 | Blacksburg, Va. * | W, 24-20 | NR/NR | ESPN |
| 2012 | Sat., Nov 24, 2012 | Blacksburg, Va. * | W, 17-14 | NR/NR | ESPNU |
| 2010 | Sat., Nov 27, 2010 | Blacksburg, Va. * | W, 37-7 | 13/NR | ACC Network |
| 2008 | Sat., Nov 29, 2008 | Blacksburg, Va. * | W, 17-14 | NR/NR | ESPN |
| 2006 | Sat., Nov 25, 2006 | Blacksburg, Va. * | W, 17-0 | 17/NR | LFS/Raycom |
| 2004 | Sat., Nov 27, 2004 | Blacksburg, Va. * | W, 24-10 | 11/16 | ABC (regional) |
| 2002 | Sat., Nov 30, 2002 | Blacksburg, Va. 1 | W, 21-9 | 22/NR | ESPN (national) |
| 2000 | Sat., Nov 25, 2000 | Blacksburg, Va. | W, 42-21 | 6/NR | ESPN (national) |
| 1998 | Sat., Nov 28, 1998 | Blacksburg, Va. | L, 32-36 | 20/16 | ESPN (national) |
| 1996 | Fri., Nov 29, 1996 | Blacksburg, Va. | W, 26-9 | 17/20 | CBS (national) |
| 1994 | Sat., Nov 19, 1994 | Blacksburg, Va. | L, 23-42 | 14/16 | BIG EAST Network (regional) |
| 1992 | Sat., Nov 21, 1992 | Blacksburg, Va. | L, 38-41 | NR/NR | |
| 1990 | Sat., Nov 24, 1990 | Blacksburg, Va. | W, 38-13 | NR/17 | ESPN (national) |
| 1988 | Sat., Oct 29, 1988 | Blacksburg, Va. | L, 10-16 | NR/NR | |
| 1986 | Sat., Oct 25, 1986 | Blacksburg, Va. | W, 42-10 | NR/NR | |
| 1984 | Sat., Sep 29, 1984 | Blacksburg, Va. | L, 23-26 | NR/NR | |
| 1982 | Thu., Nov 25, 1982 | Blacksburg, Va. | W, 21-14 | NR/NR | WTBS (cable) |
| 1980 | Sat., Oct 18, 1980 | Blacksburg, Va. | W, 30-0 | NR/NR | |
| 1977 | Sat., Oct 15, 1977 | Blacksburg, Va. | T, 14-14 | NR/NR | |
| 1975 | Sat., Oct 18, 1975 | Blacksburg, Va. | W, 24-17 | NR/NR | |
| 1973 | Sat., Oct 20, 1973 | Blacksburg, Va. | W, 27-15 | NR/NR | |
| 1970 | Sat., Sep 12, 1970 | Blacksburg, Va. | L, 0-7 | NR/NR | |
| 1965 | Sat., Oct 23, 1965 | Blacksburg, Va. 2 | W, 22-14 | NR/NR | |
| 1938 | Sat., Oct 15, 1938 | Blacksburg, Va. 2 | L, 6-14 | NA | |
| 1936 | Sat., Nov 14, 1936 | Blacksburg, Va. * 2 | W, 7-6 | NA | |
| 1934 | Sat., Nov 17, 1934 | Blacksburg, Va. * 2 | W, 19-6 | NA | |
| 1932 | Sat., Nov 12, 1932 | Blacksburg, Va. * 2 | W, 13-0 | NA | |
| 1930 | Sat., Nov 8, 1930 | Blacksburg, Va. * 2 | W, 34-13 | NA | |
| 1928 | Sat., Nov 10, 1928 | Blacksburg, Va. * 2 | W, 20-0 | NA | |
| 1926 | Sat., Oct 23, 1926 | Blacksburg, Va. * 2 | W, 6-0 | NA | |
| 1924 | Sat., Nov 15, 1924 | Blacksburg, Va. * | L, 0-6 | NA | |
| 1901 | Sat., Oct 26, 1901 | Blacksburg, Va. | L, 0-16 | NA | |
| Total | 830-503 | ||||
| Average | 23-14 | ||||
| Most Points Scored | 52/42 (2016/1994) | ||||
| Fewest Points Scored | 0/0 (1970/2006) | ||||
| Shutouts By | 5/3 (2006/1970) | ||||
| Largest Margin of Victory | 42/19 (2016/1994) | ||||
| Smallest Margin of Victory | 1/3 (1936/1992) | ||||
Notes:
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info