Virginia Series History
Overall: 25-18-3 (57.6%) Conference: 11-3-3 (73.5%)
Overall: 25-18-3 (57.6%) Conference: 11-3-3 (73.5%)
All Games | Home | Away | Neutral | |
Games: 46 | |
Overall Record: 25-18-3 (57.6%) Conference Record: 11-3-3 (73.5%) | |
Home: 0-0 (0%) Away: 25-18-3 (57.6%) Neutral: 0-0 (0%) | |
Lane Stadium: 0-0 (0%) Under Justin Fuente: 3-1 (75%) | |
Televised Games: 13-4 (76.5%) | |
VT Ranked: 9-2 (81.8%) Opponent Ranked: 5-2 (71.4%) Both Teams Ranked: 5-0 (100%) | |
VT Ranked Higher: 7-2 (77.8%) Opponent Ranked Higher: 2-2 (50%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sat., Nov 25, 2023 | Charlottesville, Va. * | W, 55-17 | NR/NR | ACC Network |
2021 | Sat., Nov 27, 2021 | Charlottesville, Va. * | W, 29-24 | NR/NR | ACC Network |
2019 | Fri., Nov 29, 2019 | Charlottesville, Va. * | L, 30-39 | 23/NR | ABC |
2017 | Fri., Nov 24, 2017 | Charlottesville, Va. * | W, 10-0 | 24/NR | ESPN |
2015 | Sat., Nov 28, 2015 | Charlottesville, Va. * | W, 23-20 | NR/NR | ESPNU |
2013 | Sat., Nov 30, 2013 | Charlottesville, Va. * | W, 16-6 | NR/NR | ESPNU |
2011 | Sat., Nov 26, 2011 | Charlottesville, Va. * | W, 38-0 | 6/24 | ABC |
2009 | Sat., Nov 28, 2009 | Charlottesville, Va. * | W, 42-13 | 14/NR | ABC |
2007 | Sat., Nov 24, 2007 | Charlottesville, Va. * | W, 33-21 | 8/16 | ESPN2 |
2005 | Sat., Nov 19, 2005 | Charlottesville, Va. * | W, 52-14 | 7/NR | ESPN (national) |
2003 | Sat., Nov 29, 2003 | Charlottesville, Va. | L, 21-35 | 21/NR | ABC (regional) |
2001 | Sat., Nov 17, 2001 | Charlottesville, Va. | W, 31-17 | 18/NR | ESPN (national) |
1999 | Sat., Oct 2, 1999 | Charlottesville, Va. | W, 31-7 | 8/24 | ESPN2 (national) |
1997 | Sat., Nov 29, 1997 | Charlottesville, Va. | L, 20-34 | NR/NR | ESPN (national) |
1995 | Sat., Nov 18, 1995 | Charlottesville, Va. | W, 36-29 | 20/13 | ABC (regional) |
1993 | Sat., Nov 20, 1993 | Charlottesville, Va. | W, 20-17 | 25/23 | Jefferson-Pilot (regional) |
1991 | Sat., Nov 23, 1991 | Charlottesville, Va. | L, 0-38 | NR/20 | Jefferson-Pilot (regional) |
1989 | Sat., Nov 11, 1989 | Charlottesville, Va. | L, 25-32 | NR/18 | |
1987 | Sat., Sep 19, 1987 | Charlottesville, Va. | L, 13-14 | NR/NR | |
1985 | Sat., Oct 19, 1985 | Charlottesville, Va. | W, 28-10 | NR/NR | |
1983 | Sat., Nov 19, 1983 | Charlottesville, Va. | W, 48-0 | NR/NR | |
1981 | Sat., Nov 28, 1981 | Charlottesville, Va. | W, 20-3 | NR/NR | |
1979 | Sat., Nov 10, 1979 | Charlottesville, Va. | L, 18-20 | NR/NR | |
1978 | Sat., Oct 21, 1978 | Charlottesville, Va. | L, 7-17 | NR/NR | |
1976 | Sat., Oct 16, 1976 | Charlottesville, Va. | W, 14-10 | NR/NR | |
1974 | Sat., Oct 19, 1974 | Charlottesville, Va. | L, 27-28 | NR/NR | |
1972 | Sat., Sep 16, 1972 | Charlottesville, Va. | L, 20-24 | NR/NR | |
1971 | Sat., Nov 6, 1971 | Charlottesville, Va. | W, 6-0 | NR/NR | |
1966 | Sat., Oct 22, 1966 | Charlottesville, Va. | W, 24-7 | NR/NR | |
1964 | Sat., Oct 3, 1964 | Charlottesville, Va. | L, 17-20 | NR/NR | |
1953 | Sat., Sep 26, 1953 | Charlottesville, Va. | W, 20-6 | NR/NR | |
1939 | Sat., Nov 18, 1939 | Charlottesville, Va. | W, 13-0 | NA | |
1937 | Sat., Nov 13, 1937 | Charlottesville, Va. | W, 14-7 | NA | |
1935 | Sat., Nov 16, 1935 | Charlottesville, Va. * | T, 0-0 | NA | |
1933 | Sat., Nov 18, 1933 | Charlottesville, Va. * | T, 6-6 | NA | |
1931 | Sat., Nov 14, 1931 | Charlottesville, Va. * | T, 0-0 | NA | |
1929 | Sat., Nov 9, 1929 | Charlottesville, Va. * | W, 32-12 | NA | |
1927 | Sat., Oct 22, 1927 | Charlottesville, Va. * | L, 0-7 | NA | |
1925 | Sat., Nov 14, 1925 | Charlottesville, Va. * | L, 0-10 | NA | |
1923 | Sat., Nov 17, 1923 | Charlottesville, Va. * | W, 6-3 | NA | |
1905 | Sat., Nov 4, 1905 | Charlottesville, Va. | W, 11-0 | NA | |
1902 | Sat., Nov 15, 1902 | Charlottesville, Va. | L, 0-6 | NA | |
1900 | Wed., Nov 14, 1900 | Charlottesville, Va. | L, 5-17 | NA | |
1899 | Sat., Nov 11, 1899 | Charlottesville, Va. | L, 0-28 | NA | |
1896 | Sat., Oct 31, 1896 | Charlottesville, Va. | L, 0-44 | NA | |
1895 | Sat., Oct 5, 1895 | Charlottesville, Va. | L, 0-38 | NA | |
Total | 861-700 | ||||
Average | 19-15 | ||||
Most Points Scored | 55/44 (2023/1896) | ||||
Fewest Points Scored | 0/0 (1991/2017) | ||||
Shutouts By | 8/9 (2017/1991) | ||||
Largest Margin of Victory | 48/44 (1983/1896) | ||||
Smallest Margin of Victory | 3/1 (2015/1987) |
Notes:
* - Conference game
* - Conference game