Virginia Tech Football TV History
2024 | |||||
Sat, Aug. 31, 2024 | at Vanderbilt | L, 27-34 (OT) | ESPN | Nashville, Tenn. | |
Sat, Sep. 7, 2024 | Marshall | W, 31-14 | CW Sports | Blacksburg, Va. | |
Sat, Sep. 14, 2024 | at Old Dominion | W, 37-17 | ESPN+ | Norfolk, Va. | |
Sat, Sep. 21, 2024 | Rutgers | L, 23-26 | ACCN | Blacksburg, Va. | |
Fri, Sep. 27, 2024 | at #7 Miami * | L, 34-38 | ESPN | Miami Gardens, Fla. | |
Sat, Oct. 5, 2024 | at Stanford * | W, 31-7 | ACCN | Stanford, Calif. | |
Thu, Oct. 17, 2024 | Boston College * | W, 42-21 | ESPN | Blacksburg, Va. | |
Sat, Oct. 26, 2024 | Georgia Tech * | W, 21-6 | ACCN | Blacksburg, Va. | |
Sat, Nov. 2, 2024 | at Syracuse * | L, 31-38 (OT) | CW Sports | Syracuse, N.Y. | |
Sat, Nov. 9, 2024 | #19 Clemson * | L, 14-24 | ESPN | Blacksburg, Va. | |
Sat, Nov. 23, 2024 | at Duke * | L, 28-31 | ACCN | Durham, N.C. | |
Sat, Nov. 30, 2024 | Virginia * | W, 37-17 | ACCN | Blacksburg, Va. | |
Fri, Jan. 3, 2025 | vs. Minnesota | 7:30 PM | ESPN | Charlotte, N.C. | |
2023 | |||||
Sat, Sep. 2, 2023 | Old Dominion | W, 36-17 | ACC Network | Blacksburg, Va. | |
Sat, Sep. 9, 2023 | Purdue | L, 17-24 | ESPN2 | Blacksburg, Va. | |
Sat, Sep. 16, 2023 | at Rutgers | L, 16-35 | Big Ten Network | Piscataway, N.J. | |
Sat, Sep. 23, 2023 | at Marshall | L, 17-24 | ESPN2 | Huntington, W.Va. | |
Sat, Sep. 30, 2023 | Pitt * | W, 38-21 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 7, 2023 | at #5 Florida State * | L, 17-39 | ABC | Tallahassee, Fla. | |
Sat, Oct. 14, 2023 | Wake Forest * | W, 30-13 | ACC Network | Blacksburg, Va. | |
Thu, Oct. 26, 2023 | Syracuse * | W, 38-10 | ESPN | Blacksburg, Va. | |
Sat, Nov. 4, 2023 | at #15 Louisville * | L, 3-34 | ACC Network | Louisville, Ky. | |
Sat, Nov. 11, 2023 | at Boston College * | W, 48-22 | ACC Network | Chestnut Hill, Mass. | |
Sat, Nov. 18, 2023 | NC State * | L, 28-35 | ACC Network | Blacksburg, Va. | |
Sat, Nov. 25, 2023 | at Virginia * | W, 55-17 | ACC Network | Charlottesville, Va. | |
Wed, Dec. 27, 2023 | vs. #23 Tulane | W, 41-20 | ESPN | Annapolis, Md. | |
2022 | |||||
Fri, Sep. 2, 2022 | at Old Dominion | L, 17-20 | ESPNU | Norfolk, Va. | |
Sat, Sep. 10, 2022 | Boston College * | W, 27-10 | ACC Network | Blacksburg, Va. | |
Sat, Sep. 17, 2022 | Wofford | W, 27-7 | ACC Network | Blacksburg, Va. | |
Thu, Sep. 22, 2022 | West Virginia | L, 10-33 | ESPN | Blacksburg, Va. | |
Sat, Oct. 1, 2022 | at North Carolina * | L, 10-41 | ACC Network | Chapel Hill, N.C. | |
Sat, Oct. 8, 2022 | at Pitt * | L, 29-45 | ACC Network | Pittsburgh, Pa. | |
Sat, Oct. 15, 2022 | Miami * | L, 14-20 | RSN | Blacksburg, Va. | |
Thu, Oct. 27, 2022 | at #24 NC State * | L, 21-22 | ESPN | Raleigh, N.C. | |
Sat, Nov. 5, 2022 | Georgia Tech * | L, 27-28 | RSN | Blacksburg, Va. | |
Sat, Nov. 12, 2022 | at Duke * | L, 7-24 | RSN | Durham, N.C. | |
Sat, Nov. 19, 2022 | at Liberty | W, 23-22 | ESPN+ | Lynchburg, Va. | |
2021 | |||||
Fri, Sep. 3, 2021 | #10 North Carolina * | W, 17-10 | ESPN | Blacksburg, Va. | |
Sat, Sep. 11, 2021 | #19 | Middle Tennessee | W, 35-14 | ACC Network Extra | Blacksburg, Va. |
Sat, Sep. 18, 2021 | #15 | at West Virginia | L, 21-27 | FS1 | Morgantown, W.Va. |
Sat, Sep. 25, 2021 | Richmond | W, 21-10 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 9, 2021 | #14 Notre Dame | L, 29-32 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 16, 2021 | Pitt * | L, 7-28 | ESPN2 | Blacksburg, Va. | |
Sat, Oct. 23, 2021 | Syracuse * | L, 36-41 | RSN | Blacksburg, Va. | |
Sat, Oct. 30, 2021 | at Georgia Tech * | W, 26-17 | RSN | Atlanta, Ga. | |
Fri, Nov. 5, 2021 | at Boston College * | L, 3-17 | ESPN2 | Chestnut Hill, Mass. | |
Sat, Nov. 13, 2021 | Duke * | W, 48-17 | ACC Network | Blacksburg, Va. | |
Sat, Nov. 20, 2021 | at Miami * | L, 26-38 | ACC Network | Miami Gardens, Fla. | |
Sat, Nov. 27, 2021 | at Virginia * | W, 29-24 | ACC Network | Charlottesville, Va. | |
Wed, Dec. 29, 2021 | vs. Maryland | L, 10-54 | ESPN | The Bronx, N.Y. | |
2020 | |||||
Sat, Sep. 26, 2020 | #20 | NC State * | W, 45-24 | ACC Network | Blacksburg, Va. |
Sat, Oct. 3, 2020 | at Duke * | W, 38-31 | ACC Network | Durham, N.C. | |
Sat, Oct. 10, 2020 | #19 | at #8 North Carolina * | L, 45-56 | ABC | Chapel Hill, N.C. |
Sat, Oct. 17, 2020 | #23 | Boston College * | W, 40-14 | ACC Network | Blacksburg, Va. |
Sat, Oct. 24, 2020 | #19 | at Wake Forest * | L, 16-23 | RSN | Winston-Salem, N.C. |
Sat, Oct. 31, 2020 | at Louisville * | W, 42-35 | ACC Network | Louisville, Ky. | |
Sat, Nov. 7, 2020 | #25 Liberty | L, 35-38 | ACC Network | Blacksburg, Va. | |
Sat, Nov. 14, 2020 | #9 Miami * | L, 24-25 | ESPN | Blacksburg, Va. | |
Sat, Nov. 21, 2020 | at Pitt * | L, 14-47 | ACC Network | Pittsburgh, Pa. | |
Sat, Dec. 5, 2020 | #4 Clemson * | L, 10-45 | ABC | Blacksburg, Va. | |
Sat, Dec. 12, 2020 | Virginia * | W, 33-15 | ACC Network | Blacksburg, Va. | |
2019 | |||||
Sat, Aug. 31, 2019 | at Boston College * | L, 28-35 | ACCN | Chestnut Hill, Mass. | |
Sat, Sep. 7, 2019 | Old Dominion | W, 31-17 | ESPNU | Blacksburg, Va. | |
Sat, Sep. 14, 2019 | Furman | W, 24-17 | ACCN | Blacksburg, Va. | |
Fri, Sep. 27, 2019 | Duke * | L, 10-45 | ESPN | Blacksburg, Va. | |
Sat, Oct. 5, 2019 | at Miami * | W, 42-35 | ESPN | Miami Gardens, Fla. | |
Sat, Oct. 12, 2019 | Rhode Island | W, 34-17 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 19, 2019 | North Carolina * | W, 43-41 (6 OT) | RSN | Blacksburg, Va. | |
Sat, Nov. 2, 2019 | at #16 Notre Dame | L, 20-21 | NBC | Notre Dame, Ind. | |
Sat, Nov. 9, 2019 | #22 Wake Forest * | W, 36-17 | ACC Network | Blacksburg, Va. | |
Sat, Nov. 16, 2019 | at Georgia Tech * | W, 45-0 | RSN | Atlanta, Ga. | |
Sat, Nov. 23, 2019 | #25 | Pitt * | W, 28-0 | ESPN2 | Blacksburg, Va. |
Fri, Nov. 29, 2019 | #23 | at Virginia * | L, 30-39 | ABC | Charlottesville, Va. |
Tue, Dec. 31, 2019 | vs. Kentucky | L, 30-37 | ESPN | Charlotte, N.C. | |
2018 | |||||
Mon, Sep. 3, 2018 | #20 | at #19 Florida State * | W, 24-3 | ESPN | Tallahassee, Fla. |
Sat, Sep. 8, 2018 | #12 | William & Mary | W, 62-17 | ACC Network Extra | Blacksburg, Va. |
Sat, Sep. 15, 2018 | #13 | East Carolina | Cancelled - | Raycom Sports | Blacksburg, Va. |
Sat, Sep. 22, 2018 | #13 | at Old Dominion | L, 35-49 | CBS Sports Network | Norfolk, Va. |
Sat, Sep. 29, 2018 | at #22 Duke * | W, 31-14 | ESPN2 | Durham, N.C. | |
Sat, Oct. 6, 2018 | #24 | #6 Notre Dame | L, 23-45 | ABC | Blacksburg, Va. |
Sat, Oct. 13, 2018 | at North Carolina * | W, 22-19 | ESPNU | Chapel Hill, N.C. | |
Thu, Oct. 25, 2018 | Georgia Tech * | L, 28-49 | ESPN | Blacksburg, Va. | |
Sat, Nov. 3, 2018 | #24 Boston College * | L, 21-31 | Raycom Sports | Blacksburg, Va. | |
Sat, Nov. 10, 2018 | at Pitt * | L, 22-52 | ESPNU | Pittsburgh, Pa. | |
Sat, Nov. 17, 2018 | Miami * | L, 14-38 | ESPN | Blacksburg, Va. | |
Fri, Nov. 23, 2018 | Virginia * | W, 34-31 (OT) | ABC | Blacksburg, Va. | |
Sat, Dec. 1, 2018 | Marshall | W, 41-20 | ACC Network Extra | Blacksburg, Va. | |
Mon, Dec. 31, 2018 | vs. Cincinnati | L, 31-35 | ESPN | Annapolis, Md. | |
2017 | |||||
Sun, Sep. 3, 2017 | #21 | vs. #22 West Virginia | W, 31-24 | ABC | FedExField, Landover, Md. |
Sat, Sep. 9, 2017 | #18 | Delaware | W, 27-0 | ACC Network Extra | Blacksburg, Va. |
Sat, Sep. 16, 2017 | #16 | at East Carolina | W, 64-17 | CBSSN | Greenville, N.C. |
Sat, Sep. 23, 2017 | #13 | Old Dominion | W, 38-0 | ACC Network Extra | Blacksburg, Va. |
Sat, Sep. 30, 2017 | #12 | #2 Clemson * | L, 17-31 | ABC | Blacksburg, Va. |
Sat, Oct. 7, 2017 | #16 | at Boston College * | W, 23-10 | ESPN2 | Chestnut Hill, Mass. |
Sat, Oct. 21, 2017 | #14 | North Carolina * | W, 59-7 | ESPN2 | Blacksburg, Va. |
Sat, Oct. 28, 2017 | #13 | Duke * | W, 24-3 | ACC Network | Blacksburg, Va. |
Sat, Nov. 4, 2017 | #13 | at #9 Miami * | L, 10-28 | ABC | Miami Gardens, Fla. |
Sat, Nov. 11, 2017 | #17 | at Georgia Tech * | L, 22-28 | ACC Network | Atlanta, Ga. |
Sat, Nov. 18, 2017 | Pitt * | W, 20-14 | ACC Network | Blacksburg, Va. | |
Fri, Nov. 24, 2017 | #24 | at Virginia * | W, 10-0 | ESPN | Charlottesville, Va. |
Thu, Dec. 28, 2017 | #22 | vs. #17 Oklahoma State | L, 21-30 | ESPN | Orlando, Fla. |
2016 | |||||
Sat, Sep. 3, 2016 | Liberty | W, 36-13 | ACC Network | Blacksburg, Va. | |
Sat, Sep. 10, 2016 | vs. #17 Tennessee | L, 24-45 | ABC | Bristol Motor Speedway, Bristol, Tenn. | |
Sat, Sep. 17, 2016 | Boston College * | W, 49-0 | ESPNU | Blacksburg, Va. | |
Sat, Sep. 24, 2016 | East Carolina | W, 54-17 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 8, 2016 | #25 | at #17 North Carolina * | W, 34-3 | ABC/ESPN2 | Chapel Hill, N.C. |
Sat, Oct. 15, 2016 | #17 | at Syracuse * | L, 17-31 | ESPNU | Syracuse, N.Y. |
Thu, Oct. 20, 2016 | Miami * | W, 37-16 | ESPN | Blacksburg, Va. | |
Thu, Oct. 27, 2016 | #25 | at Pitt * | W, 39-36 | ESPN | Pittsburgh, Pa. |
Sat, Nov. 5, 2016 | #23 | at Duke * | W, 24-21 | ESPNU | Durham, N.C. |
Sat, Nov. 12, 2016 | #18 | Georgia Tech * | L, 20-30 | ESPNU | Blacksburg, Va. |
Sat, Nov. 19, 2016 | at Notre Dame | W, 34-31 | NBC | Notre Dame, Ind. | |
Sat, Nov. 26, 2016 | Virginia * | W, 52-10 | ESPN2 | Blacksburg, Va. | |
Sat, Dec. 3, 2016 | #19 | vs. #3 Clemson | L, 35-42 | ABC | Camping World Stadium, Orlando, Fla. |
Thu, Dec. 29, 2016 | #18 | vs. Arkansas | W, 35-24 | ESPN | Bank of America Stadium, Charlotte, N.C. |
2015 | |||||
Mon, Sep. 7, 2015 | #1 Ohio State | L, 24-42 | ESPN | Blacksburg, Va. | |
Sat, Sep. 12, 2015 | Furman | W, 42-3 | ESPN3 | Blacksburg, Va. | |
Sat, Sep. 19, 2015 | at Purdue | W, 51-24 | ESPNU | West Lafayette, Ind. | |
Sat, Sep. 26, 2015 | at East Carolina | L, 28-35 | ABC/ESPN2 | Greenville, N.C. | |
Sat, Oct. 3, 2015 | Pitt * | L, 13-17 | RSN | Blacksburg, Va. | |
Fri, Oct. 9, 2015 | NC State * | W, 28-13 | ESPN | Blacksburg, Va. | |
Sat, Oct. 17, 2015 | at Miami * | L, 20-30 | ESPNU | Miami Gardens, Fla. | |
Sat, Oct. 24, 2015 | #23 Duke * | L, 43-45 (4 OT) | ESPNU | Blacksburg, Va. | |
Sat, Oct. 31, 2015 | at Boston College * | W, 26-10 | ACC Network | Chestnut Hill, Mass. | |
Thu, Nov. 12, 2015 | at Georgia Tech * | W, 23-21 | ESPN | Atlanta, Ga. | |
Sat, Nov. 21, 2015 | #12 North Carolina * | L, 27-30 (OT) | ESPN | Blacksburg, Va. | |
Sat, Nov. 28, 2015 | at Virginia * | W, 23-20 | ESPNU | Charlottesville, Va. | |
Sat, Dec. 26, 2015 | vs. Tulsa | W, 55-52 | ESPN | Shreveport, La. | |
2014 | |||||
Sat, Aug. 30, 2014 | William & Mary | W, 34-9 | ESPNEWS | Blacksburg, Va. | |
Sat, Sep. 6, 2014 | at #8 Ohio State | W, 35-21 | ESPN | Columbus, Ohio | |
Sat, Sep. 13, 2014 | #17 | East Carolina | L, 21-28 | ESPN | Blacksburg, Va. |
Sat, Sep. 20, 2014 | Georgia Tech * | L, 24-27 | ESPN | Blacksburg, Va. | |
Sat, Sep. 27, 2014 | Western Michigan | W, 35-17 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 4, 2014 | at North Carolina * | W, 34-17 | ACC Network | Chapel Hill, N.C. | |
Thu, Oct. 16, 2014 | at Pitt * | L, 16-21 | ESPN | Pittsburgh, Pa. | |
Thu, Oct. 23, 2014 | Miami * | L, 6-30 | ESPN | Blacksburg, Va. | |
Sat, Nov. 1, 2014 | Boston College * | L, 31-33 | ACC Network | Blacksburg, Va. | |
Sat, Nov. 15, 2014 | at #19 Duke * | W, 17-16 | ESPNU | Durham, N.C. | |
Sat, Nov. 22, 2014 | at Wake Forest * | L, 3-6 (2 OT) | ACC Network | Winston-Salem, N.C. | |
Fri, Nov. 28, 2014 | Virginia * | W, 24-20 | ESPN | Blacksburg, Va. | |
Sat, Dec. 27, 2014 | vs. Cincinnati | W, 33-17 | ESPN | Annapolis, Md. | |
2013 | |||||
Sat, Aug. 31, 2013 | vs. #1 Alabama | L, 10-35 | ESPN | Atlanta, Ga. | |
Sat, Sep. 7, 2013 | Western Carolina | W, 45-3 | ESPN3 | Blacksburg, Va. | |
Sat, Sep. 14, 2013 | at East Carolina | W, 15-10 | FS1 | Greenville, N.C. | |
Sat, Sep. 21, 2013 | Marshall | W, 29-21 (3 OT) | ESPNU | Blacksburg, Va. | |
Thu, Sep. 26, 2013 | at Georgia Tech * | W, 17-10 | ESPN | Atlanta, Ga. | |
Sat, Oct. 5, 2013 | North Carolina * | W, 27-17 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 12, 2013 | #24 | Pitt * | W, 19-9 | ESPNU | Blacksburg, Va. |
Sat, Oct. 26, 2013 | #16 | Duke * | L, 10-13 | ESPNU | Blacksburg, Va. |
Sat, Nov. 2, 2013 | at Boston College * | L, 27-34 | ABC | Chestnut Hill, Mass. | |
Sat, Nov. 9, 2013 | at #14 Miami * | W, 42-24 | ESPN | Miami Gardens, Fla. | |
Sat, Nov. 16, 2013 | Maryland * | L, 24-27 (OT) | ACC Network | Blacksburg, Va. | |
Sat, Nov. 30, 2013 | at Virginia * | W, 16-6 | ESPNU | Charlottesville, Va. | |
Tue, Dec. 31, 2013 | vs. #17 UCLA | L, 12-42 | CBS | El Paso, Texas | |
2012 | |||||
Mon, Sep. 3, 2012 | #16 | Georgia Tech * | W, 20-17 (OT) | ESPN | Blacksburg, Va. |
Sat, Sep. 8, 2012 | #15 | Austin Peay | W, 42-7 | ESPN3 | Blacksburg, Va. |
Sat, Sep. 15, 2012 | #13 | at Pitt | L, 17-35 | ESPNU | Pittsburgh, Pa. |
Sat, Sep. 22, 2012 | Bowling Green | W, 37-0 | ESPNU | Blacksburg, Va. | |
Sat, Sep. 29, 2012 | vs. Cincinnati | L, 24-27 | ESPNU | FedExField, Landover, Md. | |
Sat, Oct. 6, 2012 | at North Carolina * | L, 34-48 | ACC Network | Chapel Hill, N.C. | |
Sat, Oct. 13, 2012 | Duke * | W, 41-20 | ACC Network | Blacksburg, Va. | |
Sat, Oct. 20, 2012 | at #14 Clemson * | L, 17-38 | ABC | Clemson, S.C. | |
Thu, Nov. 1, 2012 | at Miami * | L, 12-30 | ESPN | Miami Gardens, Fla. | |
Thu, Nov. 8, 2012 | #8 Florida State * | L, 22-28 | ESPN | Blacksburg, Va. | |
Sat, Nov. 17, 2012 | at Boston College * | W, 30-23 (OT) | ACC Network | Chestnut Hill, Mass. | |
Sat, Nov. 24, 2012 | Virginia * | W, 17-14 | ESPNU | Blacksburg, Va. | |
Fri, Dec. 28, 2012 | vs. Rutgers | W, 13-10 (OT) | ESPN | Orlando, Fla. | |
2011 | |||||
Sat, Sep. 3, 2011 | #13 | App State | W, 66-13 | ACC Network | Blacksburg, Va. |
Sat, Sep. 10, 2011 | #11 | at East Carolina | W, 17-10 | Fox Sports Net | Greenville, N.C. |
Sat, Sep. 17, 2011 | #13 | Arkansas State | W, 26-7 | RSN | Blacksburg, Va. |
Sat, Sep. 24, 2011 | #13 | at Marshall | W, 30-10 | CBS Sports Network | Huntington, W.Va. |
Sat, Oct. 1, 2011 | #11 | #13 Clemson * | L, 3-23 | ESPN2 | Blacksburg, Va. |
Sat, Oct. 8, 2011 | #21 | Miami * | W, 38-35 | ABC | Blacksburg, Va. |
Sat, Oct. 15, 2011 | #19 | at Wake Forest * | W, 38-17 | ESPN3 | Winston-Salem, N.C. |
Sat, Oct. 22, 2011 | #16 | Boston College * | W, 30-14 | RSN | Blacksburg, Va. |
Sat, Oct. 29, 2011 | #15 | at Duke * | W, 14-10 | ACC Network | Durham, N.C. |
Thu, Nov. 10, 2011 | #10 | at #20 Georgia Tech * | W, 37-26 | ESPN | Atlanta, Ga. |
Thu, Nov. 17, 2011 | #9 | North Carolina * | W, 24-21 | ESPN/ESPN3D | Blacksburg, Va. |
Sat, Nov. 26, 2011 | #6 | at #24 Virginia * | W, 38-0 | ABC | Charlottesville, Va. |
Sat, Dec. 3, 2011 | #5 | vs. #21 Clemson | L, 10-38 | ESPN/ESPN3D | Bank of America, Charlotte, N.C. |
Tue, Jan. 3, 2012 | #17 | vs. #13 Michigan | L, 20-23 (OT) | ESPN | New Orleans, La. |
2010 | |||||
Mon, Sep. 6, 2010 | #10 | vs. #3 Boise State | L, 30-33 | ESPN/ESPN3D | FedExField, Landover, Md. |
Sat, Sep. 11, 2010 | #13 | James Madison | L, 16-21 | ESPN3.com | Blacksburg, Va. |
Sat, Sep. 18, 2010 | East Carolina | W, 49-27 | ESPN3.com | Blacksburg, Va. | |
Sat, Sep. 25, 2010 | at Boston College * | W, 19-0 | ACC Network | Chestnut Hill, Mass. | |
Sat, Oct. 2, 2010 | at #23 NC State * | W, 41-30 | ABC | Raleigh, N.C. | |
Sat, Oct. 9, 2010 | Central Michigan | W, 45-21 | ESPNU | Blacksburg, Va. | |
Sat, Oct. 16, 2010 | Wake Forest * | W, 52-21 | ESPNU | Blacksburg, Va. | |
Sat, Oct. 23, 2010 | #23 | Duke * | W, 44-7 | ACC Network | Blacksburg, Va. |
Thu, Nov. 4, 2010 | #20 | Georgia Tech * | W, 28-21 | ESPN | Blacksburg, Va. |
Sat, Nov. 13, 2010 | #16 | at North Carolina * | W, 26-10 | ABC | Chapel Hill, N.C. |
Sat, Nov. 20, 2010 | #14 | at #24 Miami * | W, 31-17 | ESPN | Miami Gardens, Fla. |
Sat, Nov. 27, 2010 | #13 | Virginia * | W, 37-7 | ACC Network | Blacksburg, Va. |
Sat, Dec. 4, 2010 | #12 | vs. #20 Florida State | W, 44-33 | ESPN/ESPN3D | Bank of America, Charlotte, N.C. |
Mon, Jan. 3, 2011 | #12 | vs. #5 Stanford | L, 12-40 | ESPN | Miami Gardens, Fla. |
2009 | |||||
Sat, Sep. 5, 2009 | #7 | vs. #5 Alabama | L, 24-34 | ABC | Atlanta, Ga. |
Sat, Sep. 19, 2009 | #13 | #19 Nebraska | W, 16-15 | ABC | Blacksburg, Va. |
Sat, Sep. 26, 2009 | #11 | #9 Miami * | W, 31-7 | ABC | Blacksburg, Va. |
Sat, Oct. 10, 2009 | #5 | Boston College * | W, 48-14 | Raycom | Blacksburg, Va. |
Sat, Oct. 17, 2009 | #4 | at #19 Georgia Tech * | L, 23-28 | ESPN2 | Atlanta, Ga. |
Thu, Oct. 29, 2009 | #14 | North Carolina * | L, 17-20 | ESPN | Blacksburg, Va. |
Thu, Nov. 5, 2009 | #22 | at East Carolina | W, 16-3 | ESPN | Greenville, N.C. |
Sat, Nov. 21, 2009 | #16 | NC State * | W, 38-10 | ESPNU | Blacksburg, Va. |
Sat, Nov. 28, 2009 | #14 | at Virginia * | W, 42-13 | ABC | Charlottesville, Va. |
Thu, Dec. 31, 2009 | #12 | vs. Tennessee | W, 37-14 | ESPN | Atlanta, Ga. |
2008 | |||||
Sat, Aug. 30, 2008 | #17 | vs. East Carolina | L, 22-27 | ESPN | Bank of America Stadium, Charlotte, N.C. |
Sat, Sep. 13, 2008 | Georgia Tech * | W, 20-17 | ABC | Blacksburg, Va. | |
Sat, Sep. 20, 2008 | at North Carolina * | W, 20-17 | ABC | Chapel Hill, N.C. | |
Sat, Sep. 27, 2008 | at Nebraska | W, 35-30 | ABC | Lincoln, Neb. | |
Sat, Oct. 18, 2008 | #17 | at Boston College * | L, 23-28 | ESPN2 | Chestnut Hill, Mass. |
Sat, Oct. 25, 2008 | at #24 Florida State * | L, 20-30 | ABC | Tallahassee, Fla. | |
Thu, Nov. 6, 2008 | #23 Maryland * | W, 23-13 | ESPN | Blacksburg, Va. | |
Thu, Nov. 13, 2008 | at Miami * | L, 14-16 | ESPN | Miami Gardens, Fla. | |
Sat, Nov. 22, 2008 | Duke * | W, 14-3 | ESPNU | Blacksburg, Va. | |
Sat, Nov. 29, 2008 | Virginia * | W, 17-14 | ESPN | Blacksburg, Va. | |
Sat, Dec. 6, 2008 | vs. #18 Boston College | W, 30-12 | ABC | Tampa, Fla. | |
Thu, Jan. 1, 2009 | #21 | vs. #12 Cincinnati | W, 20-7 | FOX | Miami Gardens, Fla. |
2007 | |||||
Sat, Sep. 1, 2007 | #9 | East Carolina | W, 17-7 | ESPN | Blacksburg, Va. |
Sat, Sep. 8, 2007 | #9 | at #2 LSU | L, 7-48 | ESPN | Baton Rouge, La. |
Sat, Sep. 29, 2007 | #17 | North Carolina * | W, 17-10 | Raycom/Lincoln Financial Sports | Blacksburg, Va. |
Sat, Oct. 6, 2007 | #15 | at #22 Clemson * | W, 41-23 | ESPN | Clemson, S.C. |
Sat, Oct. 13, 2007 | #12 | at Duke * | W, 43-14 | Raycom/Lincoln Financial Sports | Durham, N.C. |
Thu, Oct. 25, 2007 | #8 | #2 Boston College * | L, 10-14 | ESPN (national) | Blacksburg, Va. |
Thu, Nov. 1, 2007 | #11 | at Georgia Tech * | W, 27-3 | ESPN (national) | Atlanta, Ga. |
Sat, Nov. 10, 2007 | #11 | Florida State * | W, 40-21 | ABC | Blacksburg, Va. |
Sat, Nov. 17, 2007 | #10 | Miami * | W, 44-14 | ABC | Blacksburg, Va. |
Sat, Nov. 24, 2007 | #8 | at #16 Virginia * | W, 33-21 | ESPN2 | Charlottesville, Va. |
Sat, Dec. 1, 2007 | #6 | vs. #12 Boston College | W, 30-16 | ABC (national) | Jacksonville, Fla. |
Thu, Jan. 3, 2008 | #5 | vs. #8 Kansas | L, 21-24 | FOX | Miami Gardens, Fla. |
2006 | |||||
Sat, Sep. 9, 2006 | #16 | at North Carolina * | W, 35-10 | ESPN (national) | Chapel Hill, N.C. |
Sat, Sep. 16, 2006 | #14 | Duke * | W, 36-0 | LFS/Raycom | Blacksburg, Va. |
Sat, Sep. 23, 2006 | #11 | Cincinnati | W, 29-13 | ESPNU (national) | Blacksburg, Va. |
Sat, Sep. 30, 2006 | #11 | #24 Georgia Tech * | L, 27-38 | ABC (regional) | Blacksburg, Va. |
Thu, Oct. 12, 2006 | #22 | at Boston College * | L, 3-22 | ESPN (national) | Chestnut Hill, Mass. |
Sat, Oct. 21, 2006 | Southern Miss | W, 36-6 | ESPNU (national) | Blacksburg, Va. | |
Thu, Oct. 26, 2006 | #10 Clemson * | W, 24-7 | ESPN (national) | Blacksburg, Va. | |
Sat, Nov. 4, 2006 | #23 | at Miami * | W, 17-10 | ABC | Miami, Fla. |
Sat, Nov. 11, 2006 | #20 | Kent State | W, 23-0 | ESPNU | Blacksburg, Va. |
Sat, Nov. 18, 2006 | #19 | at #14 Wake Forest * | W, 27-6 | ESPN2 | Winston-Salem, N.C. |
Sat, Nov. 25, 2006 | #17 | Virginia * | W, 17-0 | LFS/Raycom | Blacksburg, Va. |
Sat, Dec. 30, 2006 | #14 | vs. Georgia | L, 24-31 | ESPN (national) | Atlanta, Ga. |
2005 | |||||
Sun, Sep. 4, 2005 | #8 | at NC State * | W, 20-16 | ESPN2 (national) | Raleigh, N.C. |
Sat, Sep. 10, 2005 | #7 | at Duke * | W, 45-0 | Jefferson Pilot (regional) | Durham, N.C. |
Sat, Sep. 17, 2005 | #4 | Ohio | W, 45-0 | ESPNU (national) | Blacksburg, Va. |
Sat, Sep. 24, 2005 | #4 | #15 Georgia Tech * | W, 51-7 | ABC (split national) | Blacksburg, Va. |
Sat, Oct. 1, 2005 | #3 | at West Virginia | W, 34-17 | ESPN (national) | Morgantown, W.Va. |
Sat, Oct. 8, 2005 | #3 | Marshall | W, 41-14 | ESPN2 (national) | Blacksburg, Va. |
Thu, Oct. 20, 2005 | #3 | at Maryland * | W, 28-9 | ESPN (national) | College Park, Md. |
Thu, Oct. 27, 2005 | #3 | #13 Boston College * | W, 30-10 | ESPN (national) | Blacksburg, Va. |
Sat, Nov. 5, 2005 | #3 | #5 Miami * | L, 7-27 | ESPN (national) | Blacksburg, Va. |
Sat, Nov. 19, 2005 | #7 | at Virginia * | W, 52-14 | ESPN (national) | Charlottesville, Va. |
Sat, Nov. 26, 2005 | #5 | North Carolina * | W, 30-3 | ESPN (national) | Blacksburg, Va. |
Sat, Dec. 3, 2005 | #5 | vs. Florida State | L, 22-27 | ABC (national) | Jacksonville, Fla. |
Mon, Jan. 2, 2006 | #12 | vs. #15 Louisville | W, 35-24 | NBC (national) | Jacksonville, Fla. |
2004 | |||||
Sat, Aug. 28, 2004 | vs. #1 Southern California | L, 13-24 | ESPN (national) | FedExField, Landover, Md. | |
Sat, Sep. 18, 2004 | Duke * | W, 41-17 | Jefferson Pilot (regional) | Blacksburg, Va. | |
Sat, Sep. 25, 2004 | NC State * | L, 16-17 | ESPN (national) | Blacksburg, Va. | |
Sat, Oct. 2, 2004 | #6 West Virginia | W, 19-13 | ESPN (national) | Blacksburg, Va. | |
Sat, Oct. 9, 2004 | at Wake Forest * | W, 17-10 | Jefferson Pilot (regional) | Winston-Salem, N.C. | |
Thu, Oct. 28, 2004 | #22 | at Georgia Tech * | W, 34-20 | ESPN (national) | Atlanta, Ga. |
