Athletic All-Americans
Year | Name | Team | Selected By | Pos. |
---|---|---|---|---|
1958 | Carroll Dale | 2nd | AP | E |
1959 | Carroll Dale | 1st | FWA, NEA, AP (2nd Team) | E |
1963 | Bob Schweickert | 3rd | AP | QB |
1964 | Bob Schweickert | 1st | FWA | QB |
1966 | George Foussekis | 2nd | AP | DE |
1966 | Frank Loria | 1st | AP, FWA, Helms (2nd Team) | S |
1967 | Frank Loria C | 1st | AP, UPI, NEA, AFCA, FWA, WC | S |
1968 | Mike Widger | 1st | AP, FWA | LB |
1972 | Don Strock | 3rd | AP | QB |
1981 | Robert Brown | 2nd | NEA | DE |
1983 | Bruce Smith | 1st | AFCA, NEA, AP (2nd Team) | DT |
1984 | Bruce Smith C | 1st | AP, FWA, AFCA, WC | DT |
1986 | Chris Kinzer | 2nd | AP, UPI | PK |
1991 | Eugene Chung | 1st | FWA | OT |
1993 | Jim Pyne U | 1st | AP, UPI, WC, FWA, AFCA | C |
1995 | Cornell Brown C | 1st | AP, UPI, FWA, SN, FN | DE |
1995 | J.C. Price | 3rd | AP | DT |
1996 | Cornell Brown | 1st | WC, AP (2nd Team) | DE |
1996 | Billy Conaty | 1st | SN | C |
1997 | Pierson Prioleau | 3rd | SN | ROV |
1998 | Corey Moore | 1st | AFCA, AP (2nd Team), SN (2nd Team), FN (3rd Team) | DE |
1998 | Derek Smith | 3rd | FN | OT |
1999 | John Engelberger | 2nd | AP | DE |
1999 | Anthony Midget | 3rd | SN | CB |
1999 | Corey Moore U | 1st | AP, FWA, AFCA, WC, SN, FN | DE |
1999 | Jamel Smith | 2nd | AP | LB |
1999 | Michael Vick | 1st | SN, AP (2nd Team) | QB |
2000 | André Davis | 1st | AFCA | PR |
2000 | Matt Lehr | 2nd | WC | OG |
2000 | Lee Suggs | 3rd | AP, FN | RB |
2000 | Ben Taylor | 3rd | AP | LB |
2001 | David Pugh | 3rd | SN | DT |
2001 | Ben Taylor | 2nd | AP, FN, SN (3rd Team) | LB |
2001 | Ronyell Whitaker | 3rd | AP | CB |
2002 | Jake Grove | 4th | SN | C |
2002 | Willie Pile | 2nd | SN | FS |
2003 | Jake Grove U | 1st | FWA, AFCA, SN, WC, AP | C |
2003 | DeAngelo Hall | 2nd | SN | DB |
2003 | Kevin Jones C | 1st | SN, WC, FWA, AFCA, AP (2nd Team) | RB |
2005 | Darryl Tapp | 1st | AFCA, AP (2nd Team) | DL |
2005 | Jimmy Williams U | 1st | FWA, AFCA, SN, WC, AP | DB |
2006 | Brandon Flowers | 3rd | AP | CB |
2007 | Xavier Adibi | 1st | AFCA, AP (3rd Team) | LB |
2007 | Brandon Flowers | 1st | AFCA, WC (2nd Team), AP (2nd Team) | DB |
2008 | Victor "Macho" Harris | 1st | SN, AP (2nd Team) | CB |
2009 | Cody Grimm | 3rd | AP | LB |
2009 | Ryan Williams | 3rd | SN | RB |
2010 | Jayron Hosley | 1st | WC, AP (2nd Team) | CB |
2011 | David Wilson | 2nd | AP | TB |
2013 | Kyle Fuller | 2nd | WC | CB |
2014 | Kendall Fuller | 2nd | WC, AP (3rd Team) | CB |
AP - Associated Press; FWA - Football Writers Association; NEA - Newspaper Enterprise Association; Helms - Helms Athletic Foundation; UPI - United Press International; AFCA - American Football Coaches Association; WC - Walter Camp; SN - Sporting News; FN - Football News |
Football Honorable Mention All-Americans
As selected by The Associated Press
Year | Name | Team | Pos. |
---|---|---|---|
1928 | Frank Peake | HM | Halfback |
1932 | William Grinus | HM | Tackle |
1932 | Ray Mills | HM | Back |
1932 | William Porterfield | HM | Center |
1933 | Al Casey | HM | Halfback |
1933 | Red Negri | HM | End |
1933 | William Porterfield | HM | Center |
1934 | Dave Thomas | HM | End |
1935 | Herman Dickerson | HM | Fullback |
1939 | George Warriner | HM | Back |
1940 | Herb Thomas | HM | Back |
1940 | George Warriner | HM | Back |
1941 | Lively | HM | Back |
1941 | Roger McClure | HM | Guard |
1942 | Irvin Chasen | HM | End |
1942 | Joe Foltz | HM | Back |
1942 | Jack Gallagher | HM | Back |
1945 | Ross Orr, Jr. | HM | Tackle |
1946 | John Maskas | HM | Tackle |
1947 | Jack Ittner | HM | Tackle |
1953 | George Preas | HM | Tackle |
1954 | Dickie Beard | HM | Back |
1954 | Billy Kerfoot | HM | Guard |
1954 | Tom Petty | HM | End |
1954 | George Preas | HM | Tackle |
1955 | Jim Locke | HM | Guard |
1955 | Jack Prater | HM | Center |
1956 | Jim Lugar | HM | Back |
1958 | Billy Holsclaw | HM | Quarterback |
1959 | Alger Pugh | HM | Back |
1959 | Mike Zeno | HM | Guard |
1960 | Allen Whittler | HM | Tackle |
1960 | Mike Zeno | HM | Guard |
1961 | Gene Breen | HM | Tackle |
1962 | Newt Green | HM | Guard |
1963 | Gene Breen | HM | Tackle |
1963 | Newt Green | HM | Guard |
1963 | Sonny Utz | HM | Back |
1964 | Tommy Marvin | HM | End |
1964 | Sonny Utz | HM | Offensive Back |
1964 | Ken Whitley | HM | Linebacker |
1965 | Billy Edwards | HM | DEF |
1965 | George Foussekis | HM | Defensive End |
1965 | Bobby Owens | HM | Offensive Back |
1965 | Sands Woody | HM | Tackle |
1967 | George Foussekis | HM | Defensive End |
1967 | Don Thacker | HM | Defensive Tackle |
1969 | Jerry Green | HM | Offensive Tackle |
1969 | George Hall | HM | Guard |
1969 | Mike Widger | HM | Linebacker |
1971 | Don Strock | HM | Quarterback |
1973 | Phil Rogers | HM | Running Back |
1974 | Ricky Scales | HM | Reciever |
1975 | Roscoe Coles | HM | Back |
1975 | Ron Davis | HM | Tackle |
1975 | Billy Hardee | HM | Defensive Back |
1975 | Rick Razzano | HM | Linebacker |
1976 | Tom Beasley | HM | Defensive Tackle |
1976 | Roscoe Coles | HM | Back |
1976 | Rick Razzano | HM | Linebacker |
1977 | Gene Bunn | HM | Defensive Back |
1977 | Rick Razzano | HM | Linebacker |
1980 | Robert Brown | HM | Defensive End |
1980 | Cyrus Lawrence | HM | Running Back |
1980 | Sidney Snell | HM | Wide Reciever |
1981 | Wally Browne | HM | Offensive Tackle |
1981 | Cyrus Lawrence | HM | Running Back |
1981 | Ashley Lee | HM | Linebacker |
1982 | Wally Browne | HM | Offensive Tackle |
1982 | Mike Johnson | HM | Linebacker |
1983 | Mike Johnson | HM | Linebacker |
1984 | Ashley Lee | HM | Defensive Back |
1985 | Mark Johnson | HM | Center |
1985 | Tom Mehr | HM | Guard |
1985 | Paul Nelson | HM | Inside Linebacker |
1985 | Morgan Roane | HM | Defensive End |
1985 | Kent Thomas | HM | Guard |
1985 | Carter Wiley | HM | Defensive Back |
1985 | Maurice Williams | HM | Running Back |
1986 | Eddie Hunter | HM | Running Back |
1986 | Steve Johnson | HM | Tight End |
1986 | Kevin Keeffe | HM | Guard |
1986 | Paul Nelson | HM | Inside Linebacker |
1986 | Morgan Roane | HM | Defensive End |
1986 | Wayne Snell | HM | Wide Reciever |
1986 | Curtis Taliaferro | HM | Defensive End |
1986 | Carter Wiley | HM | Defensive Back |
1987 | Scott Hill | HM | Defensive Tackle |
1987 | Steve Johnson | HM | Tight End |
1987 | Kevin Keeffe | HM | Guard |
1987 | Carter Wiley | HM | Defensive Back |
1988 | Roger Brown | HM | Defensive Back |
1988 | Todd Grantham | HM | Tackle |
1988 | Horacio Moronta | HM | Defensive Tackle |
Academic All-Americans
As selected by CoSIDA
U - Unanimous Selection
C - Consensus Selection
Y - Academic All-American of the Year
C - Consensus Selection
Y - Academic All-American of the Year