Passing | Rushing | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Effic. | Comp | Att | Pct. | Yds | TD | Long | Int | Att | Yds | Avg | Long | TD | |||||
1998 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
1999 | 10 | 10 | 179.19 | 90 | 153 | 58.8 | 1840 | 12 | 74 | 5 | 108 | 585 | 5.4 | 75 | 8 | |||||
2000 | 10 | 9 | 127.36 | 87 | 161 | 54.0 | 1234 | 8 | 72 | 6 | 104 | 617 | 5.9 | 82 | 8 | |||||
Career | 20 | 19 | 152.62 | 177 | 314 | 56.4 | 3074 | 20 | 74 | 11 | 212 | 1202 | 5.7 | 82 | 16 |
When Michael Vick took to the field against James Madison on Sept. 4, 1999, little did people in attendance or watching on television realize they would be witnessing the beginning of the most exciting two years in Virginia Tech football history.
In 1999, Vick led the Hokies to a perfect 11-0 regular season and a berth in the national championship game, both firsts in school history. The Hokies lost that game to Florida State, but all the talk was about the performance the redshirt freshman put on in that game.
For his accomplishments that year, he was awarded an ESPY by ESPN, given to the nation's top college football player. Vick was awarded the trophy at the ESPY ceremonies on Feb. 14, 2000, in Las Vegas as he mingled with some of sports' all-time greats.
Vick had his jersey retired on Sept. 1, 2002, prior to a game against LSU.
In 2002, the Virginia Tech athletics department developed a new policy on retiring jerseys. This special honor is bestowed to acknowledge an individual who has won an established national award in their sport, while allowing the number to continue to be worn by others. Tech will no longer retire numbers.