Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
1993 | 11 | 9 | 33 | 24 | 57 | 4.0-8 | 3.0-24 | 0 | 0 | 0 | 24 | 1 | 1 | 0 |
1994 | 11 | 11 | 46 | 38 | 84 | 9.0-32 | 11.0-84 | 0 | 3 | 3 | 35 | 0 | 0 | 1 |
1995 | 11 | 11 | 53 | 50 | 103 | 11.0-28 | 14.0-114 | 0 | 1 | 1 | 48 | 0 | 0 | 0 |
1996 | 8 | 8 | 32 | 26 | 58 | 5.0-12 | 8.0-45 | 0 | 3 | 3 | 19 | 2 | 1 | 0 |
Career | 41 | 39 | 164 | 138 | 302 | 29.0-80 | 36.0-267 | 0 | 7 | 7 | 126 | 3 | 2 | 1 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
1993 | 11 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
1994 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
1995 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
1996 | 8 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 8 | ||
Career | 41 | 39 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 2.7 | 0 | 8 |
Cornell Brown became the first Virginia Tech football player to gain consensus All-America honors as a junior when he was named to five first teams in 1995. Brown was a first-team A-A pick by AP, UPI, the Football Writers Association, The Sporting News and Football News. He finished the year with 103 total tackles, including a BIG EAST-leading 14 sacks. He was selected National Defensive Player of the Year by Football News and was one of five finalists for the Defensive Player of the Year. In 1996, Brown missed three games, but still earned first-team honors from Walter Camp and second-team recognition from AP. He posted eight sacks, five other tackles behind the line, 19 quarterback hurries and 58 total tackles during the '96 season.
Brown had his jersey retired on Nov. 20, 2002, during the West Virginia game.
In 2002, the Virginia Tech athletics department developed a new policy on retiring jerseys. This special honor is bestowed to acknowledge an individual who has won an established national award in their sport, while allowing the number to continue to be worn by others. Tech will no longer retire numbers.