2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2025 | 35 | 21 | 14 | 0 | 60% | 77-51 | 2-1 | 3-3 | W 1 | 3-7 |
| Cal | 2024-2025 | 2 | 0 | 2 | 0 | 0% | 0-6 | 0-3 | 0-3 | L 2 | - |
| Clemson | 1980-2025 | 40 | 16 | 24 | 0 | 40% | 72-86 | 2-2 | 3-3 | W 2 | 4-6 |
| Coppin State | 1998-2022 | 2 | 2 | 0 | 0 | 100% | 6-0 | 3-0 | 3-0 | W 2 | - |
| Duke | 1979-2025 | 42 | 7 | 35 | 0 | 16.7% | 44-116 | 1-3 | 3-3 | W 1 | 3-7 |
| Florida State | 1980-2025 | 44 | 4 | 40 | 0 | 9.1% | 30-123 | 1-3 | 3-3 | L 13 | 0-10 |
| Georgia Tech | 1978-2025 | 33 | 10 | 23 | 0 | 30.3% | 42-73 | 1-2 | 3-3 | L 7 | 1-9 |
| Kent State | 1990 | 1 | 0 | 1 | 0 | 0% | 1-3 | 1-3 | 1-3 | L 1 | - |
| LIU | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Louisville | 1980-2025 | 33 | 4 | 29 | 0 | 12.1% | 28-89 | 1-3 | 3-3 | L 5 | 1-9 |
| Miami | 2002-2025 | 34 | 7 | 27 | 0 | 20.6% | 40-88 | 1-3 | 3-3 | L 13 | 0-10 |
| NC State | 1979-2025 | 44 | 21 | 23 | 0 | 47.7% | 77-80 | 2-2 | 3-3 | L 13 | 0-10 |
| North Carolina | 1979-2025 | 42 | 8 | 34 | 0 | 19% | 40-111 | 1-3 | 3-3 | L 6 | 2-8 |
| Northwestern | 1991-2019 | 5 | 1 | 4 | 0 | 20% | 3-13 | 1-3 | 3-3 | L 3 | - |
| Notre Dame | 2001-2025 | 22 | 5 | 17 | 0 | 22.7% | 27-54 | 1-2 | 3-3 | L 4 | 1-9 |
| Old Dominion | 1981-2022 | 3 | 3 | 0 | 0 | 100% | 7-0 | 2-0 | 3-0 | W 3 | - |
| Pitt | 1993-2025 | 23 | 6 | 17 | 0 | 26.1% | 24-57 | 1-2 | 3-3 | L 12 | 0-10 |
| SMU | 1998-2025 | 4 | 1 | 3 | 0 | 25% | 3-9 | 1-2 | 3-3 | L 2 | - |
| South Carolina | 1981-1999 | 14 | 1 | 13 | 0 | 7.1% | 6-40 | 0-3 | 3-3 | L 1 | 1-9 |
| Stanford | 2024-2025 | 2 | 0 | 2 | 0 | 0% | 0-6 | 0-3 | 0-3 | L 2 | - |
| Syracuse | 1993-2025 | 21 | 10 | 11 | 0 | 47.6% | 38-41 | 2-2 | 3-3 | W 1 | 3-7 |
| Virginia | 1979-2025 | 85 | 40 | 45 | 0 | 47.1% | 155-163 | 2-2 | 3-3 | L 8 | 2-8 |
| Wake Forest | 1977-2025 | 55 | 37 | 18 | 0 | 67.3% | 121-72 | 2-1 | 3-3 | L 2 | 4-6 |
| William & Mary | 1981-2018 | 23 | 10 | 13 | 0 | 43.5% | 34-40 | 1-2 | 3-3 | W 4 | 7-3 |
| Winthrop | 1982-2024 | 3 | 2 | 1 | 0 | 66.7% | 5-6 | 2-2 | 3-3 | L 1 | - |
| Wisconsin-Green Bay | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Totals | 612 | 216 | 396 | 0 | 35.3% | 880-1327 | 1-2 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info