Duke Series History
Overall: 6-35 (14.6%) Conference: 6-25 (19.4%)
Overall: 6-35 (14.6%) Conference: 6-25 (19.4%)
All Games | Home | Away | Neutral | |
Games: 41 | |
Overall Record: 6-35 (14.6%) Conference Record: 6-25 (19.4%) | |
Home: 5-11 (31.2%) Away: 1-21 (4.5%) Neutral: 0-3 (0%) Under Jill Lytle Wilson: 2-7 (22.2%) | |
Televised Games: 3-10 (23.1%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 2-3 (40%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 2-3 (40%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sun., Oct 20, 2024 | Blacksburg, Va. * 1 | L, 0-3 | NR/NR | ACCN |
2023 | Sun., Nov 5, 2023 | Durham, N.C. * | L, 0-3 | NR/NR | ACC Network Extra |
2022 | Fri., Nov 4, 2022 | Blacksburg, Va. * | W, 3-1 | NR/NR | ACC Network |
2021 | Sun., Nov 7, 2021 | Durham, N.C. * | L, 0-3 | NR/NR | ACCNX |
2020 | Sun., Oct 25, 2020 | Durham, N.C. * | L, 1-3 | NR/14 | ACC Network |
2020 | Sat., Oct 24, 2020 | Durham, N.C. * | W, 3-2 | NR/14 | ACC Network Extra |
2019 | Fri., Oct 25, 2019 | Durham, N.C. * | L, 1-3 | NR/NR | ACC Network Extra |
2018 | Sun., Oct 21, 2018 | Blacksburg, Va. * | L, 2-3 25-20, 25-19, 23-25, 23-25, 14-16 | NR/NR | ACC Network Extra |
2017 | Sun., Oct 22, 2017 | Blacksburg, VA * | L, 2-3 29-27, 25-19, 23-25, 15-25, 13-15 | NR/NR | ACC Network Extra |
2016 | Fri., Nov 11, 2016 | Blacksburg, VA * | L, 0-3 16-25, 17-25, 15-25 | NR/NR | ACC Network Extra |
2016 | Sun., Oct 9, 2016 | Durham, NC * | L, 1-3 25-23, 14-25, 11-25, 13-25 | NR/NR | ACC Network Extra |
2015 | Sun., Oct 25, 2015 | Durham, N.C. * | L, 1-3 22-25, 22-25, 25-16, 24-26 | NR/NR | RSN |
2014 | Sun., Nov 2, 2014 | Blacksburg, VA * | W, 3-2 18-25, 26-24, 19-25, 25-20, 15-10 | NR/21 | ESPN3 |
2013 | Sat., Sep 28, 2013 | Durham, N.C. * | L, 0-3 19-25, 22-25, 17-25 | NR/NR | |
2012 | Sat., Oct 20, 2012 | Blacksburg, Va. * | W, 3-1 25-16, 25-18, 22-25, 25-19 | NR/NR | |
2011 | Sat., Nov 5, 2011 | Durham, N.C. * | L, 1-3 23-25, 25-19, 16-25, 19-25 | NR/NR | |
2011 | Fri., Oct 7, 2011 | Blacksburg, Va. * | L, 2-3 25-16, 17-25, 25-23, 17-25, 10-15 | NR/NR | |
2010 | Fri., Nov 19, 2010 | Durham, N.C. * | L, 1-3 14-25, 20-25, 25-20, 23-25 | NR/NR | |
2010 | Thu., Oct 14, 2010 | Blacksburg, Va. * | W, 3-1 25-18, 21-25, 25-20, 25-17 | NR/NR | |
2009 | Fri., Nov 13, 2009 | Blacksburg, Va. * | L, 1-3 20-25, 24-26, 25-23, 21-25 | NR/NR | |
2009 | Sat., Oct 3, 2009 | Durham, N.C. * | L, 1-3 25-21, 20-25, 18-25, 23-25 | NR/NR | |
2008 | Fri., Nov 21, 2008 | Durham, N.C. * | L, 2-3 15-25, 25-16, 17-25, 25-16, 20-22 | NR/NR | |
2008 | Sat., Oct 18, 2008 | Blacksburg, Va. * | L, 1-3 17-25, 20-25, 25-21, 13-25 | NR/NR | |
2007 | Fri., Nov 23, 2007 | Blacksburg, Va. * | L, 0-3 23-30, 23-30, 28-30 | NR/24 | |
2007 | Fri., Oct 19, 2007 | Durham, N.C. * | L, 0-3 22-30, 29-31, 26-30 | NR/17 | |
2006 | Fri., Nov 17, 2006 | Blacksburg, Va. * | L, 0-3 28-30, 23-30, 22-30 | NR/NR | |
2006 | Sat., Oct 7, 2006 | Durham, N.C. * | L, 0-3 20-30, 20-30, 18-30 | NR/NR | |
2005 | Fri., Nov 18, 2005 | Durham, N.C. * | L, 1-3 21-30, 30-26, 22-30, 18-30 | NR/NR | |
2005 | Sun., Oct 9, 2005 | Blacksburg, Va. * | W, 3-2 27-30, 30-25, 19-30, 30-24, 15-12 | NR/NR | |
2004 | Fri., Nov 12, 2004 | Blacksburg, Va. * | L, 0-3 24-30, 18-30, 26-30 | NR/NR | |
2004 | Sun., Oct 17, 2004 | Durham, N.C. * | L, 1-3 22-30, 16-30, 30-23, 19-30 | NR/NR | |
2000 | Tue., Oct 10, 2000 | Durham, N.C. | L, 0-3 9-15, 8-15, 5-15 | NR/NR | |
1993 | Sat., Sep 4, 1993 | Athens, Ga. 2 | L, 0-3 8-15, 7-15, 13-15 | NR/NR | |
1992 | Sat., Nov 14, 1992 | Durham, N.C. | L, 0-3 11-15, 4-15, 6-15 | NR/NR | |
1991 | Sat., Sep 21, 1991 | Charlottesville, Va. 3 | L, 0-3 9-15, 10-15, 6-15 | NR/NR | |
1988 | Sat., Sep 10, 1988 | Durham, N.C. | L, 0-3 7-15, 10-15, 6-15 | NR/NR | |
1987 | Sat., Sep 12, 1987 | Durham, N.C. | L, 1-3 7-15, 4-15, 15-5, 8-15 | NR/NR | |
1986 | Sat., Sep 13, 1986 | Durham, N.C. | L, 1-3 16-14, 8-15, 4-15, 9-15 | NR/NR | |
1985 | Sat., Sep 14, 1985 | Blacksburg, Va. | L, 1-3 16-14, 6-15, 6-15, 1-15 | NR/NR | |
1984 | Sun., Oct 28, 1984 | Durham, N.C. | L, 1-3 15-11, 13-15, 13-15, 7-15 | NR/NR | |
1979 | Sat., Oct 20, 1979 | Knoxville, Tenn. 4 | L, 0-3 4-15, 5-15, 11-15 | NR/NR | |
Total | 41-114 | ||||
Average | 1-3 | ||||
Most Points Scored | 3/3 (2022/2024) | ||||
Fewest Points Scored | 0/1 (2024/2022) | ||||
Shutouts By | - /16 ( - /2024) | ||||
Largest Margin of Victory | 2/3 (2022/2024) | ||||
Smallest Margin of Victory | 1/1 (2020/2018) |
Notes:
* - Conference game
1 - Dig Pink: Part 2 in Blacksburg, Va.
2 - Georgia Kickoff Classic in Athens, Ga.
3 - Jefferson Cup in Charlottesville, Va.
4 - Tennessee Invitational in Knoxville, Tenn.
* - Conference game
1 - Dig Pink: Part 2 in Blacksburg, Va.
2 - Georgia Kickoff Classic in Athens, Ga.
3 - Jefferson Cup in Charlottesville, Va.
4 - Tennessee Invitational in Knoxville, Tenn.