Syracuse Series History
Overall: 9-9 (50%) Conference: 8-9 (47.1%)
Overall: 9-9 (50%) Conference: 8-9 (47.1%)
All Games | Home | Away | Neutral | |
Games: 18 | |
Overall Record: 9-9 (50%) Conference Record: 8-9 (47.1%) | |
Home: 4-2 (66.7%) Away: 4-7 (36.4%) Neutral: 1-0 (100%) Under Jill Lytle Wilson: 2-7 (22.2%) | |
Televised Games: 3-8 (27.3%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sun., Oct 27, 2024 | Syracuse, N.Y. * | L, 2-3 | NR/NR | ACCNX |
2023 | Fri., Oct 6, 2023 | Syracuse, N.Y. * | W, 3-0 | NR/NR | ACC Network Extra |
2022 | Sun., Oct 2, 2022 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network Extra |
2021 | Sun., Oct 3, 2021 | Syracuse, N.Y. * | L, 0-3 | NR/NR | ACC Network Extra |
2020 | Sun., Mar 21, 2021 | Blacksburg, Va. * | W, 3-2 | NR/NR | ACC Network Extra |
2019 | Sun., Nov 10, 2019 | Syracuse, N.Y. * | L, 0-3 | NR/NR | ACC Network Extra |
2018 | Sun., Nov 18, 2018 | Syracuse, N.Y. * | L, 0-3 19-25, 18-25, 16-25 | NR/NR | ACC Network Extra |
2018 | Fri., Nov 2, 2018 | Blacksburg, Va. * | L, 1-3 16-25, 25-23, 20-25, 10-25 | NR/NR | ACC Network Extra |
2017 | Fri., Oct 27, 2017 | Syracuse, NY * | L, 0-3 19-25, 13-25, 18-25 | NR/NR | ACC Network Extra |
2016 | Sun., Nov 20, 2016 | Syracuse, NY * | W, 3-1 21-25, 25-19, 25-22, 27-25 | NR/NR | ACC Network Extra |
2015 | Fri., Nov 20, 2015 | Blacksburg, VA * | W, 3-1 26-24, 15-25, 30-28, 25-22 | NR/NR | |
2015 | Sun., Oct 11, 2015 | Syracuse, N.Y. * | L, 2-3 20-25, 25-18, 25-17, 18-25, 7-15 | NR/NR | ESPN3 |
2014 | Wed., Nov 26, 2014 | Syracuse, N.Y. * | W, 3-0 25-19, 25-21, 25-16 | NR/NR | |
2013 | Sun., Oct 13, 2013 | Blacksburg, Va. * | W, 3-1 25-19, 25-15, 19-25, 25-21 | NR/NR | |
2003 | Sun., Nov 9, 2003 | Syracuse, N.Y. * | W, 3-2 16-30, 25-30, 30-24, 30-26, 17-15 | NR/NR | |
2002 | Fri., Nov 15, 2002 | Blacksburg, Va. * | W, 3-0 30-15, 30-18, 30-24 | NR/NR | |
2001 | Sun., Sep 30, 2001 | Syracuse, N.Y. * | L, 0-3 27-30, 25-30, 25-30 | NR/NR | |
1993 | Sat., Sep 25, 1993 | Pittsburgh, Pa. 1 | W, 3-0 15-4, 15-12, 15-9 | NR/NR | |
Total | 33-34 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/3 (2023/2024) | ||||
Fewest Points Scored | 0/0 (2021/2023) | ||||
Shutouts By | 4/5 (2023/2021) | ||||
Largest Margin of Victory | 3/3 (2023/2021) | ||||
Smallest Margin of Victory | 1/1 (2020/2024) |
Notes:
* - Conference game
1 - USAir Pittsburgh Classic in Pittsburgh, Pa.
* - Conference game
1 - USAir Pittsburgh Classic in Pittsburgh, Pa.