Virginia Series HistoryOverall: 40-45 (47.1%) Conference: 20-22 (47.6%)
| All Games | Home | Away | Neutral | |
| Games: 85 | |
| Overall Record: 40-45 (47.1%) Conference Record: 20-22 (47.6%) | |
| Home: 24-17 (58.5%) Away: 13-26 (33.3%) Neutral: 3-2 (60%) Under Jill Lytle Wilson: 6-11 (35.3%) | |
| Televised Games: 8-12 (40%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2025 | Sun., Oct 19, 2025 | Charlottesville, Va. * | L, 0-3 | NR/NR | ACCNX |
| 2025 | Wed., Oct 15, 2025 | Blacksburg, Va. * 1 | L, 2-3 | NR/NR | ACCN |
| 2024 | Fri., Nov 8, 2024 | Blacksburg, Va. * 2 | L, 0-3 | NR/NR | ACCNX |
| 2024 | Wed., Nov 6, 2024 | Charlottesville, Va. * | L, 2-3 | NR/NR | ACCNX |
| 2023 | Sat., Nov 25, 2023 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACCNX |
| 2023 | Sun., Oct 29, 2023 | Charlottesville, Va. * | L, 2-3 | NR/NR | ACC Network |
| 2022 | Fri., Nov 11, 2022 | Charlottesville, Va. * | L, 0-3 | NR/NR | ACC Network Extra |
| 2022 | Fri., Oct 28, 2022 | Blacksburg, Va. * | L, 2-3 | NR/NR | ACC Network Extra |
| 2021 | Fri., Oct 29, 2021 | Charlottesville, Va. * | W, 3-2 | NR/NR | ACC Network Extra |
| 2020 | Sun., Oct 18, 2020 | Blacksburg, Va. * | W, 3-1 | NR/NR | ACC Network |
| 2020 | Fri., Oct 16, 2020 | Blacksburg, Va. * | W, 3-1 | NR/NR | ACC Network Extra |
| 2019 | Wed., Nov 27, 2019 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACC Network Extra |
| 2019 | Fri., Sep 27, 2019 | Charlottesville, Va. * | L, 1-3 | NR/NR | ACC Network Extra |
| 2018 | Fri., Nov 9, 2018 | Charlottesville, Va. * | L, 2-3 25-22, 16-25, 25-23, 23-25, 14-16 | NR/NR | ACC Network Extra |
| 2018 | Sun., Sep 23, 2018 | Blacksburg, Va. * | W, 3-0 25-20, 25-21, 25-20 | NR/NR | ACC Network Extra |
| 2017 | Wed., Nov 22, 2017 | Blacksburg, Va. * | W, 3-2 25-27, 25-19, 13-25, 25-19, 15-10 | NR/NR | ACC Network Extra |
| 2017 | Wed., Sep 27, 2017 | Charlottesville, VA * | W, 3-1 25-27, 25-10, 25-18, 25-21 | NR/NR | ACC Network Extra |
| 2016 | Fri., Nov 25, 2016 | Charlottesville, VA * | W, 3-2 25-22, 25-23, 17-25, 21-25, 15-13 | NR/NR | ACC Network Extra |
| 2016 | Fri., Sep 30, 2016 | Blacksburg, Va. * | W, 3-0 26-24, 25-15, 25-21 | NR/NR | ACC Network Extra |
| 2015 | Sat., Nov 28, 2015 | Blacksburg, Va. * | W, 3-2 25-20, 24-26, 25-21, 23-25, 15-7 | NR/NR | |
| 2015 | Sat., Oct 3, 2015 | Charlottesville, Va. * | L, 1-3 25-21, 21-25, 13-25, 17-25 | NR/NR | |
| 2014 | Fri., Nov 14, 2014 | Charlottesville, Va. * | W, 3-1 24-26, 25-18, 25-21, 25-20 | NR/NR | |
| 2014 | Sun., Oct 12, 2014 | Blacksburg, Va. * | L, 2-3 25-12, 25-17, 22-25, 18-25, 16-18 | NR/NR | ESPN3 |
| 2013 | Sun., Nov 24, 2013 | Charlottesville, Va. * | L, 1-3 25-23, 19-25, 18-25, 19-25 | NR/NR | |
| 2013 | Wed., Oct 23, 2013 | Blacksburg, Va. * | L, 1-3 15-25, 28-30, 29-27, 17-25 | NR/NR | |
| 2012 | Fri., Nov 23, 2012 | Blacksburg, Va. * | W, 3-0 28-26, 25-14, 25-17 | NR/NR | |
| 2012 | Fri., Sep 14, 2012 | Charlottesville, Va. * 3 | W, 3-0 25-23, 25-15, 25-17 | NR/NR | |
| 2011 | Fri., Nov 25, 2011 | Charlottesville, Va. * | W, 3-2 25-20, 25-22, 21-25, 19-25, 15-9 | NR/NR | |
| 2011 | Fri., Sep 16, 2011 | Blacksburg, Va. * 4 | W, 3-1 25-18, 25-21, 22-25, 25-15 | NR/NR | |
| 2010 | Fri., Nov 26, 2010 | Blacksburg, Va. * | W, 3-2 17-25, 25-17, 24-26, 25-23, 15-11 | NR/NR | |
| 2010 | Fri., Sep 17, 2010 | Charlottesville, Va. * 5 | W, 3-2 25-19, 14-25, 16-25, 25-20, 15-13 | NR/NR | |
| 2009 | Wed., Nov 25, 2009 | Blacksburg, Va. * | W, 3-1 25-18, 25-15, 22-25, 25-20 | NR/NR | |
| 2009 | Fri., Sep 18, 2009 | Charlottesville, Va. * 6 | L, 1-3 27-29, 19-25, 25-22, 11-25 | NR/NR | |
| 2008 | Fri., Nov 28, 2008 | Charlottesville, Va. * | L, 2-3 21-25, 21-25, 25-20, 25-19, 12-15 | NR/NR | |
| 2008 | Tue., Sep 23, 2008 | Blacksburg, Va. * | W, 3-0 27-25, 25-11, 26-24 | NR/NR | |
| 2007 | Tue., Oct 9, 2007 | Blacksburg, Va. * | W, 3-2 30-32, 30-26, 33-31, 21-30, 15-12 | NR/NR | |
| 2007 | Fri., Sep 14, 2007 | Charlottesville, Va. * | L, 0-3 28-30, 30-32, 25-30 | NR/NR | |
| 2006 | Tue., Sep 26, 2006 | Charlottesville, Va. * | L, 1-3 28-30, 31-29, 21-30, 24-30 | NR/NR | |
| 2006 | Fri., Sep 15, 2006 | Blacksburg, Va. * | W, 3-0 30-28, 30-28, 30-25 | NR/NR | |
| 2005 | Tue., Nov 1, 2005 | Blacksburg, Va. * | L, 1-3 22-30, 30-28, 30-32, 26-30 | NR/NR | |
| 2005 | Tue., Oct 4, 2005 | Charlottesville, Va. * | L, 0-3 28-30, 23-30, 19-30 | NR/NR | |
| 2004 | Sat., Oct 30, 2004 | Charlottesville, Va. * | L, 1-3 33-35, 18-30, 30-24, 29-31 | NR/NR | |
| 2003 | Tue., Sep 9, 2003 | Charlottesville, Va. | L, 1-3 19-30, 26-30, 30-27, 25-30 | NR/NR | |
| 2002 | Tue., Sep 10, 2002 | Blacksburg, Va. | W, 3-0 30-22, 30-18, 30-28 | NR/NR | |
| 2001 | Tue., Sep 4, 2001 | Charlottesville, Va. | L, 1-3 30-28, 27-30, 28-30, 27-30 | NR/NR | |
| 2000 | Sat., Oct 21, 2000 | Blacksburg, Va. | L, 1-3 15-8, 7-15, 4-15, 12-15 | NR/NR | |
| 1999 | Wed., Sep 1, 1999 | Charlottesville, Va. | L, 0-3 10-15, 8-15, 10-15 | NR/NR | |
| 1998 | Tue., Sep 8, 1998 | Blacksburg, Va. | L, 1-3 15-5, 15-17, 2-15, 6-15 | NR/NR | |
| 1997 | Tue., Oct 28, 1997 | Charlottesville, Va. | L, 0-3 11-15, 15-17, 6-15 | NR/NR | |
| 1996 | Tue., Oct 22, 1996 | Blacksburg, Va. | L, 0-3 10-15, 2-15, 6-15 | NR/NR | |
| 1995 | Wed., Oct 25, 1995 | Charlottesville, Va. | L, 0-3 11-15, 8-15, 5-15 | NR/NR | |
| 1995 | Fri., Sep 8, 1995 | Blacksburg, Va. 7 | W, 3-0 15-11, 15-7, 15-11 | NR/NR | |
| 1994 | Tue., Oct 25, 1994 | Blacksburg, Va. | W, 3-0 16-14, 15-11, 15-5 | NR/NR | |
| 1994 | Tue., Oct 11, 1994 | Charlottesville, Va. | L, 0-3 5-15, 10-15, 9-15 | NR/NR | |
| 1993 | Tue., Oct 12, 1993 | Blacksburg, Va. | W, 3-0 15-7, 15-13, 15-9 | NR/NR | |
| 1993 | Wed., Sep 8, 1993 | Charlottesville, Va. | L, 1-3 3-15, 15-8, 9-15, 1-15 | NR/NR | |
| 1992 | Thu., Oct 8, 1992 | Blacksburg, Va. | W, 3-1 15-3, 8-15, 15-12, 15-12 | NR/NR | |
| 1992 | Tue., Sep 1, 1992 | Charlottesville, Va. | W, 3-0 20-18, 15-8, 16-14 | NR/NR | |
| 1991 | Sat., Oct 5, 1991 | Blacksburg, Va. | L, 1-3 7-15, 16-14, 4-15, 7-15 | NR/NR | |
| 1991 | Sun., Sep 22, 1991 | Charlottesville, Va. 8 | L, 1-3 5-15, 15-13, 11-15, 10-15 | NR/NR | |
| 1990 | Wed., Sep 26, 1990 | Blacksburg, Va. | L, 0-3 9-15, 13-15, 7-15 | NR/NR | |
| 1990 | Fri., Sep 21, 1990 | Charlottesville, Va. | L, 2-3 5-15, 15-10, 15-10, 8-15, 6-15 | NR/NR | |
| 1989 | Fri., Nov 10, 1989 | Charlottesville, Va. 9 | L, 0-3 10-15, 8-15, 7-15 | NR/NR | |
| 1989 | Tue., Oct 31, 1989 | Blacksburg, Va. | L, 1-3 9-15, 15-10, 7-15, 14-16 | NR/NR | |
| 1988 | Tue., Oct 25, 1988 | Blacksburg, Va. | L, 2-3 15-11, 15-12, 5-15, 5-15, 9-15 | NR/NR | |
| 1987 | Sat., Nov 7, 1987 | Charlottesville, Va. 10 | W, 3-0 15-11, 16-14, 15-10 | NR/NR | |
| 1987 | Tue., Sep 22, 1987 | Blacksburg, Va. | L, 1-3 15-13, 13-15, 9-15, 5-15 | NR/NR | |
| 1986 | Fri., Nov 7, 1986 | Blacksburg, Va. 11 | W, 3-1 7-15, 15-13, 15-10, 15-10 | NR/NR | |
| 1986 | Tue., Oct 28, 1986 | Charlottesville, Va. | L, 1-3 10-15, 15-17, 15-13, 13-15 | NR/NR | |
| 1985 | Fri., Nov 8, 1985 | Charlottesville, Va. 12 | W, 3-1 12-15, 15-12, 15-13, 15-10 | NR/NR | |
| 1985 | Wed., Oct 9, 1985 | Blacksburg, Va. | L, 2-3 12-15, 15-7, 4-15, 15-5, 3-15 | NR/NR | |
| 1984 | Fri., Nov 9, 1984 | Morgantown, W.Va. 13 | L, 1-3 9-15, 10-15, 15-8, 4-15 | NR/NR | |
| 1984 | Wed., Oct 17, 1984 | Charlottesville, Va. | L, 0-3 8-15, 10-15, 5-15 | NR/NR | |
| 1983 | Sat., Nov 12, 1983 | Williamsburg, Va. 14 | W, 2-1 15-5, 13-15, 15-8 | NR/NR | |
| 1983 | Tue., Oct 4, 1983 | Blacksburg, Va. | W, 3-1 15-7, 8-15, 15-7, 15-12 | NR/NR | |
| 1983 | Sat., Sep 24, 1983 | Fairfax, Va. 15 | W, 2-0 16-14, 15-8 | NR/NR | |
| 1982 | Wed., Oct 27, 1982 | Charlottesville, Va. | W, 3-0 15-5, 15-11, 15-8 | NR/NR | |
| 1982 | Sun., Sep 26, 1982 | Fairfax, Va. 16 | L, 0-2 10-15, 14-16 | NR/NR | |
| 1981 | Wed., Oct 7, 1981 | Blacksburg, Va. | W, 3-2 13-15, 15-12, 13-15, 15-0, 15-11 | NR/NR | |
| 1980 | Wed., Nov 12, 1980 | Blacksburg, Va. | W, 3-0 15-7, 15-5, 15-1 | NR/NR | |
| 1980 | Sat., Oct 18, 1980 | Greenville, N.C. 17 | W, 2-0 15-7, 15-1 | NR/NR | |
| 1980 | Wed., Oct 1, 1980 | Charlottesville, Va. | W, 3-0 15-13, 15-2, 15-13 | NR/NR | |
| 1979 | Sat., Nov 10, 1979 | Charlottesville, Va. 18 | W, 3-0 15-13, 15-6, 15-9 | NR/NR | |
| 1979 | Sat., Nov 3, 1979 | Blacksburg, Va. 19 | W, 2-0 15-13, 15-3 | NR/NR | |
| 1979 | Tue., Oct 9, 1979 | Blacksburg, Va. | W, 3-0 15-13, 15-4, 15-4 | NR/NR | |
| Total | 155-163 | ||||
| Average | 2-2 | ||||
| Most Points Scored | 3/3 (2021/2025) | ||||
| Fewest Points Scored | 0/0 (2025/2018) | ||||
| Shutouts By | 20/16 (2018/2025) | ||||
| Largest Margin of Victory | 3/3 (2018/2025) | ||||
| Smallest Margin of Victory | 1/1 (2021/2025) | ||||
Notes:
* - Conference game
1 - International Night in Blacksburg, Va.
2 - Volleywood Blockbuster in Blacksburg, Va.
3 - University of Virginia Tournament in Charlottesville, Va.
4 - Hilton Garden Hokie Invitational in Blacksburg, Va.
5 - Marriott Cavalier Classic in Charlottesville, Va.
6 - Marriott Cavalier Invitational in Charlottesville, Va.
7 - Comfort Inn Hokie Classic in Blacksburg, Va.
8 - Jefferson Cup in Charlottesville, Va.
9 - U.Va. Classic in Charlottesville, Va.
10 - Virginia Classic in Charlottesville, Va.
11 - Virginia's Classic in Blacksburg, Va.
12 - University of Virginia Classic in Charlottesville, Va.
13 - West Virginia Invitational in Morgantown, W.Va.
14 - Virginia State Tournament in Williamsburg, Va.
15 - George Mason Invitational in Fairfax, Va.
16 - George Mason Invitational in Fairfax, Va.
17 - East Carolina Invitational in Greenville, N.C.
18 - VAIAW State Tournament in Charlottesville, Va.
19 - Virginia Tech Invitational in Blacksburg, Va.
* - Conference game
1 - International Night in Blacksburg, Va.
2 - Volleywood Blockbuster in Blacksburg, Va.
3 - University of Virginia Tournament in Charlottesville, Va.
4 - Hilton Garden Hokie Invitational in Blacksburg, Va.
5 - Marriott Cavalier Classic in Charlottesville, Va.
6 - Marriott Cavalier Invitational in Charlottesville, Va.
7 - Comfort Inn Hokie Classic in Blacksburg, Va.
8 - Jefferson Cup in Charlottesville, Va.
9 - U.Va. Classic in Charlottesville, Va.
10 - Virginia Classic in Charlottesville, Va.
11 - Virginia's Classic in Blacksburg, Va.
12 - University of Virginia Classic in Charlottesville, Va.
13 - West Virginia Invitational in Morgantown, W.Va.
14 - Virginia State Tournament in Williamsburg, Va.
15 - George Mason Invitational in Fairfax, Va.
16 - George Mason Invitational in Fairfax, Va.
17 - East Carolina Invitational in Greenville, N.C.
18 - VAIAW State Tournament in Charlottesville, Va.
19 - Virginia Tech Invitational in Blacksburg, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info