- Klaudia
- Nazieblo
-
- Event
- Backstroke/Butterfly/Individual Medley/Freestyle
-
- Class
- Senior
-
- Hometown
- Wroclaw, Poland
Event | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|---|
100 Back | 52.53 (3rd Place) ACC Championships (Women) Feb 18, 2015 | 53.93 (4th Place) Knoxville, TN Nov 22, 2015 | 52.05 (5th Place) Women's ACC Championship Feb 16, 2017 | 52.56 (5th Place) ACC Championships (Women's) Feb 17, 2018 | 52.05 (5th Place) Women's ACC Championship Feb 16, 2017 |
100 Breast | 1:04.94 (4th Place) Christiansburg, VA Feb 7, 2015 | 1:04.34 (1st Place) Christiansburg, VA Feb 6, 2016 | 1:04.34 (1st Place) Christiansburg, VA Feb 6, 2016 | ||
100 Fly | 54.44 (2nd Place) Christiansburg, Va. Nov 22, 2014 | 54.97 (2nd Place) Christiansburg, Va. Jan 16, 2016 | 53.51 (1st Place) Christiansburg, VA Nov 19, 2016 | 53.10 (11th Place) ACC Championships (Women's) Feb 17, 2018 | 53.10 (11th Place) ACC Championships (Women's) Feb 17, 2018 |
100 Free | 50.46 (9th Place) Knoxville, TN Nov 22, 2015 | 50.46 (9th Place) Knoxville, TN Nov 22, 2015 | |||
100 IM | 57.76 (1st Place) Christiansburg, Va. Oct 18, 2014 | 57.04 (4th Place) Ft. Myers, Fla. Oct 8, 2016 | 57.04 (4th Place) Ft. Myers, Fla. Oct 8, 2016 | ||
200 Back | 1:54.84 (5th Place) ACC Championships (Women) Feb 18, 2015 | 1:53.81 (5th Place) ACC Championships Feb 20, 2016 | 1:53.04 (2nd Place) Women's ACC Championship Feb 16, 2017 | 1:56.04 (6th Place) West Lafayette, Ind. Nov 18, 2017 | 1:53.04 (2nd Place) Women's ACC Championship Feb 16, 2017 |
200 Fly | 1:55.16 (3rd Place) ACC Championships (Women) Feb 18, 2015 | 1:55.30 (1st Place) Knoxville, TN Nov 22, 2015 | 1:54.68 (2nd Place) Women's ACC Championship Feb 16, 2017 | 1:54.69 (14th Place) NCAA Championships Mar 17, 2018 | 1:54.68 (2nd Place) Women's ACC Championship Feb 16, 2017 |
200 Free | 1:51.04 (3rd Place) Chapel Hill, NC Oct 25, 2014 | 1:51.04 (3rd Place) Chapel Hill, NC Oct 25, 2014 | |||
200 Free Relay | 1:34.70 (1st Place) Chapel Hill, NC Oct 25, 2014 | 1:30.43 (7th Place) ACC Championships Feb 20, 2016 | 1:35.94 (2nd Place) Christiansburg, Va. Jan 21, 2017 | 1:34.21 (5th Place) Christiansburg, VA Jan 13, 2018 | 1:30.43 (7th Place) ACC Championships Feb 20, 2016 |
200 Free Relay Lead Off | 23.90 Chapel Hill, NC Oct 25, 2014 | 23.15 Christiansburg, VA Feb 6, 2016 | 23.94 Christiansburg, Va. Jan 21, 2017 | 23.77 Christiansburg, VA Jan 13, 2018 | 23.15 Christiansburg, VA Feb 6, 2016 |
200 IM | 2:00.26 (1st Place) Christiansburg, Va. Nov 22, 2014 | 2:01.85 (2nd Place) Lexington, Ky. Jan 9, 2016 | 1:58.41 (2nd Place) Christiansburg, VA Nov 19, 2016 | 2:01.52 (2nd Place) Durham, NC Oct 14, 2017 | 1:58.41 (2nd Place) Christiansburg, VA Nov 19, 2016 |
200 Medley Relay | 1:38.35 (6th Place) ACC Championships (Women) Feb 18, 2015 | 1:38.54 (8th Place) ACC Championships Feb 20, 2016 | 1:38.02 (7th Place) Women's ACC Championship Feb 16, 2017 | 1:36.35 (2nd Place) ACC Championships (Women's) Feb 17, 2018 | 1:36.35 (2nd Place) ACC Championships (Women's) Feb 17, 2018 |
200 Medley Relay Lead Off | 24.64 ACC Championships (Women) Feb 18, 2015 | 24.65 ACC Championships Feb 20, 2016 | 24.14 Women's ACC Championship Feb 16, 2017 | 24.03 ACC Championships (Women's) Feb 17, 2018 | 24.03 ACC Championships (Women's) Feb 17, 2018 |
400 Free Relay | 3:26.45 (2nd Place) Christiansburg, Va. Oct 18, 2014 | 3:18.02 (6th Place) ACC Championships Feb 20, 2016 | 3:19.31 (1st Place) Christiansburg, VA Nov 19, 2016 | 3:22.79 (11th Place) West Lafayette, Ind. Nov 18, 2017 | 3:18.02 (6th Place) ACC Championships Feb 20, 2016 |
400 Free Relay Lead Off | 52.08 Charlottesville, VA Jan 17, 2015 | 51.64 Lexington, Ky. Jan 9, 2016 | 51.64 Lexington, Ky. Jan 9, 2016 | ||
400 IM | 4:07.63 (2nd Place) ACC Championships Feb 20, 2016 | 4:12.65 (34th Place) Women's NCAA Championships Mar 18, 2017 | 4:07.63 (2nd Place) ACC Championships Feb 20, 2016 | ||
400 Medley Relay | 3:34.75 (3rd Place) ACC Championships (Women) Feb 18, 2015 | 3:34.64 (4th Place) ACC Championships Feb 20, 2016 | 3:34.15 (22nd Place) Women's NCAA Championships Mar 18, 2017 | 3:32.82 (16th Place) NCAA Championships Mar 17, 2018 | 3:32.82 (16th Place) NCAA Championships Mar 17, 2018 |
400 Medley Relay Lead Off | 52.69 ACC Championships (Women) Feb 18, 2015 | 53.07 ACC Championships Feb 20, 2016 | 51.86 Women's ACC Championship Feb 16, 2017 | 52.20 NCAA Championships Mar 17, 2018 | 51.86 Women's ACC Championship Feb 16, 2017 |
50 Free | 23.30 (8th Place) Knoxville, TN Nov 22, 2015 | 23.07 West Lafayette, Ind. Nov 18, 2017 | 23.07 West Lafayette, Ind. Nov 18, 2017 | ||
800 Free Relay | 7:09.53 (5th Place) ACC Championships (Women) Feb 18, 2015 | 7:03.10 (16th Place) Women's NCAA Championships Mar 18, 2017 | 7:03.10 (16th Place) Women's NCAA Championships Mar 18, 2017 | ||
800 Free Relay Lead Off | 1:51.92 Notre Dame, IN Nov 8, 2014 | 1:51.92 Notre Dame, IN Nov 8, 2014 |
Updated: May 4, 2018
HONORS
2018
Honorable Mention All-American, 200 Medley Relay
Honorable Mention All-Americcan, 400 Medley Relay
Honorable Mention All-American, 200 Fly
2017
Honorable Mention All-American, 200 Fly
Honorable Mention All-American, 800 Free Relay
2016
All-American, 200 Fly
Honorable Mention All-American, 400 Medley Relay
2015
Honorable Mention All-American, 200 Fly (2015)
2017-18
NCAAs
14th - 200 Fly (1:54.69)
14th - 200 Medley Relay (1:37.69)
15th - 400 Medley Relay (3:34.75)
ACCs
2nd - 200 Medley Relay (1:36.35)
3rd - 200 Fly (1:55.01)
5th - 100 Back (52.26)
6th - 400 Medley Relay (3:34.49)
14th - 100 Fly (53.10)
2016-17
NCAAs
16th - 200 Fly (1:55.60)
16th - 800 Free Relay (7:03.10)
ACCs
2nd - 200 Fly (1:54.80
4th - 200 Back (1:53.07)
4th - 800 Free Relay (7:04.63)
5th - 100 Back (52.05)
6th - 400 Medley Relay (3:34.20)
7th - 200 Medley Relay (1:38.02)
10th - 400 Free Relay (3:19.70)
2015-16
NCAAs
7th - 200 Fly (1:53.77)
14th - 400 Medley Relay (3:33.48)
ACCs
2nd - 400 IM (4:07.63)
2nd - 200 Fly (1:55.30)
4th - 400 Medley Relay (3:34.64)
5th - 200 Back (1:53.81)
6th - 400 Free Relay (3:18.02)
7th - 200 Free Relay (1:30.43)
8th - 200 Medley Relay (1:38.42)
2014-15
NCAAs
14th - 200 Fly (1:55.21)
ACCs
3rd - 100 Back (52.53)
3rd - 200 Fly (1:55.16)
3rd - 400 Medley Relay (3:34.75)
5th - 200 Back (1:54.84)
6th - 200 Medley Relay (1:38.35)
2017-18 (Senior)
- Concluded her final season as a Hokie with five NCAA qualifications and five ACC swims
- Led off the 400 Medley Relay with a 52.20 at the NCAAs which ended in a top 16 finish
- Placed second at the ACCs in the 200 Back with a career best time of 24.03
- In the 100 back, placed fifth with a persona best time
- At the ACCs, scored third place in the 20 fly with a personal record
- Had 6 personal bests throughout the season
- Accumulated 23 top finishes in all events
- Recorded a 23.07 in the 50 Free at the Purdue invitational
2016-17 (Junior)
- Earned Honorable Mention All-American honors in the 200 fly and 800 free relay
- Won the ACC silver medal in the 200 fly with a time of 1:54.80
- Also reached the A finals in the 100 back and 200 back
- Part of four relays that finished in the top 10 at the conference meet
- Swam a 51.86 in the 100 back as part of the 400 medley relay
- Swam a 1:53.04 in the 200 back prelims at ACCs
- Helped set the CAC pool record in the 200 medley relay with a time of 1:38.45
- Won the 100 fly with a time of 54.93 against Rutgers and Cincinnati
- Took first in the 200 fly with a 1:57.31 at UVA
- Also took first in the 100 back at UVA with a time of 54.68
2015-16 (Sophomore)
- Earned All-America honors in the 200 butterfly
- Led the H2Okies to a top 25 finish at the NCAA Champions and a top five finish at ACC Championships
- Set two program records with a 1:53.81 in the 200 backstroke and a 4:07.63 in the 400 individual medley
- Took the 200 backstroke and 200 butterfly in a win over Penn State
- Topped West Virginia with a 55.17 in the 100 backstroke
- Swam the top times in the 200 medley relay and the 200 butterfly
- Claimed the 200 backstroke by three seconds with a 1:58.82 against Notre Dame and Pittsburgh.
2014-15 (Freshman)
- NCAA Championships: earned honorable-mention all-american honors finishing 14th in the 200 fly, took 26th in the 100 back and helped the 200 medley relay team take 24th and the 400 medley relay team take 25th
- Earned 79 individual points with two bronze medals and a fifth-place finish while scoring 54 points with a bronze-medal relay at ACCs
- At No. 6 Virginia, placed first in the 200 fly, fifth in the 100 fly and helped the 200 medley relay team to a second place finish
- Against Richmond, won the 100 back in 55.47, won the 200 back in 2:03.67, won the 100 fly in 55.08 and helped the 200 medley relay team take first
- At the H2Okie Fall Invite, helped two relay teams finish in the top three and finished in the top three in four individual events, including the 200 back and the 200 fly where she set two new school records
- Won the 200 fly with a time of 1:58.90, won the 200 back with a time of 1:59.48 and helped the 200 medley relay take first at Duke
Prep/Personal
- Multi-medalist at the Junior European Championships under Robert Poniatowski in backstroke Polish
- National Member and Finalist at the World and European Championships under Grzegorz Widanka.
- Born on December 3, 1993
- Daughter of Grazyna and Marek Nazieblo
- Has two siblings, Bartek and Przemek
- Majoring in economics