Virginia Tech Football


Season Statistics

Game-by-Game Statistics

Individual Game-By-Game


Under NCAA Rules, Virginia Tech does not count statistics from bowl games in the team or individual statistical totals for games prior to the 2002 season.

Game Results

OverallConference
DateOpponentScoreRecordRecordTimeAttendance
September 2, 2000 AKRONW52-231-00-03:0856,272
September 7, 2000at East CarolinaW45-282-00-0-45,123
September 16, 2000 RUTGERS *W49-03-01-03:2356,272
September 30, 2000at Boston College *W48-344-02-03:4044,500
October 7, 2000 TEMPLE *W35-135-03-03:0956,272
October 12, 2000 WEST VIRGINIA *W48-206-04-03:1856,272
October 21, 2000at Syracuse *W22-147-05-03:0449,033
October 28, 2000 PITT *W37-348-06-03:3356,272
November 4, 2000at Miami *L21-418-16-13:1877,410
November 11, 2000at UCFW44-219-16-13:0950,220
November 25, 2000 VIRGINIAW42-2110-16-13:1456,272
* - Conference Game

Virginia Tech Game-by-Game

RushingReceivingPassingKick ReturnPunt ReturnTotal
DateOpponentNo.YdsTDLongNo.YdsTDLongC-A-IYdsTDLongNo.YdsTDLongNo.YdsTDLongOffense
September 2, 2000 AKRON4833546392142599-16-1214259492027561021549
September 7, 2000at East Carolina3620535691061239-16-01061235840283124287311
September 16, 2000 RUTGERS *583486591517911715-28-01791170000551014527
September 30, 2000at Boston College *574206825610195-17-161019249029386171481
October 7, 2000 TEMPLE *562144181416214114-29-21621410000546017376
October 12, 2000 WEST VIRGINIA *482714321023327210-18-02332723560266152176504
October 21, 2000at Syracuse *481653556750216-11-0750213500241101240
October 28, 2000 PITT *612834281519402915-28-1194029568026226014477
November 4, 2000at Miami *441622391523416915-30-2234169342022443023396
November 11, 2000at UCF613135292550552-8-055055494040150050368
November 25, 2000 VIRGINIA532595301620212516-25-0202125133033471061461
Virginia Tech570297546821161715972116-226-7171597230568040397114874690
Opponent3741092135317124681880171-354-23246818804981203017930233560
Games Played: 11
Avg per rush: 5.2
Avg per catch: 14.8
Pass efficiency: 122.02
Kick ret avg: 18.9
Punt ret avg: 18.2
All purpose avg/game: 563.3
Total offense avg/gm: 426.4
TacklesSacksFumbleInt PassBlockedPAT
DateOpponentSoloAstTotalTFLYdsNo.YdsFFFRYdsNo.YdsQBHBRUPKickKicksRushRecvSafetyPoints
September 2, 2000 AKRON59671264.092.0131101113317-700052
September 7, 2000at East Carolina715512612.0513.017300320201026-600045
September 16, 2000 RUTGERS *4737845.0321.0401041961817-700049
September 30, 2000at Boston College *5139906.0180.00100187406-700048
October 7, 2000 TEMPLE *45438812.0616.0430003635715-500035
October 12, 2000 WEST VIRGINIA *535010312.0392.0171002454726-700048
October 21, 2000at Syracuse *61379812.0360.0011114177601-100022
October 28, 2000 PITT *5041919.0447.029000104614-400037
November 4, 2000at Miami *4642885.0220.00110002403-300021
November 11, 2000at UCF49398810.0476.037125644491105-600044
November 25, 2000 VIRGINIA4641877.0272.010010006306-600042
Virginia Tech578491106994.038629.01709767232277379856-59000443
Opponent44042086060.022722.013513161037124017130-36000249
PuntingField GoalsKickoffs
DateOpponentNo.YdsAvgLongBlockedTBFC50+Inside 20Made-AttLongBlockedNo.YdsAvgTBOB
September 2, 2000 AKRON26934.544000011-1320955261.330
September 7, 2000at East Carolina721130.136002021-1460847158.910
September 16, 2000 RUTGERS *313745.750010100-000846257.830
September 30, 2000at Boston College *310635.339000010-000847359.141
October 7, 2000 TEMPLE *514729.444000020-000636260.330
October 12, 2000 WEST VIRGINIA *27638.045001010-000850362.910
October 21, 2000at Syracuse *723032.951110121-1470530861.620
October 28, 2000 PITT *312040.049010013-4380849361.631
November 4, 2000at Miami *825231.541003020-000420350.811
November 11, 2000at UCF310836.045000011-2330845356.640
November 25, 2000 VIRGINIA520040.051000120-000741058.600
Virginia Tech48165634.5511363157-947079469059.4253
Opponent72270237.561433871-722248285959.6170

Opponent Game-by-Game

RushingReceivingPassingKick ReturnPunt ReturnTotal
DateOpponentNo.YdsTDLongNo.YdsTDLongC-A-IYdsTDLongNo.YdsTDLongNo.YdsTDLongOffense
September 2, 2000 AKRON441621351424813714-30-12481376930200000410
September 7, 2000at East Carolina39871172333126123-47-33312617990251404418
September 16, 2000 RUTGERS *24570111718403217-49-41840325610201808241
September 30, 2000at Boston College *40213328117421911-24-1742192530301606287
October 7, 2000 TEMPLE *28-15081313112613-28-313112634902221005116
October 12, 2000 WEST VIRGINIA *33781131517012515-33-21701257162029123023248
October 21, 2000at Syracuse *411111151321717813-25-421717836002241406328
October 28, 2000 PITT *29241111731144717-26-13114474720290000335
November 4, 2000at Miami *391832501128338011-23-028338022401438010466
November 11, 2000at UCF23210152836234128-45-4362341336018319013383
November 25, 2000 VIRGINIA3417135391570629-24-015706271030191101328
Opponent Totals3741092135317124681880171-354-23246818804981203017930233560
Virginia Tech570297546821161715972116-226-7171597230568040397114874690
Games Played: 11
Avg per rush: 2.9
Avg per catch: 14.4
Pass efficiency: 110.65
Kick ret avg: 16.6
Punt ret avg: 5.5
All purpose avg/game: 417.2
Total offense avg/gm: 323.6
TacklesSacksFumbleInt PassBlockedPAT
DateOpponentSoloAstTotalTFLYdsNo.YdsFFFRYdsNo.YdsQBHBRUPKickKicksRushRecvSafetyPoints
September 2, 2000 AKRON3544793.0111.072316100002-300052
September 7, 2000at East Carolina3020505.0202.0122151000104-400045
September 16, 2000 RUTGERS *3960996.0173.011430000300-000049
September 30, 2000at Boston College *3538735.0140.00120100104-500048
October 7, 2000 TEMPLE *3946858.0344.0271102800401-200035
October 12, 2000 WEST VIRGINIA *3934735.0111.061336000002-300048
October 21, 2000at Syracuse *45226712.0738.060000000112-200022
October 28, 2000 PITT *40681086.0242.011110100204-500037
November 4, 2000at Miami *4630767.0131.011102440405-600021
November 11, 2000at UCF5216683.0100.00000000103-300044
November 25, 2000 VIRGINIA4042820.000.00010000003-300042
Opponent Totals44042086060.022722.013513161037124017130-36000249
Virginia Tech578491106994.038629.01709767232277379856-59000443
PuntingField GoalsKickoffs
DateOpponentNo.YdsAvgLongBlockedTBFC50+Inside 20Made-AttLongBlockedNo.YdsAvgTBOB
September 2, 2000 AKRON626043.348000001-2221530460.810
September 7, 2000at East Carolina618530.841100010-101528757.400
September 16, 2000 RUTGERS *721630.947100020-10016565.010
September 30, 2000at Boston College *725436.344001010-000635759.530
October 7, 2000 TEMPLE *1034634.655100100-000319565.030
October 12, 2000 WEST VIRGINIA *830337.954100210-000423859.510
October 21, 2000at Syracuse *29949.554000100-200316655.300
October 28, 2000 PITT *620033.348000010-000631652.710
November 4, 2000at Miami *834543.161010210-000743962.740
November 11, 2000at UCF311538.355001100-000423759.300
November 25, 2000 VIRGINIA937942.156021100-100425563.830
Opponent Totals72270237.561433871-722248285959.6170
Virginia Tech48165634.5511363157-947079469059.4253

Team Game-By-Game Comparison

First DownsRushingPassingTotal OffenseReturn
OpponentScoreTotalRushPassPenAtt-YardsComp-Att-IntYardsPlays-YardsYardsTurnovers
AKRON52-2325 / 2018 / 77 / 110 / 248-335 / 44-1629-16-1 / 14-30-1214 / 24864-549 / 74-410164 / 934 / 2
at East Carolina45-2814 / 208 / 64 / 132 / 136-205 / 39-879-16-0 / 23-47-3106 / 33152-311 / 86-418228 / 1031 / 3
RUTGERS *49-029 / 1519 / 59 / 81 / 258-348 / 24-5715-28-0 / 17-49-4179 / 18486-527 / 73-24170 / 693 / 4
at Boston College *48-3423 / 2017 / 143 / 33 / 357-420 / 40-2135-17-1 / 11-24-161 / 7474-481 / 64-287143 / 593 / 1
TEMPLE *35-1325 / 719 / 15 / 61 / 056-214 / 28--1514-29-2 / 13-28-3162 / 13185-376 / 56-116109 / 1393 / 3
WEST VIRGINIA *48-2022 / 1614 / 77 / 71 / 248-271 / 33-7810-18-0 / 15-33-2233 / 17066-504 / 66-248253 / 1853 / 2
at Syracuse *22-1414 / 1510 / 84 / 60 / 148-165 / 41-1116-11-0 / 13-25-475 / 21759-240 / 66-32868 / 740 / 5
PITT *37-3430 / 1718 / 511 / 101 / 261-283 / 29-2415-28-1 / 17-26-1194 / 31189-477 / 55-33594 / 722 / 1
at Miami *21-4118 / 168 / 710 / 90 / 044-162 / 39-18315-30-2 / 11-23-0234 / 28374-396 / 62-46685 / 763 / 1
at UCF44-2121 / 2418 / 41 / 182 / 261-313 / 23-212-8-0 / 28-45-455 / 36269-368 / 68-383188 / 550 / 6
VIRGINIA42-2126 / 1513 / 611 / 62 / 353-259 / 34-17116-25-0 / 9-24-0202 / 15778-461 / 58-328104 / 1041 / 1
Totals443-249247 / 185162 / 7072 / 9713 / 18570-2975 / 374-1092116-226-7 / 171-354-231715 / 2468796-4690 / 728-35601506 / 102923 / 29
Note: Game totals are displayed in the format TEAM / OPPONENT for each category
3rd Down4th DownTime ofTOPAvgAvgAvgPuntingPenalties
OpponentConversionsConversionsPossessionMarginYards/RushYards/PassYards/PlayNumber-AvgNumber-Yds
AKRON6-9 / 5-160-0 / 0-127:04 / 32:567.0 / 3.713.4 / 8.38.6 / 5.52-34.5 / 6-43.35-44 / 4-20
at East Carolina2-8 / 9-190-0 / 0-223:11 / 36:495.7 / 2.26.6 / 7.06.0 / 4.97-30.1 / 6-30.87-53 / 6-60
RUTGERS *12-15 / 5-190-0 / 1-433:22 / 26:386.0 / 2.46.4 / 3.86.1 / 3.33-45.7 / 7-30.97-61 / 5-50
at Boston College *8-13 / 4-130-1 / 1-234:30 / 25:307.4 / 5.33.6 / 3.16.5 / 4.53-35.3 / 7-36.313-90 / 8-50
TEMPLE *7-16 / 1-140-2 / 0-232:58 / 27:023.8 / -0.55.6 / 4.74.4 / 2.15-29.4 / 10-34.66-64 / 7-34
WEST VIRGINIA *4-11 / 4-163-4 / 0-127:30 / 32:305.6 / 2.412.9 / 5.27.6 / 3.82-38.0 / 8-37.96-59 / 10-71
at Syracuse *5-14 / 8-171-1 / 0-131:18 / 28:423.4 / 2.76.8 / 8.74.1 / 5.07-32.9 / 2-49.56-40 / 12-77
PITT *11-17 / 2-90-0 / 0-136:52 / 23:084.6 / 0.86.9 / 12.05.4 / 6.13-40.0 / 6-33.33-33 / 4-26
at Miami *5-16 / 3-130-1 / 0-132:27 / 27:333.7 / 4.77.8 / 12.35.4 / 7.58-31.5 / 8-43.13-26 / 7-68
at UCF8-15 / 5-111-1 / 1-133:02 / 26:585.1 / 0.96.9 / 8.05.3 / 5.63-36.0 / 3-38.38-81 / 9-85
VIRGINIA7-14 / 5-150-2 / 0-032:57 / 27:034.9 / 5.08.1 / 6.55.9 / 5.75-40.0 / 9-42.16-61 / 8-70
Totals75-148 / 51-1625-12 / 3-16345:11 / 314:495.2 / 2.97.6 / 7.05.9 / 4.948-34.5 / 72-37.570-612 / 80-611
Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game Superlatives

Individual Game HighsVirginia TechOpponent
Rushing Lee Suggs at UCF (November 11, 2000) James Jackson at Miami (November 4, 2000)
Yards Rushing Michael Vick at Boston College (September 30, 2000) James Jackson at Miami (November 4, 2000)
TD Rushes Lee Suggs at UCF (November 11, 2000) William Green at Boston College (September 30, 2000)
Tyree Foreman vs Virginia (November 25, 2000)
Long Rush Michael Vick at Boston College (September 30, 2000) Antwoine Womack vs Virginia (November 25, 2000)
Pass Attempts Michael Vick vs Temple (October 7, 2000) Ryan Schneider at UCF (November 11, 2000)
Pass Completions Michael Vick vs Virginia (November 25, 2000) Ryan Schneider at UCF (November 11, 2000)
Yards Passing Michael Vick vs West Virginia (October 12, 2000) Ryan Schneider at UCF (November 11, 2000)
TD Passes Michael Vick vs Akron (September 2, 2000)
Michael Vick vs West Virginia (October 12, 2000)
John Turman vs Pitt (October 28, 2000)
Long Pass Michael Vick vs West Virginia (October 12, 2000) Ken Dorsey at Miami (November 4, 2000)
Receptions Emmett Johnson vs Pitt (October 28, 2000) Tyson Hinshaw at UCF (November 11, 2000)
Yards Receiving Andre Davis vs West Virginia (October 12, 2000) Maurice Jackson at Syracuse (October 21, 2000)
TD Receptions Emmett Johnson vs Akron (September 2, 2000)
Andre Davis vs Akron (September 2, 2000)
Browning Wynn at East Carolina (September 7, 2000)
Emmett Johnson vs Rutgers (September 16, 2000)
Cullen Hawkins vs Temple (October 7, 2000)
Bob Slowikowski vs West Virginia (October 12, 2000)
Andre Davis vs West Virginia (October 12, 2000)
Emmett Johnson at Miami (November 4, 2000)
Lee Suggs vs Virginia (November 25, 2000)
Antonio Bryant vs Pitt (October 28, 2000)
Long Reception Bob Slowikowski vs West Virginia (October 12, 2000) Santana Moss at Miami (November 4, 2000)
Field Goals Carter Warley vs Pitt (October 28, 2000) Zac Derr vs Akron (September 2, 2000)
Long Field Goal Carter Warley at Syracuse (October 21, 2000) Zac Derr vs Akron (September 2, 2000)
Punts Robert Peaslee at Miami (November 4, 2000) George Radu vs Temple (October 7, 2000)
Mike Abrams vs Virginia (November 25, 2000)
Punting Average Robert Peaslee vs Rutgers (September 16, 2000) Mike Shafer at Syracuse (October 21, 2000)
Long Punt Robert Peaslee at Syracuse (October 21, 2000)
Robert Peaslee vs Virginia (November 25, 2000)
Freddie Capshaw at Miami (November 4, 2000)
Long Punt Return Andre Davis at East Carolina (September 7, 2000) Antonio Brown vs West Virginia (October 12, 2000)
Long Kickoff Return Andre Kendrick at UCF (November 11, 2000) DuJuan Daniels at Boston College (September 30, 2000)
Tackles Ben Taylor at East Carolina (September 7, 2000) Yubrenal Isabelle vs Virginia (November 25, 2000)
Sacks David Pugh vs Temple (October 7, 2000)
Jim Davis vs Temple (October 7, 2000)
David Pugh vs Pitt (October 28, 2000)
Cory Bird at UCF (November 11, 2000)
Nathaniel Adibi at UCF (November 11, 2000)
Dwight Freeney at Syracuse (October 21, 2000)
Tackles For Loss David Pugh vs Pitt (October 28, 2000) Dwight Freeney at Syracuse (October 21, 2000)
Interceptions Willie Pile at Syracuse (October 21, 2000) Edward Reed at Miami (November 4, 2000)
Team Game HighsVirginia TechOpponent
Rushingvs Pitt (October 28, 2000)
at UCF (November 11, 2000)
vs Akron (September 2, 2000)
Yards Rushingat Boston College (September 30, 2000)at Boston College (September 30, 2000)
Yards Per Rushat Boston College (September 30, 2000)at Boston College (September 30, 2000)
TD Rushesvs Rutgers (September 16, 2000)
at Boston College (September 30, 2000)
at Boston College (September 30, 2000)
vs Virginia (November 25, 2000)
Pass Attemptsat Miami (November 4, 2000)vs Rutgers (September 16, 2000)
Pass Completionsvs Virginia (November 25, 2000)at UCF (November 11, 2000)
Yards Passingat Miami (November 4, 2000)at UCF (November 11, 2000)
Yards Per Passvs Akron (September 2, 2000)at Miami (November 4, 2000)
TD Passesvs Akron (September 2, 2000)
vs West Virginia (October 12, 2000)
vs Pitt (October 28, 2000)
Total Playsvs Pitt (October 28, 2000)at East Carolina (September 7, 2000)
Total Offensevs Akron (September 2, 2000)at Miami (November 4, 2000)
Yards Per Playvs Akron (September 2, 2000)at Miami (November 4, 2000)
Pointsat Boston College (September 30, 2000)vs Akron (September 2, 2000)
Sacks Byvs Pitt (October 28, 2000)at Syracuse (October 21, 2000)
First Downsvs Pitt (October 28, 2000)at UCF (November 11, 2000)
Penaltiesat Boston College (September 30, 2000)at Syracuse (October 21, 2000)
Penalty Yardsat Boston College (September 30, 2000)at UCF (November 11, 2000)
Turnoversvs Akron (September 2, 2000)at UCF (November 11, 2000)
Interceptions Byvs Rutgers (September 16, 2000)
at Syracuse (October 21, 2000)
at UCF (November 11, 2000)
vs Temple (October 7, 2000)
at Miami (November 4, 2000)

Red-Zone Results

Virginia Tech Inside Opponent Red-Zone

TimesTimesPointsTouchdownFGsFailed to score in RZ
DateOpponentScorein RZscoredscoredTDsRushPassmadeFGAdownsint.fumbhalfgame
September 2, 2000 AKRONW52-2344243301000000
September 7, 2000at East CarolinaW45-2822142200000000
September 16, 2000 RUTGERS *W49-077497610000000
September 30, 2000at Boston College *W48-3443213300000010
October 7, 2000 TEMPLE *W35-1344284400000000
October 12, 2000 WEST VIRGINIA *W48-2053213300010100
October 21, 2000at Syracuse *W22-1432122200010000
October 28, 2000 PITT *W37-3477374403000000
November 4, 2000at Miami *L21-4132142200010000
November 11, 2000at UCFW44-2186385501100010
November 25, 2000 VIRGINIAW42-2154284400010000
Totals 44 of 52 (84.6%) 5244286393815140120

Opponent Inside Virginia Tech Red-Zone

TimesTimesPointsTouchdownFGsFailed to score in RZ
DateOpponentScorein RZscoredscoredTDsRushPassmadeFGAdownsint.fumbhalfgame
September 2, 2000 AKRONW52-2332101101000100
September 7, 2000at East CarolinaW45-2842142110101000
September 16, 2000 RUTGERS *W49-00000000000000
September 30, 2000at Boston College *W48-3465345320010000
October 7, 2000 TEMPLE *W35-133161010011000
October 12, 2000 WEST VIRGINIA *W48-2022142110000000
October 21, 2000at Syracuse *W22-141171100000000
October 28, 2000 PITT *W37-3422142110000000
November 4, 2000at Miami *L21-411171100000000
November 11, 2000at UCFW44-2132142020001000
November 25, 2000 VIRGINIAW42-2122142200000000
Totals 20 of 27 (74.1%) 2720134191181123100