- 3
- Caleb
- Farley
-
- Position
- Defensive Back
-
- Class
- r-Freshman
-
- Height
- 6' 2
-
- Weight
- 197 lbs.
-
- High School/Other
- Maiden
-
- Hometown
- Hickory, N.C.
Rushing | |||||||
---|---|---|---|---|---|---|---|
Season | GP | GS | Att | Yds | Avg | Long | TD |
2018 | 13 | 12 | 1 | 2 | 2.0 | 2 | 0 |
2019 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 |
Career | 24 | 23 | 1 | 2 | 2.0 | 2 | 0 |
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2018 | 13 | 12 | 29 | 7 | 36 | 1.0-2 | 1.0-2 | 2 | 7 | 9 | 1 | 0 | 0 | 0 |
2019 | 11 | 11 | 14 | 6 | 20 | 0.0-0 | 0.0-0 | 4 | 12 | 16 | 1 | 0 | 0 | 0 |
Career | 24 | 23 | 43 | 13 | 56 | 1.0-2 | 1.0-2 | 6 | 19 | 25 | 2 | 0 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2018 | 13 | 12 | 0 | 0 | 0.0 | 0 | 0 | 7 | 152 | 21.7 | 0 | 32 | ||
2019 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 3 | ||
Career | 24 | 23 | 0 | 0 | 0.0 | 0 | 0 | 9 | 155 | 17.2 | 0 | 32 |
Interception Returns | Fumble Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2018 | 13 | 12 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
2019 | 11 | 11 | 4 | 14 | 3.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 24 | 23 | 6 | 14 | 2.3 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 |
Updated: May 21, 2018
2017-18: Redshirted
High School: Southern District 7 Player of the Year … Second team all-state quarterback behind teammate Hendon Hooker … Set a Maiden school record for rushing in a single season with 2,574 yards … Added 37 touchdowns on the ground to go along with 1,776 passing yards and 21 touchdowns playing for head coach Will Byrne … His 58 total touchdowns in a single season ranks third in North Carolina history … Set the state record for touchdowns in a game twice, in back-to-back games, with eight in each … Threw for 1,831 yards and 20 touchdowns and rushed for 1,534 yards and 18 touchdowns as a junior … His 124 career touchdowns ranked sixth in the state’s record book at the time of his graduation.
Personal: Son of Robert and Robin Farley … Born November 2, 1998 … Has one brother, Joshua … Brother competed in track and field at Appalachian State … Majoring in business.