- 35
- Zion
- Debose
-
- Position
- DL
-
- Class
- r-Freshman
-
- Height
- 6' 1
-
- Weight
- 247 lbs.
-
- High School/Other
- North Rowan
-
- Hometown
- Salisbury, N.C.
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2017 | 0 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 0 | 2 | 5 | 7 | 0.5-1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | 0 | 1 | 5 | 6 | 1.0-8 | 1.0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 17 | 0 | 3 | 10 | 13 | 1.5-9 | 1.0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
2017 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
2018 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | ||
2019 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
2020 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Career | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 |
Updated: May 21, 2018
2017-18: Redshirted
High School: No. 2 defensive end in the state of North Carolina as rated by Scout … Ranked as the No. 14 player in the state by ESPN … Played for head coach Ben Hampton … Had 20 sacks, 27 tackles for loss, 85 total tackles, 41 hurries, three forced fumbles, four fumble recoveries and two blocked punts as a senior … Named the county’s defensive co-player of the year and a first-team all-state and all-county selection … Two-time conference defensive player of the year after racking up more than 200 tackles, 124 solo, 31.5 sacks, seven forced fumbles, four recoveries and 82 tackles for loss.
Personal: Son of Lorenzo and Jill Debose … Born on January 31, 1999 … Has a brother, Koby, and a sister, Leeana … Majoring in accounting and information systems.