Joey
Slye
- Years lettered
- 2014, 2015, 2016, 2017
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
2014 | 13 | 0 | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | 0 | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | 0 | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 93 | 0 | 10 | 11 | 21 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Field Goals | Extra Points | Total Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Made-Att | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | BLKD | Made-Att | |||
2014 | 13 | 20-28 | 71.4 | 0-0 | 10-10 | 6-8 | 4-6 | 0-4 | 49 | 2 | 33-34 | 93 | ||
2015 | 13 | 23-30 | 76.7 | 0-0 | 2-2 | 8-9 | 13-16 | 0-3 | 48 | 0 | 41-42 | 110 | ||
2016 | 14 | 20-27 | 74.1 | 0-0 | 12-12 | 7-8 | 1-6 | 0-1 | 47 | 1 | 58-59 | 118 | ||
2017 | 11 | 15-22 | 68.2 | 0-0 | 5-6 | 6-8 | 2-5 | 2-3 | 50 | 1 | 37-37 | 82 | ||
Career | 93 | 141-193 | 73.1 | 0-0 | 50-52 | 49-59 | 38-61 | 4-21 | 50 | 6 | 315-319 | 738 |
Season Stats
Show Splits
Click on a season below to show/hide the game-by-game stats
Kickoffs | Games | No. | Yds | Avg | TB | OB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 13 | 27 | 1,626 | 60.2 | 5 | 1 | ||||||||
2015 | 13 | 74 | 4,707 | 63.6 | 51 | 0 | ||||||||
2016 | 14 | 93 | 6,001 | 64.5 | 73 | 0 | ||||||||
2017 | 11 | 63 | 4,044 | 64.2 | 53 | 0 | ||||||||
Career | 93 | 491 | 31,358 | 63.9 | 357 | 2 |