Syracuse Series History
Overall: 9-12 (42.9%) Conference: 7-9 (43.8%)
Overall: 9-12 (42.9%) Conference: 7-9 (43.8%)
All Games | Home | Away | Neutral | |
Games: 21 | |
Overall Record: 9-12 (42.9%) Conference Record: 7-9 (43.8%) | |
Home: 7-3 (70%) Away: 2-9 (18.2%) Neutral: 0-0 (0%) | |
Lane Stadium: 7-3 (70%) Under Justin Fuente: 1-3 (25%) | |
Televised Games: 9-9 (50%) Overtime Games: 0-2 (0%) | |
VT Ranked: 4-6 (40%) Opponent Ranked: 2-1 (66.7%) Both Teams Ranked: 1-0 (100%) | |
VT Ranked Higher: 4-6 (40%) Opponent Ranked Higher: 1-1 (50%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sat., Nov 2, 2024 | Syracuse, N.Y. * | L, 31-38 (OT) | NR/NR | CW Sports |
2023 | Thu., Oct 26, 2023 | Blacksburg, Va. * | W, 38-10 | NR/NR | ESPN |
2021 | Sat., Oct 23, 2021 | Blacksburg, Va. * | L, 36-41 | NR/NR | RSN |
2016 | Sat., Oct 15, 2016 | Syracuse, N.Y. * | L, 17-31 | 17/NR | ESPNU |
2003 | Sat., Oct 11, 2003 | Blacksburg, Va. * 1 | W, 51-7 | 4/NR | ESPN (national) |
2002 | Sat., Nov 9, 2002 | Syracuse, N.Y. * | L, 42-50 (2OT) | 8/NR | ESPN (national) |
2001 | Sat., Oct 27, 2001 | Blacksburg, Va. * | L, 14-22 | 5/NR | BIG EAST Network (regional) |
2000 | Sat., Oct 21, 2000 | Syracuse, N.Y. * | W, 22-14 | 2/NR | ESPN (national) |
1999 | Sat., Oct 16, 1999 | Blacksburg, Va. * 2 | W, 62-0 | 4/16 | ESPN (national) |
1998 | Sat., Nov 14, 1998 | Syracuse, N.Y. * | L, 26-28 | 16/NR | ESPN2 (national) |
1997 | Sat., Sep 13, 1997 | Blacksburg, Va. * | W, 31-3 | 22/NR | ESPN (national) |
1996 | Sat., Sep 28, 1996 | Syracuse, N.Y. * | L, 21-52 | 18/NR | CBS (regional) |
1995 | Sat., Nov 4, 1995 | Blacksburg, Va. * | W, 31-7 | NR/20 | ABC (regional) |
1994 | Sat., Oct 1, 1994 | Syracuse, N.Y. * | L, 20-28 | 14/NR | ABC (regional) |
1993 | Sat., Nov 13, 1993 | Blacksburg, Va. * | W, 45-24 | NR/NR | BIG EAST Network (regional) |
1992 | Sat., Nov 7, 1992 | Syracuse, N.Y. * | L, 9-28 | NR/10 | BIG EAST Network (regional) |
1988 | Sat., Sep 24, 1988 | Syracuse, N.Y. | L, 0-35 | NR/NR | |
1987 | Sat., Sep 26, 1987 | Blacksburg, Va. | L, 21-35 | NR/NR | |
1986 | Sat., Sep 20, 1986 | Syracuse, N.Y. | W, 26-17 | NR/NR | Creative Sports Marketing (regional) |
1985 | Sat., Sep 28, 1985 | Blacksburg, Va. | W, 24-14 | NR/NR | Home Team Sports (regional) |
1964 | Sat., Nov 14, 1964 | Syracuse, N.Y. | L, 15-20 | NR/NR | |
Total | 582-504 | ||||
Average | 28-24 | ||||
Most Points Scored | 62/52 (1999/1996) | ||||
Fewest Points Scored | 0/0 (1988/1999) | ||||
Shutouts By | 1/1 (1999/1988) | ||||
Largest Margin of Victory | 62/35 (1999/1988) | ||||
Smallest Margin of Victory | 8/2 (2000/1998) |
Notes:
* - Conference game
1 - Homecoming in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Homecoming in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.