Syracuse Series HistoryOverall: 2-9 (18.2%) Conference: 1-7 (12.5%)
| All Games | Home | Away | Neutral | |
| Games: 11 | |
| Overall Record: 2-9 (18.2%) Conference Record: 1-7 (12.5%) | |
| Home: 0-0 (0%) Away: 2-9 (18.2%) Neutral: 0-0 (0%) | |
| Lane Stadium: 0-0 (0%) Under Justin Fuente: 0-2 (0%) | |
| Televised Games: 2-7 (22.2%) Overtime Games: 0-2 (0%) | |
| VT Ranked: 1-5 (16.7%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 1-5 (16.7%) Opponent Ranked Higher: 0-1 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2024 | Sat., Nov 2, 2024 | Syracuse, N.Y. * | L, 31-38 (OT) | NR/NR | CW Sports |
| 2016 | Sat., Oct 15, 2016 | Syracuse, N.Y. * | L, 17-31 | 17/NR | ESPNU |
| 2002 | Sat., Nov 9, 2002 | Syracuse, N.Y. * | L, 42-50 (2OT) | 8/NR | ESPN (national) |
| 2000 | Sat., Oct 21, 2000 | Syracuse, N.Y. * | W, 22-14 | 2/NR | ESPN (national) |
| 1998 | Sat., Nov 14, 1998 | Syracuse, N.Y. * | L, 26-28 | 16/NR | ESPN2 (national) |
| 1996 | Sat., Sep 28, 1996 | Syracuse, N.Y. * | L, 21-52 | 18/NR | CBS (regional) |
| 1994 | Sat., Oct 1, 1994 | Syracuse, N.Y. * | L, 20-28 | 14/NR | ABC (regional) |
| 1992 | Sat., Nov 7, 1992 | Syracuse, N.Y. * | L, 9-28 | NR/10 | BIG EAST Network (regional) |
| 1988 | Sat., Sep 24, 1988 | Syracuse, N.Y. | L, 0-35 | NR/NR | |
| 1986 | Sat., Sep 20, 1986 | Syracuse, N.Y. | W, 26-17 | NR/NR | Creative Sports Marketing (regional)/Telstar TVEN syndication |
| 1964 | Sat., Nov 14, 1964 | Syracuse, N.Y. | L, 15-20 | NR/NR | |
| Total | 229-341 | ||||
| Average | 21-31 | ||||
| Most Points Scored | 42/52 (2002/1996) | ||||
| Fewest Points Scored | 0/14 (1988/2000) | ||||
| Shutouts By | - /1 ( - /1988) | ||||
| Largest Margin of Victory | 9/35 (1986/1988) | ||||
| Smallest Margin of Victory | 8/2 (2000/1998) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info