Miami Series History
Overall: 15-26 (36.6%) Conference: 15-17 (46.9%)
Overall: 15-26 (36.6%) Conference: 15-17 (46.9%)
All Games | Home | Away | Neutral | |
Games: 41 | |
Overall Record: 15-26 (36.6%) Conference Record: 15-17 (46.9%) | |
Home: 8-9 (47.1%) Away: 7-15 (31.8%) Neutral: 0-2 (0%) | |
Lane Stadium: 8-9 (47.1%) Under Justin Fuente: 2-6 (25%) | |
Televised Games: 15-20 (42.9%) Overtime Games: 1-0 (100%) | |
VT Ranked: 10-6 (62.5%) Opponent Ranked: 8-16 (33.3%) Both Teams Ranked: 6-6 (50%) | |
VT Ranked Higher: 6-2 (75%) Opponent Ranked Higher: 6-14 (30%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Fri., Sep 27, 2024 | Miami Gardens, Fla. * | L, 34-38 | NR/7 | ESPN |
2022 | Sat., Oct 15, 2022 | Blacksburg, Va. * 1 | L, 14-20 | NR/NR | RSN |
2021 | Sat., Nov 20, 2021 | Miami Gardens, Fla. * | L, 26-38 | NR/NR | ACC Network |
2020 | Sat., Nov 14, 2020 | Blacksburg, Va. * | L, 24-25 | NR/9 | ESPN |
2019 | Sat., Oct 5, 2019 | Miami Gardens, Fla. * | W, 42-35 | NR/NR | ESPN |
2018 | Sat., Nov 17, 2018 | Blacksburg, Va. * 2 | L, 14-38 | NR/NR | ESPN |
2017 | Sat., Nov 4, 2017 | Miami Gardens, Fla. * | L, 10-28 | 13/9 | ABC |
2016 | Thu., Oct 20, 2016 | Blacksburg, Va. * 3 | W, 37-16 | NR/NR | ESPN |
2015 | Sat., Oct 17, 2015 | Miami Gardens, Fla. * | L, 20-30 | NR/NR | ESPNU |
2014 | Thu., Oct 23, 2014 | Blacksburg, Va. * 4 | L, 6-30 | NR/NR | ESPN |
2013 | Sat., Nov 9, 2013 | Miami Gardens, Fla. * | W, 42-24 | NR/14 | ESPN |
2012 | Thu., Nov 1, 2012 | Miami Gardens, Fla. * | L, 12-30 | NR/NR | ESPN |
2011 | Sat., Oct 8, 2011 | Blacksburg, Va. * 5 | W, 38-35 | 21/NR | ABC |
2010 | Sat., Nov 20, 2010 | Miami Gardens, Fla. * | W, 31-17 | 14/24 | ESPN |
2009 | Sat., Sep 26, 2009 | Blacksburg, Va. * 6 | W, 31-7 | 11/9 | ABC |
2008 | Thu., Nov 13, 2008 | Miami Gardens, Fla. * | L, 14-16 | NR/NR | ESPN |
2007 | Sat., Nov 17, 2007 | Blacksburg, Va. * | W, 44-14 | 10/NR | ABC |
2006 | Sat., Nov 4, 2006 | Miami, Fla. * | W, 17-10 | 23/NR | ABC |
2005 | Sat., Nov 5, 2005 | Blacksburg, Va. * 7 | L, 7-27 | 3/5 | ESPN (national) |
2004 | Sat., Dec 4, 2004 | Miami, Fla. * | W, 16-10 | 10/9 | ABC (regional) |
2003 | Sat., Nov 1, 2003 | Blacksburg, Va. * | W, 31-7 | 10/2 | ESPN (national) |
2002 | Sat., Dec 7, 2002 | Miami, Fla. * | L, 45-56 | 18/1 | ABC (national) |
2001 | Sat., Dec 1, 2001 | Blacksburg, Va. * | L, 24-26 | 14/1 | ABC (national) |
2000 | Sat., Nov 4, 2000 | Miami, Fla. * | L, 21-41 | 2/3 | CBS (national) |
1999 | Sat., Nov 13, 1999 | Blacksburg, Va. * | W, 43-10 | 2/19 | ESPN (national) |
1998 | Sat., Sep 19, 1998 | Miami, Fla. * | W, 27-20 (OT) | NR/NR | ESPN (national) |
1997 | Sat., Nov 8, 1997 | Blacksburg, Va. * | W, 27-25 | 20/NR | ESPN2 (national) |
1996 | Sat., Nov 16, 1996 | Miami, Fla. * | W, 21-7 | 21/18 | CBS (regional) |
1995 | Sat., Sep 23, 1995 | Blacksburg, Va. * | W, 13-7 | NR/17 | BIG EAST Network (regional) |
1994 | Sat., Oct 29, 1994 | Miami, Fla. * | L, 3-24 | 13/6 | ABC (regional) |
1993 | Sat., Sep 18, 1993 | Miami, Fla. * | L, 2-21 | NR/3 | Sunshine Network (Florida) |
1992 | Sat., Oct 24, 1992 | Blacksburg, Va. * | L, 23-43 | NR/1 | BIG EAST Network (regional) |
1987 | Sat., Nov 14, 1987 | Miami, Fla. | L, 13-27 | NR/3 | |
1982 | Sat., Sep 18, 1982 | Blacksburg, Va. | L, 8-14 | NR/15 | CBS (regional) |
1981 | Sat., Nov 14, 1981 | Miami, Fla. | L, 14-21 | NR/12 | |
1980 | Fri., Jan 2, 1981 | Atlanta, Ga. 8 | L, 10-20 | NR/20 | CBS (national) |
1974 | Fri., Nov 1, 1974 | Miami, Fla. | L, 7-14 | NR/NR | |
1968 | Fri., Oct 18, 1968 | Miami, Fla. | L, 8-13 | NR/12 | |
1967 | Sat., Nov 4, 1967 | Blacksburg, Va. | L, 7-14 | NR/NR | |
1966 | Sat., Dec 10, 1966 | Memphis, Tenn. 9 | L, 7-14 | NR/9 | ABC (national) |
1953 | Fri., Nov 13, 1953 | Miami, Fla. | L, 0-26 | NR/NR | |
Total | 833-938 | ||||
Average | 20-23 | ||||
Most Points Scored | 45/56 (2002/2002) | ||||
Fewest Points Scored | 0/7 (1953/2009) | ||||
Shutouts By | - /1 ( - /1953) | ||||
Largest Margin of Victory | 33/26 (1999/1953) | ||||
Smallest Margin of Victory | 2/1 (1997/2020) |
Notes:
* - Conference game
1 - Homecoming | Maroon Effect in Blacksburg, Va.
2 - Maroon Effect in Blacksburg, Va.
3 - Maroon Effect/Hokies for the Hungry in Blacksburg, Va.
4 - Maroon Effect/Hokies for the Hungry in Blacksburg, Va.
5 - Hall of Fame in Blacksburg, Va.
6 - Maroon Effect in Blacksburg, Va.
7 - Maroon Effect in Blacksburg, Va.
8 - Peach Bowl in Atlanta, Ga.
9 - Liberty Bowl in Memphis, Tenn.
* - Conference game
1 - Homecoming | Maroon Effect in Blacksburg, Va.
2 - Maroon Effect in Blacksburg, Va.
3 - Maroon Effect/Hokies for the Hungry in Blacksburg, Va.
4 - Maroon Effect/Hokies for the Hungry in Blacksburg, Va.
5 - Hall of Fame in Blacksburg, Va.
6 - Maroon Effect in Blacksburg, Va.
7 - Maroon Effect in Blacksburg, Va.
8 - Peach Bowl in Atlanta, Ga.
9 - Liberty Bowl in Memphis, Tenn.