Miami Series History
Overall: 7-15 (31.8%) Conference: 7-10 (41.2%)
Overall: 7-15 (31.8%) Conference: 7-10 (41.2%)
All Games | Home | Away | Neutral | |
Games: 22 | |
Overall Record: 7-15 (31.8%) Conference Record: 7-10 (41.2%) | |
Home: 0-0 (0%) Away: 7-15 (31.8%) Neutral: 0-0 (0%) | |
Lane Stadium: 0-0 (0%) Under Justin Fuente: 1-3 (25%) | |
Televised Games: 7-10 (41.2%) Overtime Games: 1-0 (100%) | |
VT Ranked: 4-4 (50%) Opponent Ranked: 4-9 (30.8%) Both Teams Ranked: 3-4 (42.9%) | |
VT Ranked Higher: 2-1 (66.7%) Opponent Ranked Higher: 3-8 (27.3%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Fri., Sep 27, 2024 | Miami Gardens, Fla. * | L, 34-38 | NR/7 | ESPN |
2021 | Sat., Nov 20, 2021 | Miami Gardens, Fla. * | L, 26-38 | NR/NR | ACC Network |
2019 | Sat., Oct 5, 2019 | Miami Gardens, Fla. * | W, 42-35 | NR/NR | ESPN |
2017 | Sat., Nov 4, 2017 | Miami Gardens, Fla. * | L, 10-28 | 13/9 | ABC |
2015 | Sat., Oct 17, 2015 | Miami Gardens, Fla. * | L, 20-30 | NR/NR | ESPNU |
2013 | Sat., Nov 9, 2013 | Miami Gardens, Fla. * | W, 42-24 | NR/14 | ESPN |
2012 | Thu., Nov 1, 2012 | Miami Gardens, Fla. * | L, 12-30 | NR/NR | ESPN |
2010 | Sat., Nov 20, 2010 | Miami Gardens, Fla. * | W, 31-17 | 14/24 | ESPN |
2008 | Thu., Nov 13, 2008 | Miami Gardens, Fla. * | L, 14-16 | NR/NR | ESPN |
2006 | Sat., Nov 4, 2006 | Miami, Fla. * | W, 17-10 | 23/NR | ABC |
2004 | Sat., Dec 4, 2004 | Miami, Fla. * | W, 16-10 | 10/9 | ABC (regional) |
2002 | Sat., Dec 7, 2002 | Miami, Fla. * | L, 45-56 | 18/1 | ABC (national) |
2000 | Sat., Nov 4, 2000 | Miami, Fla. * | L, 21-41 | 2/3 | CBS (national) |
1998 | Sat., Sep 19, 1998 | Miami, Fla. * | W, 27-20 (OT) | NR/NR | ESPN (national) |
1996 | Sat., Nov 16, 1996 | Miami, Fla. * | W, 21-7 | 21/18 | CBS (regional) |
1994 | Sat., Oct 29, 1994 | Miami, Fla. * | L, 3-24 | 13/6 | ABC (regional) |
1993 | Sat., Sep 18, 1993 | Miami, Fla. * | L, 2-21 | NR/3 | Sunshine Network (Florida) |
1987 | Sat., Nov 14, 1987 | Miami, Fla. | L, 13-27 | NR/3 | |
1981 | Sat., Nov 14, 1981 | Miami, Fla. | L, 14-21 | NR/12 | |
1974 | Fri., Nov 1, 1974 | Miami, Fla. | L, 7-14 | NR/NR | |
1968 | Fri., Oct 18, 1968 | Miami, Fla. | L, 8-13 | NR/12 | |
1953 | Fri., Nov 13, 1953 | Miami, Fla. | L, 0-26 | NR/NR | |
Total | 425-546 | ||||
Average | 19-25 | ||||
Most Points Scored | 45/56 (2002/2002) | ||||
Fewest Points Scored | 0/7 (1953/1996) | ||||
Shutouts By | - /1 ( - /1953) | ||||
Largest Margin of Victory | 18/26 (2013/1953) | ||||
Smallest Margin of Victory | 6/2 (2004/2008) |
Notes:
* - Conference game
* - Conference game