Marshall Series History
Overall: 12-3 (80%)
Overall: 12-3 (80%)
All Games | Home | Away | Neutral | |
Games: 15 | |
Overall Record: 12-3 (80%) | |
Home: 8-0 (100%) Away: 1-3 (25%) Neutral: 3-0 (100%) | |
Lane Stadium: 6-0 (100%) Under Justin Fuente: 2-1 (66.7%) | |
Televised Games: 6-1 (85.7%) Overtime Games: 1-0 (100%) | |
VT Ranked: 4-0 (100%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 1-0 (100%) | |
VT Ranked Higher: 4-0 (100%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sat., Sep 7, 2024 | Blacksburg, Va. | W, 31-14 | NR/NR | CW Sports |
2023 | Sat., Sep 23, 2023 | Huntington, W.Va. | L, 17-24 | NR/NR | ESPN2 |
2018 | Sat., Dec 1, 2018 | Blacksburg, Va. | W, 41-20 | NR/NR | ACC Network Extra |
2013 | Sat., Sep 21, 2013 | Blacksburg, Va. 1 | W, 29-21 (3 OT) | NR/NR | ESPNU |
2011 | Sat., Sep 24, 2011 | Huntington, W.Va. | W, 30-10 | 13/NR | CBS Sports Network |
2009 | Sat., Sep 12, 2009 | Blacksburg, Va. 2 | W, 52-10 | 14/NR | ESPN360 |
2005 | Sat., Oct 8, 2005 | Blacksburg, Va. 3 | W, 41-14 | 3/NR | ESPN2 (national) |
2002 | Thu., Sep 12, 2002 | Blacksburg, Va. | W, 47-21 | 11/16 | ESPN (national) |
1953 | Sat., Sep 19, 1953 | Bluefield, W.Va. | W, 7-0 | NR/NR | |
1952 | Sat., Sep 13, 1952 | Bluefield, W.Va. | W, 19-14 | NR/NR | |
1951 | Sat., Sep 15, 1951 | Bluefield, W.Va. | W, 18-12 | NR/NR | |
1940 | Sat., Sep 28, 1940 | Huntington, W.Va. | L, 7-13 | NA | |
1939 | Sat., Sep 30, 1939 | Huntington, W.Va. | L, 0-20 | NA | |
1914 | Sat., Nov 7, 1914 | Blacksburg, Va. | W, 54-6 | NA | |
1913 | Sat., Nov 8, 1913 | Blacksburg, Va. | W, 47-0 | NA | |
Total | 440-199 | ||||
Average | 29-13 | ||||
Most Points Scored | 54/24 (1914/2023) | ||||
Fewest Points Scored | 0/0 (1939/1953) | ||||
Shutouts By | 2/1 (1953/1939) | ||||
Largest Margin of Victory | 48/20 (1914/1939) | ||||
Smallest Margin of Victory | 5/6 (1952/1940) |
Notes:
* - Conference game
1 - White Effect/Military Appreciation in Blacksburg, Va.
2 - White Out in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
* - Conference game
1 - White Effect/Military Appreciation in Blacksburg, Va.
2 - White Out in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.