Marshall Series HistoryOverall: 8-0 (100%)
| All Games | Home | Away | Neutral | |
| Games: 8 | |
| Overall Record: 8-0 (100%) | |
| Home: 8-0 (100%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
| Lane Stadium: 6-0 (100%) Under Justin Fuente: 2-0 (100%) | |
| Televised Games: 5-0 (100%) Overtime Games: 1-0 (100%) | |
| VT Ranked: 3-0 (100%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 1-0 (100%) | |
| VT Ranked Higher: 3-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2024 | Sat., Sep 7, 2024 | Blacksburg, Va. | W, 31-14 | NR/NR | CW Sports |
| 2018 | Sat., Dec 1, 2018 | Blacksburg, Va. | W, 41-20 | NR/NR | ACC Network Extra |
| 2013 | Sat., Sep 21, 2013 | Blacksburg, Va. 1 | W, 29-21 (3 OT) | NR/NR | ESPNU |
| 2009 | Sat., Sep 12, 2009 | Blacksburg, Va. 2 | W, 52-10 | 14/NR | ESPN360 |
| 2005 | Sat., Oct 8, 2005 | Blacksburg, Va. 3 | W, 41-14 | 3/NR | ESPN2 (national) |
| 2002 | Thu., Sep 12, 2002 | Blacksburg, Va. | W, 47-21 | 11/16 | ESPN (national) |
| 1914 | Sat., Nov 7, 1914 | Blacksburg, Va. | W, 54-6 | NA | |
| 1913 | Sat., Nov 8, 1913 | Blacksburg, Va. | W, 47-0 | NA | |
| Total | 342-106 | ||||
| Average | 43-13 | ||||
| Most Points Scored | 54/21 (1914/2013) | ||||
| Fewest Points Scored | 29/0 (2013/1913) | ||||
| Shutouts By | 1/ - (1913/ - ) | ||||
| Largest Margin of Victory | 48/ - (1914/ - ) | ||||
| Smallest Margin of Victory | 8/ - (2013/ - ) | ||||
Notes:
* - Conference game
1 - White Effect/Military Appreciation in Blacksburg, Va.
2 - White Out in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
* - Conference game
1 - White Effect/Military Appreciation in Blacksburg, Va.
2 - White Out in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info