- Norbert
- Szabo
-
- Event
- Freestyle/Butterfly/Individual Medley
-
- Class
- Junior
-
- Hometown
- Budapest, Hungary
Event | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|
100 Back | 50.03 (13th Place) Christiansburg, VA Nov 19, 2016 | 50.03 (13th Place) Christiansburg, VA Nov 19, 2016 | ||
100 Breast | 53.90 (39th Place) NCAA Championships Mar 24, 2018 | 53.90 (39th Place) NCAA Championships Mar 24, 2018 | ||
100 Fly | 47.81 (18th Place) ACC Championships Feb 27, 2016 | 47.97 (1st Place) Christiansburg, VA Nov 19, 2016 | 49.79 (3rd Place) Christiansburg, Va. Oct 20, 2017 | 47.81 (18th Place) ACC Championships Feb 27, 2016 |
100 IM | 50.52 (1st Place) Ft. Myers, Fla. Oct 8, 2016 | 50.52 (1st Place) Ft. Myers, Fla. Oct 8, 2016 | ||
1000 Free | 9:16.88 (1st Place) Pittsburgh, PA Nov 5, 2016 | 9:16.88 (1st Place) Pittsburgh, PA Nov 5, 2016 | ||
1650 Free | 15:47.26 (1st Place) Christiansburg, Va. Oct 22, 2016 | 15:47.26 (1st Place) Christiansburg, Va. Oct 22, 2016 | ||
200 Fly | 1:44.32 (9th Place) ACC Championships Feb 27, 2016 | 1:44.73 (11th Place) Men's ACC Championship Mar 2, 2017 | 1:44.01 (30th Place) NCAA Championships Mar 24, 2018 | 1:44.01 (30th Place) NCAA Championships Mar 24, 2018 |
200 Free | 1:38.96 (1st Place) Christiansburg, VA Feb 6, 2016 | 1:34.86 (7th Place) Men's ACC Championship Mar 2, 2017 | 1:35.06 (5th Place) ACC Championships (Men's) Feb 24, 2018 | 1:34.86 (7th Place) Men's ACC Championship Mar 2, 2017 |
200 Free Relay | 1:21.53 (1st Place) Charlottesville, VA Jan 14, 2017 | 1:20.78 (1st Place) Christiansburg, Va. Oct 20, 2017 | 1:20.78 (1st Place) Christiansburg, Va. Oct 20, 2017 | |
200 Free Relay Lead Off | 20.77 Christiansburg, VA Jan 13, 2018 | 20.77 Christiansburg, VA Jan 13, 2018 | ||
200 IM | 1:48.03 (29th Place) ACC Championships Feb 27, 2016 | 1:44.34 (8th Place) Men's ACC Championship Mar 2, 2017 | 1:42.70 (2nd Place) ACC Championships (Men's) Feb 24, 2018 | 1:42.70 (2nd Place) ACC Championships (Men's) Feb 24, 2018 |
200 Medley Relay | 1:30.00 (1st Place) Christiansburg, Va. Jan 16, 2016 | 1:27.63 (4th Place) West Lafayette, Ind. Nov 18, 2017 | 1:27.63 (4th Place) West Lafayette, Ind. Nov 18, 2017 | |
200 Medley Relay Lead Off | 23.32 Lexington, Ky. Jan 9, 2016 | 23.32 Lexington, Ky. Jan 9, 2016 | ||
400 Free Relay | 3:00.88 (1st Place) Christiansburg, Va. Jan 16, 2016 | 2:56.94 (1st Place) Christiansburg, VA Feb 5, 2017 | 3:00.05 (3rd Place) Durham, NC Oct 14, 2017 | 2:56.94 (1st Place) Christiansburg, VA Feb 5, 2017 |
400 Free Relay Lead Off | 45.79 Christiansburg, Va. Jan 16, 2016 | 44.35 Christiansburg, VA Feb 5, 2017 | 46.13 Durham, NC Oct 14, 2017 | 44.35 Christiansburg, VA Feb 5, 2017 |
400 IM | 3:56.71 (1st Place) Cincinnati, OH Jan 19, 2018 | 3:56.71 (1st Place) Cincinnati, OH Jan 19, 2018 | ||
400 Medley Relay | 3:20.45 (2nd Place) Christiansburg, VA Jan 13, 2018 | 3:20.45 (2nd Place) Christiansburg, VA Jan 13, 2018 | ||
500 Free | 4:31.80 (2nd Place) Christiansburg, Va. Oct 22, 2016 | 4:31.80 (2nd Place) Christiansburg, Va. Oct 22, 2016 | ||
800 Free Relay | 6:25.09 (6th Place) ACC Championships Feb 27, 2016 | 6:24.04 (6th Place) Men's ACC Championship Mar 2, 2017 | 6:20.18 (4th Place) ACC Championships (Men's) Feb 24, 2018 | 6:20.18 (4th Place) ACC Championships (Men's) Feb 24, 2018 |
800 Free Relay Lead Off | 1:34.53 Men's ACC Championship Mar 2, 2017 | 1:37.40 West Lafayette, Ind. Nov 18, 2017 | 1:34.53 Men's ACC Championship Mar 2, 2017 |
Updated: May 2, 2018
2017-18
NCAAs
18th - 200 IM (1:43.11)
ACCs
2nd - 200 IM (1:42.70)
4th - 800 Free Relay (6:20.18)
5th - 200 Free (1:35.06)
13th - 200 Fly (1:44.62)
2016-17
ACCs
6th - 200 Free Relay (1:34.53)
7th - 200 IM (1:44.80)
8th - 200 Free (1:35.54)
15th - 200 Fly (1:45.59)
2015-16
NCAAs
18th - 200 Fly (1:43.37)
23rd - 200 IM (1:44.64)
ACCs
9th - 200 Fly (1:44.32)
18th - 100 Fly (47.81)
2017-18 (Junior)
- Qualified for three NCAA events, in addition to the five ACC events he competed in
- Recorded seven career best times
- Placed second at the ACCs in the 200 IM with a four second time drop
- Accumulated 24 top three finished this season including ten first place performances
- Scored the most points for the Hokies against Virginia by placing first in the 200 IM, 200 Free and the 200 Medley relay
- Finished first in the 200 free with a 1.3 second drop at the Virginia Tech Invitational
2016-2017 (Sophomore)
- Competed in three events at the NCAA Championship
- Reached the A final of the 200 IM at the ACC Championship after posting a personal best time of 1:44.34 in the prelims
- Swam a B cut time of 1:35.54 in the A final of the 200 free at ACCs
- Clinched a spot in the B final of the 200 fly at the conference meet after swimming a 1:44.73 in the prelims
- Season-best 400 free relay lead off time of 44.35 came at the Virginia Tech Invitational
- Took first in the 1000 free against Notre Dame and Pitt with a PR time of 9:18.69
- Placed first in the A final of the 100 IM at the FGCU Classic with a time of 50.52.
2015-16 (Freshman)
- Finished just outside the top eight at ACC Championships with a 1:44.32 in the 200 butterfly
- Placed sixth with a 6:25.09 in the 800 freestyle relay
- Turned in the fastest times in the 100 butterfly and individual medley against LSU and Kentucky
- Claimed first with a 1:30.00 in the 200 medley relay against Virginia and Towson.
Prep/Personal
- Earned a spot on the Hungarian national team and competed in the 2016 Summer Olympics in Rio
- A graduate of Altisz Alapitvanyi Gimnazium in Budapest
- Swam for the KSC club team
- Youth Olympic Games bronze medalist
- Two-time European Junior silver medalist.
- Born and raised in Budapest, Hungary
- Majoring in university studies