- Cooper
- Pitts
-
- Event
- Breaststroke
-
- Class
- Sophomore
-
- Hometown
- Mount Pleasant, S.C.
Event | 2016-2017 | 2017-2018 | Career |
---|---|---|---|
100 Back | 49.97 (3rd Place) Christiansburg, VA Feb 5, 2017 | 50.00 (25th Place) West Lafayette, Ind. Nov 18, 2017 | 49.97 (3rd Place) Christiansburg, VA Feb 5, 2017 |
100 Breast | 56.68 (4th Place) Christiansburg, VA Feb 5, 2017 | 56.68 (4th Place) Christiansburg, VA Feb 5, 2017 | |
200 Back | 1:53.68 (3rd Place) Christiansburg, Va. Jan 21, 2017 | 1:49.81 (26th Place) West Lafayette, Ind. Nov 18, 2017 | 1:49.81 (26th Place) West Lafayette, Ind. Nov 18, 2017 |
200 Breast | 2:09.84 (31st Place) Christiansburg, VA Nov 19, 2016 | 2:09.84 (31st Place) Christiansburg, VA Nov 19, 2016 | |
200 Free Relay | 1:25.97 (6th Place) Christiansburg, Va. Oct 22, 2016 | 1:25.97 (6th Place) Christiansburg, Va. Oct 22, 2016 | |
200 IM | 1:53.61 (7th Place) Christiansburg, VA Feb 5, 2017 | 1:54.62 (57th Place) West Lafayette, Ind. Nov 18, 2017 | 1:53.61 (7th Place) Christiansburg, VA Feb 5, 2017 |
200 Medley Relay | 1:33.72 (18th Place) Christiansburg, VA Nov 19, 2016 | 1:33.72 (18th Place) Christiansburg, VA Nov 19, 2016 | |
200 Medley Relay Lead Off | 24.38 Christiansburg, VA Nov 19, 2016 | 24.38 Christiansburg, VA Nov 19, 2016 | |
400 Medley Relay | 3:26.83 (3rd Place) Christiansburg, Va. Jan 21, 2017 | 3:25.49 West Lafayette, Ind. Nov 18, 2017 | 3:25.49 West Lafayette, Ind. Nov 18, 2017 |
400 Medley Relay Lead Off | 52.28 Christiansburg, Va. Jan 21, 2017 | 50.21 West Lafayette, Ind. Nov 18, 2017 | 50.21 West Lafayette, Ind. Nov 18, 2017 |
Updated: May 2, 2018
2017-18 (Sophomore)
- Recorded three career bests at the Purdue Invitational
- Competed in both backstroke and the individual medley during the season
- Earned points for the Hokies against Cincinnati and Xavier in the 100 Back
- Took third in the 200 Back against Queens
2016-17 (Freshman)
- Swam in eight different events as a true freshman
- Swam a 50.08 in the prelims of the 100 back at the Virginia Tech Invitational
- Registered a season-best time of 56.68 in the 100 breast A final at the VTI
- Placed third in the 200 back with a person best time of 1:53.68 against Cincinnati
- Swam a 1:53.61 in the A final of the 200 IM at the VTI
Prep/Personal
- Swam for South Carolina Swim Club and Academic Magnet High School
- Three-time state champion in the 100 breaststroke and a two-time state champion in the 200 IM
- Earned four varsity letters.
- Son of Lindsey and Robert Pitts Born on September 12, 1997 in Atlanta
- Majoring in engineering.