- Harrison
- Pierce
-
- Event
- Sprint Freestyle/Butterfly/Backstroke
-
- Class
- Senior
-
- Hometown
- Virginia Beach, Va.
Event | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|---|
100 Back | 50.66 (11th Place) Christiansburg, VA Feb 7, 2015 | 49.91 (36th Place) ACC Championships Feb 27, 2016 | 49.91 (36th Place) ACC Championships Feb 27, 2016 | ||
100 Fly | 47.82 (20th Place) ACC Championships (Men's) Feb 25, 2015 | 48.02 (19th Place) ACC Championships Feb 27, 2016 | 47.24 (13th Place) Men's ACC Championship Mar 2, 2017 | 46.85 (14th Place) ACC Championships (Men's) Feb 24, 2018 | 46.85 (14th Place) ACC Championships (Men's) Feb 24, 2018 |
100 Free | 44.79 (34th Place) ACC Championships (Men's) Feb 25, 2015 | 44.64 (33rd Place) ACC Championships Feb 27, 2016 | 44.09 (26th Place) Men's ACC Championship Mar 2, 2017 | 43.64 (21st Place) ACC Championships (Men's) Feb 24, 2018 | 43.64 (21st Place) ACC Championships (Men's) Feb 24, 2018 |
200 Free | 1:43.00 (21st Place) Knoxville, TN Nov 22, 2015 | 1:41.15 (2nd Place) Christiansburg, Va. Oct 20, 2017 | 1:41.15 (2nd Place) Christiansburg, Va. Oct 20, 2017 | ||
200 Free Relay | 1:20.79 (3rd Place) Christiansburg, Va. Nov 22, 2014 | 1:22.03 (1st Place) Christiansburg, Va. Jan 21, 2017 | 1:20.45 (1st Place) Cincinnati, OH Jan 19, 2018 | 1:20.45 (1st Place) Cincinnati, OH Jan 19, 2018 | |
200 Free Relay Lead Off | 21.07 Christiansburg, Va. Nov 22, 2014 | 21.84 Christiansburg, Va. Oct 30, 2015 | 20.85 Ft. Myers, Fla. Oct 8, 2016 | 20.85 Ft. Myers, Fla. Oct 8, 2016 | |
200 Medley Relay | 1:32.25 (9th Place) Knoxville, TN Nov 22, 2015 | 1:32.25 (9th Place) Knoxville, TN Nov 22, 2015 | |||
400 Free Relay | 3:04.44 (3rd Place) Charlottesville, VA Jan 17, 2015 | 2:54.62 (5th Place) ACC Championships Feb 27, 2016 | 2:56.94 (1st Place) Christiansburg, VA Feb 5, 2017 | 2:59.36 Chapel Hill, N.C. Nov 4, 2017 | 2:54.62 (5th Place) ACC Championships Feb 27, 2016 |
400 Free Relay Lead Off | 46.16 Christiansburg, Va. Nov 22, 2014 | 47.64 University Park, Pa. Oct 16, 2015 | 45.79 Pittsburgh, PA Nov 5, 2016 | 45.79 Pittsburgh, PA Nov 5, 2016 | |
400 Medley Relay | 3:24.25 (5th Place) Chapel Hill, NC Oct 25, 2014 | 3:09.11 (24th Place) Men's NCAA Championships Mar 25, 2017 | 3:09.11 (24th Place) Men's NCAA Championships Mar 25, 2017 | ||
50 Free | 20.47 (42nd Place) ACC Championships (Men's) Feb 25, 2015 | 21.53 Lexington, Ky. Jan 9, 2016 | 20.13 (22nd Place) Men's ACC Championship Mar 2, 2017 | 19.95 (22nd Place) ACC Championships (Men's) Feb 24, 2018 | 19.95 (22nd Place) ACC Championships (Men's) Feb 24, 2018 |
800 Free Relay | 6:51.52 (5th Place) Lexington, Ky. Jan 9, 2016 | 6:29.10 (24th Place) Men's NCAA Championships Mar 25, 2017 | 6:29.10 (24th Place) Men's NCAA Championships Mar 25, 2017 |
Updated: May 2, 2018
2017-18
ACCs
14th - 100 Fly (46.85)
21st - 100 Free (43.64)
22nd - 50 Free (19.95)
2016-17
NCAAs
24th - 800 Free Relay (6:29.10)
ACCs
4th - 200 Medley Relay (1:25.05)
6th - 200 Free Relay (1:18.69)
10th - 400 Free Relay (2:56.26)
13th - 100 Fly (47.24)
23rd - 50 Free (20.16)
ACC Academic Honor Roll
2015-16
ACCs
22nd - 100 butterfly (48.31)
ACC Academic Honor Roll
2014-15
ACCs
23rd - 100 fly (48.37)
2017-18 (Senior)
- Swam in three events at the ACC Championships where he finished all in the top 30
- Placed first at the Virginia Tech Invitational in the 100 fly
- Competed in the 100 Fly, 50 Free and 100 Free throughout the season
- Accumulated 17 finishes all in the top three during the season
2016-17 (Junior)
- Qualified for the NCAA Championship in the 200 medley relay and the 400 medley relay
- Competed in seven events at the ACC Championship
- Helped the 800 free relay register a season-best time of 6:29.10
- Swam the final leg of the 400 medley relay that swam a 3:09.11, a season-best, at NCAAs
- Finished 13th overall in the 100 fly with a career-best time of 47.24 at ACCs
- Swam a 20:13 in the prelims of the 50 free at the conference meet
- Led off the 400 free relay with a PR time of 45.79.
2015-16 (Sophomore)
- Swam a 3:07.79 in the 400 freestyle relay against UMBC and Gardner-Webb
- Part of the relay team that placed fourth with a 1:34.11 against Notre Dame and Pitt
- Finished third in the 400 freestyle relay with a 3:06.16 against Virginia and Towson
- Earned 50 points for the H2Okies in the 400 freestyle relay in the ACC Championships with a 2:54.62.
2014-15 (Freshman)
- At his first ACC Championships, earned Tech two team points with a 23rd-place finish in the 100 fly
- Earned a fourth-place finish in the 100 fly and a fifth-place finish in the 50 free at No. 21 Virginia
- Against Kentucky, took fifth in the 100 back and the 100 fly and helped the 400 medley relay team take second
- Swam the leadoff leg of the 200 free relay team to finish third at the H20kie Fall Invitational
- At Duke, took fifth in the 100 back and helped the 400 free relay team finish third
- At the Virginia Tech Swimming & Diving Challenge, finished eighth in the 50 free, helped the 200 free relay team finish third and the 400 medley relay team finish second
Prep/Personal
- A four-year letter winner at Princess Anne High School under Jay Smith
- Member of the National Record Relay
- District, regional, and state champion in 50 and 100 free, as well as 100 fly
- Named Virginia Athletic Council Male Swimmer of the Year in 2014
- Winner of the United States Army Reserve National Scholar-Athlete Award
- Member of the National Honor Society and the Science National Honor Society
- Two-time Academic All-American
- Born on February 3, 1996
- Son of Lynda and Jamie Pierce