- Sydney
- Pesetti
-
- Event
- Freestyle/Backstroke/Butterfly
-
- Class
- Junior
-
- Hometown
- Glen Allen, Va.
Event | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|
100 Back | 55.69 (10th Place) Knoxville, TN Nov 22, 2015 | 58.04 Christiansburg, VA Jan 13, 2018 | 55.69 (10th Place) Knoxville, TN Nov 22, 2015 | |
100 Fly | 55.63 (21st Place) West Lafayette, Ind. Nov 18, 2017 | 55.63 (21st Place) West Lafayette, Ind. Nov 18, 2017 | ||
100 Free | 51.04 (11th Place) Knoxville, TN Nov 22, 2015 | 51.48 (10th Place) Christiansburg, VA Nov 19, 2016 | 52.78 (7th Place) Cincinnati, OH Jan 19, 2018 | 51.04 (11th Place) Knoxville, TN Nov 22, 2015 |
1000 Free | 10:20.40 (3rd Place) University Park, Pa. Oct 16, 2015 | 10:20.40 (3rd Place) University Park, Pa. Oct 16, 2015 | ||
1650 Free | 17:18.36 (4th Place) Christiansburg, Va. Nov 7, 2015 | 17:18.36 (4th Place) Christiansburg, Va. Nov 7, 2015 | ||
200 Back | 1:59.44 (12th Place) Knoxville, TN Nov 22, 2015 | 2:01.84 (34th Place) Women's ACC Championship Feb 16, 2017 | 2:00.90 (21st Place) West Lafayette, Ind. Nov 18, 2017 | 1:59.44 (12th Place) Knoxville, TN Nov 22, 2015 |
200 Fly | 2:02.03 (21st Place) ACC Championships Feb 20, 2016 | 2:07.97 (11th Place) Christiansburg, Va. Oct 22, 2016 | 2:04.37 (24th Place) West Lafayette, Ind. Nov 18, 2017 | 2:02.03 (21st Place) ACC Championships Feb 20, 2016 |
200 Free | 1:48.22 (5th Place) Knoxville, TN Nov 22, 2015 | 1:50.79 (8th Place) Christiansburg, VA Nov 19, 2016 | 1:51.24 (35th Place) West Lafayette, Ind. Nov 18, 2017 | 1:48.22 (5th Place) Knoxville, TN Nov 22, 2015 |
200 Free Relay | 1:38.11 (6th Place) Christiansburg, Va. Jan 16, 2016 | 1:35.57 (4th Place) Charlottesville, VA Jan 14, 2017 | 1:36.06 (14th Place) West Lafayette, Ind. Nov 18, 2017 | 1:35.57 (4th Place) Charlottesville, VA Jan 14, 2017 |
200 Free Relay Lead Off | 24.79 Christiansburg, Va. Oct 22, 2016 | 24.79 Christiansburg, Va. Oct 22, 2016 | ||
400 Free Relay | 3:30.35 (4th Place) University Park, Pa. Oct 16, 2015 | 3:25.10 (5th Place) Christiansburg, VA Nov 19, 2016 | 3:26.71 (16th Place) West Lafayette, Ind. Nov 18, 2017 | 3:25.10 (5th Place) Christiansburg, VA Nov 19, 2016 |
400 Free Relay Lead Off | 52.85 Christiansburg, Va. Oct 31, 2015 | 52.10 Pittsburgh, PA Nov 5, 2016 | 52.10 Pittsburgh, PA Nov 5, 2016 | |
400 Medley Relay | 3:43.31 West Lafayette, Ind. Nov 18, 2017 | 3:43.31 West Lafayette, Ind. Nov 18, 2017 | ||
50 Free | 26.01 (5th Place) Christiansburg, VA Feb 6, 2016 | 26.01 (5th Place) Christiansburg, VA Feb 6, 2016 | ||
500 Free | 4:23.20 (8th Place) Knoxville, TN Nov 22, 2015 | 4:52.75 (5th Place) Christiansburg, VA Nov 19, 2016 | 4:23.20 (8th Place) Knoxville, TN Nov 22, 2015 | |
800 Free Relay | 7:14.84 (2nd Place) Knoxville, TN Nov 22, 2015 | 7:14.84 (2nd Place) Knoxville, TN Nov 22, 2015 |
Updated: May 4, 2018
2016-17
ACC Academic Honor Roll
2015-16
ACCs
5th - 800 Free Relay (7:09.56)
23rd - 200 Fly (2:03.45
2016-18 (Junior)
- Started off the season placing third in the 200 Back against Liberty, UNC and Queens
- Dropped four seconds in both the 200 Back and 200 Free in the Purdue Invitational
- At the Virginia Tech Invitational, scored in the top two of all four of her events
- Recorded a personal best in the 50 Free at the VTI
2016-17 (Sophomore)
- Competed in three events at the ACC Championship
- Registered her fastest time of the season in 200 back with a time of 2:01.84 at ACCs
- Set a new PR leading off the 400 free relay with a 52.10 against Pitt and Notre Dame
- Placed second in the 100 free B final at the H2Okie Fall invitational with a time of 51.48
2015-16 (Freshman)
- Swam the third leg of the 800 freestyle relay at ACC Championships that finished fifth with a 7:09.56
- Won her first collegiate event in a win over West Virginia after swimming a 1:53.02 in the 200 freestyle
- Took first in the 500 freestyle against Queens University and Richmond with a time of 5:02.57
- Swam the top time in the 200 backstroke with a 2:04.68 against UMBC and Gardner-Webb.
Prep/Personal
- Attended Deep Run High School
- Swam for Poseido Swimming for coach Ted Sallade
- Competed in the freestyle, backstroke and butterfly
- Four-time state champion in the 200-meter freestyle
- State champion in the 100-meter freestyle, 100-meter backstroke and 1000-meter freestyle Member of a 4 x 100-meter freestyle relay national champion team
- Finished eighth at the Junior Nationals in the 200-meter freestyle
- Women's high point winner at the Virginia state championships.
- Parents are Brandi and Ron Pesetti
- Has a younger brother Spencer
- Mother was a Virginia Tech cheerleader
- Father Ron played hockey at Western Michigan and was drafted by the Winnipeg Jets of the NHL