- Nathan
- Pawlowicz
-
- Event
- Freestyle/Individual Medley
-
- Class
- Junior
-
- Hometown
- Vienna, Va.
Event | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|
100 Free | 47.61 (61st Place) West Lafayette, Ind. Nov 18, 2017 | 47.61 (61st Place) West Lafayette, Ind. Nov 18, 2017 | ||
1000 Free | 9:30.49 (3rd Place) University Park, Pa. Oct 16, 2015 | 9:22.81 (3rd Place) Pittsburgh, PA Nov 5, 2016 | 9:41.34 (4th Place) Cincinnati, OH Jan 19, 2018 | 9:22.81 (3rd Place) Pittsburgh, PA Nov 5, 2016 |
1650 Free | 15:35.31 (23rd Place) ACC Championships Feb 27, 2016 | 15:45.11 (26th Place) Men's ACC Championship Mar 2, 2017 | 15:35.31 (23rd Place) ACC Championships Feb 27, 2016 | |
200 Breast | 2:14.54 (7th Place) Chapel Hill, N.C. Nov 4, 2017 | 2:14.54 (7th Place) Chapel Hill, N.C. Nov 4, 2017 | ||
200 Free | 1:43.76 (23rd Place) Knoxville, TN Nov 22, 2015 | 1:40.21 (44th Place) Men's ACC Championship Mar 2, 2017 | 1:42.30 (43rd Place) West Lafayette, Ind. Nov 18, 2017 | 1:40.21 (44th Place) Men's ACC Championship Mar 2, 2017 |
400 IM | 3:55.35 (26th Place) ACC Championships Feb 27, 2016 | 4:00.00 (12th Place) Christiansburg, VA Nov 19, 2016 | 3:55.35 (26th Place) ACC Championships Feb 27, 2016 | |
500 Free | 4:07.17 (14th Place) Knoxville, TN Nov 22, 2015 | 4:26.82 (28th Place) Men's ACC Championship Mar 2, 2017 | 4:36.50 (33rd Place) West Lafayette, Ind. Nov 18, 2017 | 4:07.17 (14th Place) Knoxville, TN Nov 22, 2015 |
Updated: May 2, 2018
2016-17
ACC Academic Honor Roll.
2017-18 (Junior)
- Saw action in five individual events this season
- Placed 7th against UNC in the 200 Breast with a PR of 2:14.54
- Took second in the 500 Free and third in the 1000 Free against Queens
2016-17 (Sophomore)
- Competed in three events at the ACC Championship
- Named ACC Swimmer of the Week on October 18
- Set a new personal best in the 200 free at ACCs with a time of 1:40.21
- Registered two first place finishes with a 4:34.45 in the 500 free and a 9:29.87 in the 1,000 free against Penn State
2015-16 (Freshman)
- Took third with a 9:30.49 in the 1,000 freestyle in his first collegiate meet against Penn State
- Placed second with a 4:40.94in the 500 freestyle against Queens University
- Had the fastest time in the 1,000 freestyle against UMBC and Gardner-Webb with a 9:39.21
- Also placed second with a 4:39.46 in the 500 freestyle
- Finished third in the 400 IM against Virginia and Towson with a 4:07.18
Prep/Personal
- Four-year letterwinner at Oakton High School for coach Parker Ramsdell
- Helped the team to the Virginia 5A State Championship his senior year
- Swam club for Nation's Captial Swim Club for coach John Flanagan
- Son of Brian and Karen Pawlowicz
- Sister Kaitlin was an All-American swimmer at the University of Texas at Austin