- Eleanor
- Matheson
-
- Event
- Individual Medley/Breaststroke/Freestyle
-
- Class
- Sophomore
-
- Hometown
- Northglenn, Colo.
Event | 2016-2017 | 2017-2018 | Career |
---|---|---|---|
100 Back | 57.89 (3rd Place) Christiansburg, VA Feb 5, 2017 | 57.89 (3rd Place) Christiansburg, VA Feb 5, 2017 | |
1000 Free | 10:11.44 (5th Place) Pittsburgh, PA Nov 5, 2016 | 10:13.88 (3rd Place) Christiansburg, VA Jan 13, 2018 | 10:11.44 (5th Place) Pittsburgh, PA Nov 5, 2016 |
1650 Free | 16:32.01 (15th Place) ACC Championships (Women's) Feb 17, 2018 | 16:32.01 (15th Place) ACC Championships (Women's) Feb 17, 2018 | |
200 Fly | 2:03.20 (7th Place) Christiansburg, VA Nov 19, 2016 | 2:03.20 (7th Place) Christiansburg, VA Nov 19, 2016 | |
200 Free | 1:47.70 (21st Place) ACC Championships (Women's) Feb 17, 2018 | 1:47.70 (21st Place) ACC Championships (Women's) Feb 17, 2018 | |
200 Free Relay | 1:34.57 (5th Place) Durham, NC Oct 14, 2017 | 1:34.57 (5th Place) Durham, NC Oct 14, 2017 | |
200 IM | 2:03.16 (41st Place) Women's ACC Championship Feb 16, 2017 | 2:03.16 (41st Place) Women's ACC Championship Feb 16, 2017 | |
400 Free Relay | 3:28.36 (5th Place) Pittsburgh, PA Nov 5, 2016 | 3:24.32 (2nd Place) Chapel Hill, N.C. Nov 4, 2017 | 3:24.32 (2nd Place) Chapel Hill, N.C. Nov 4, 2017 |
400 Free Relay Lead Off | 53.20 Christiansburg, VA Jan 13, 2018 | 53.20 Christiansburg, VA Jan 13, 2018 | |
400 IM | 4:22.02 (2nd Place) Christiansburg, VA Nov 19, 2016 | 4:23.00 (14th Place) West Lafayette, Ind. Nov 18, 2017 | 4:22.02 (2nd Place) Christiansburg, VA Nov 19, 2016 |
50 Free | 24.02 (21st Place) Christiansburg, VA Nov 19, 2016 | 24.02 (21st Place) Christiansburg, VA Nov 19, 2016 | |
500 Free | 4:58.16 (4th Place) Christiansburg, VA Oct 15, 2016 | 4:46.30 (15th Place) ACC Championships (Women's) Feb 17, 2018 | 4:46.30 (15th Place) ACC Championships (Women's) Feb 17, 2018 |
800 Free Relay | 7:29.71 (4th Place) Christiansburg, VA Nov 19, 2016 | 7:26.71 West Lafayette, Ind. Nov 18, 2017 | 7:26.71 West Lafayette, Ind. Nov 18, 2017 |
800 Free Relay Lead Off | 1:49.92 West Lafayette, Ind. Nov 18, 2017 | 1:49.92 West Lafayette, Ind. Nov 18, 2017 |
Updated: May 4, 2018
2017-18
ACCs
15th - 1650 Free (16.32.01)
14th - 500 Free (4:46.30)
21st - 200 Free (1:47.70)
2016-17
ACC Honor Roll
2017-18 (Sophomore)
- Recorded personal bests in the 1650 Free, 500 Free and the 200 Free at the ACC Championships
- Swam in four total events at the ACCs
- Led off the 400 Free Relay that placed second against UNC
- Placed first in the 200 Free at the Virginia Tech Invitational
- Scored points for the Hokies in the 1000 Free at the Purdue Invitational
2016-17 (Freshman)
- Competed in three events at the ACC Championship
- Turned in a 2:03.16, a season best, in the 200 IM at ACCs
- Swam a 4:24.79 to finish 28th at the conference meet
- Placed second in the 400 IM against Virginia with a 4:28.31
- Finished second in the 400 IM at the H2Okie Fall Invitational with a time of 4:22.02
Prep/Personal
- Competed for Flatiron Swimming
- Junior National qualifier 15-17
- Team captain 2014-2016
- Born August 12, 1998 in Denver, Colorado
- Daughter of Jennifer and Michael Matheson
- Has four siblings; Henry, Lucy, Charlie and Will