- Grace
- Kowal
-
- Event
- Freestyle
-
- Class
- Sophomore
-
- Hometown
- Philadelphia, Pa.
Event | 2016-2017 | 2017-2018 | Career |
---|---|---|---|
100 Free | 53.34 (40th Place) Christiansburg, VA Nov 19, 2016 | 53.34 (40th Place) Christiansburg, VA Nov 19, 2016 | |
1000 Free | 10:09.13 (5th Place) Charlottesville, VA Jan 14, 2017 | 10:03.55 (4th Place) Chapel Hill, N.C. Nov 4, 2017 | 10:03.55 (4th Place) Chapel Hill, N.C. Nov 4, 2017 |
1650 Free | 16:37.01 (12th Place) Women's ACC Championship Feb 16, 2017 | 16:16.14 (9th Place) ACC Championships (Women's) Feb 17, 2018 | 16:16.14 (9th Place) ACC Championships (Women's) Feb 17, 2018 |
200 Free | 1:51.77 (3rd Place) Christiansburg, VA Feb 5, 2017 | 1:51.77 (3rd Place) Christiansburg, VA Feb 5, 2017 | |
200 Free Relay | 1:37.73 (11th Place) Ft. Myers, Fla. Oct 8, 2016 | 1:37.73 (11th Place) Ft. Myers, Fla. Oct 8, 2016 | |
400 IM | 4:14.87 (20th Place) ACC Championships (Women's) Feb 17, 2018 | 4:14.87 (20th Place) ACC Championships (Women's) Feb 17, 2018 | |
500 Free | 4:54.68 (10th Place) Christiansburg, VA Nov 19, 2016 | 4:46.65 (17th Place) West Lafayette, Ind. Nov 18, 2017 | 4:46.65 (17th Place) West Lafayette, Ind. Nov 18, 2017 |
800 Free Relay | 7:36.77 (9th Place) Christiansburg, VA Nov 19, 2016 | 7:30.05 (11th Place) West Lafayette, Ind. Nov 18, 2017 | 7:30.05 (11th Place) West Lafayette, Ind. Nov 18, 2017 |
800 Free Relay Lead Off | 1:52.60 West Lafayette, Ind. Nov 18, 2017 | 1:52.60 West Lafayette, Ind. Nov 18, 2017 |
Updated: May 4, 2018
2017-18 (Sophomore)
- Qualified for four ACC events this season
- Recorded three personal bests at the ACCs in the 1000 Free, 1650 Free and the 400 IM
- Against Cincinnati and Xavier, recorded a first place finish in the 400 IM and second place finish in the 1000 Free
- Led of the 800 free relay that placed 11th in the Purdue Invitational
- Placed fourth against UNC in the 1000 Free
2016-17 (Freshman)
- Competed in three events at the ACC Championship
- Finished 12th overall in the 1650 free with a time of 16:37.01 at the ACC Championship
- Placed first in the 1000 free with a 10:15.09 against Cincinnati and Rutgers
- Swam a 16:52.42 to place seventh in the 1650 free at the H2Okie Fall Invitational
- Placed first in the B final of the 500 free at the FGCU Classic