as #4 Series History | ||
Games: 8 | ||
Overall Record: 7-1 (87.5%) Conference Record: 6-1 (85.7%) | ||
Home: 4-0 (100%) Away: 3-1 (75%) Neutral: 0-0 (0%) | ||
Lane Stadium: 4-0 (100%) Under Justin Fuente: 0-0 (0%) | ||
Televised Games: 7-1 (87.5%) | ||
VT Ranked: 7-1 (87.5%) Opponent Ranked: 2-1 (66.7%) Both Teams Ranked: 2-1 (66.7%) | ||
VT Ranked Higher: 7-1 (87.5%) Opponent Ranked Higher: 0-0 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Oct 17, 2009 | Georgia Tech | Atlanta, Ga. * | L, 23-28 | 4/19 | ESPN2 |
Sat., Sep 24, 2005 | Georgia Tech | Blacksburg, Va. * 1 | W, 51-7 | 4/15 | ABC (split national) |
Sat., Sep 17, 2005 | Ohio | Blacksburg, Va. | W, 45-0 | 4/NR | ESPNU (national) |
Sat., Oct 11, 2003 | Syracuse | Blacksburg, Va. * 2 | W, 51-7 | 4/NR | ESPN (national) |
Sat., Oct 4, 2003 | Rutgers | Piscataway, N.J. * | W, 48-22 | 4/NR | BIG EAST Network (regional) |
Thu., Oct 10, 2002 | Boston College | Chestnut Hill, Mass. * | W, 28-23 | 4/NR | ESPN (national) |
Sat., Sep 30, 2000 | Boston College | Chestnut Hill, Mass. * | W, 48-34 | 4/NR | CBS (split national) |
Sat., Oct 16, 1999 | Syracuse | Blacksburg, Va. * 3 | W, 62-0 | 4/16 | ESPN (national) |
Total | 356-121 | ||||
Average | 44-15 | ||||
Most Points Scored | 62/34 (1999/2000) | ||||
Fewest Points Scored | 23/0 (2009/2005) | ||||
Shutouts By | 2/ - (2005/ - ) | ||||
Largest Margin of Victory | 62/5 (1999/2009) | ||||
Smallest Margin of Victory | 5/5 (2002/2009) |
Notes:
* - Conference game
1 - Orange Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Orange Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.