as #3 Series History | ||
Games: 13 | ||
Overall Record: 10-3 (76.9%) Conference Record: 8-3 (72.7%) | ||
Home: 6-2 (75%) Away: 4-1 (80%) Neutral: 0-0 (0%) | ||
Lane Stadium: 6-2 (75%) Under Justin Fuente: 0-0 (0%) | ||
Televised Games: 10-3 (76.9%) | ||
VT Ranked: 10-3 (76.9%) Opponent Ranked: 1-1 (50%) Both Teams Ranked: 1-1 (50%) | ||
VT Ranked Higher: 10-3 (76.9%) Opponent Ranked Higher: 0-0 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Nov 5, 2005 | Miami | Blacksburg, Va. * 1 | L, 7-27 | 3/5 | ESPN (national) |
Thu., Oct 27, 2005 | Boston College | Blacksburg, Va. * | W, 30-10 | 3/13 | ESPN (national) |
Thu., Oct 20, 2005 | Maryland | College Park, Md. * | W, 28-9 | 3/NR | ESPN (national) |
Sat., Oct 8, 2005 | Marshall | Blacksburg, Va. 2 | W, 41-14 | 3/NR | ESPN2 (national) |
Sat., Oct 1, 2005 | West Virginia | Morgantown, W.Va. | W, 34-17 | 3/NR | ESPN (national) |
Wed., Oct 22, 2003 | West Virginia | Morgantown, W.Va. * | L, 7-28 | 3/NR | ESPN (national) |
Sat., Nov 2, 2002 | Pitt | Blacksburg, Va. * | L, 21-28 | 3/NR | ESPN2 (national) |
Sat., Oct 26, 2002 | Temple | Blacksburg, Va. * | W, 20-10 | 3/NR | HokieVision (campus) |
Sat., Oct 19, 2002 | Rutgers | Blacksburg, Va. * 3 | W, 35-14 | 3/NR | HokieVision (campus) |
Thu., Oct 12, 2000 | West Virginia | Blacksburg, Va. * | W, 48-20 | 3/NR | ESPN (national) |
Sat., Oct 7, 2000 | Temple | Blacksburg, Va. * 4 | W, 35-13 | 3/NR | Syndicated/ERT |
Sat., Nov 6, 1999 | West Virginia | Morgantown, W.Va. * | W, 22-20 | 3/NR | CBS (national) |
Sat., Oct 30, 1999 | Pitt | Pittsburgh, Pa. * | W, 30-17 | 3/NR | ESPN2 (national) |
Total | 358-227 | ||||
Average | 28-17 | ||||
Most Points Scored | 48/28 (2000/2003) | ||||
Fewest Points Scored | 7/9 (2005/2005) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 28/21 (2000/2003) | ||||
Smallest Margin of Victory | 2/7 (1999/2002) |
Notes:
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming/Orange Effect in Blacksburg, Va.
4 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming/Orange Effect in Blacksburg, Va.
4 - Homecoming in Blacksburg, Va.