as #20 Series History | ||
Games: 12 | ||
Overall Record: 10-2 (83.3%) Conference Record: 7-1 (87.5%) | ||
Home: 7-2 (77.8%) Away: 3-0 (100%) Neutral: 0-0 (0%) | ||
Lane Stadium: 7-2 (77.8%) Under Justin Fuente: 2-0 (100%) | ||
Televised Games: 7-2 (77.8%) | ||
VT Ranked: 10-2 (83.3%) Opponent Ranked: 3-1 (75%) Both Teams Ranked: 3-1 (75%) | ||
VT Ranked Higher: 8-1 (88.9%) Opponent Ranked Higher: 2-1 (66.7%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Sep 26, 2020 | NC State | Blacksburg, Va. * | W, 45-24 | 20/NR | ACC Network |
Mon., Sep 3, 2018 | Florida State | Tallahassee, Fla. * | W, 24-3 | 20/19 | ESPN |
Thu., Nov 4, 2010 | Georgia Tech | Blacksburg, Va. * 1 | W, 28-21 | 20/NR | ESPN |
Sat., Nov 14, 2009 | Maryland | College Park, Md. * | W, 36-9 | 20/NR | ESPN360 |
Sat., Oct 4, 2008 | Western Kentucky University | Blacksburg, Va. 2 | W, 27-13 | 20/NR | |
Sat., Nov 11, 2006 | Kent State | Blacksburg, Va. 3 | W, 23-0 | 20/NR | ESPNU |
Sat., Nov 28, 1998 | Virginia | Blacksburg, Va. | L, 32-36 | 20/16 | ESPN (national) |
Sat., Oct 31, 1998 | West Virginia | Blacksburg, Va. * | W, 27-13 | 20/21 | BIG EAST Network (regional) |
Sat., Nov 8, 1997 | Miami | Blacksburg, Va. * | W, 27-25 | 20/NR | ESPN2 (national) |
Sat., Nov 18, 1995 | Virginia | Charlottesville, Va. | W, 36-29 | 20/13 | ABC (regional) |
Thu., Sep 7, 1995 | Boston College | Blacksburg, Va. * | L, 14-20 | 20/NR | ESPN (national) |
Sat., Oct 8, 1994 | Temple | Blacksburg, Va. * 4 | W, 41-13 | 20/NR | |
Total | 360-206 | ||||
Average | 30-17 | ||||
Most Points Scored | 45/36 (2020/1998) | ||||
Fewest Points Scored | 14/0 (1995/2006) | ||||
Shutouts By | 1/ - (2006/ - ) | ||||
Largest Margin of Victory | 28/6 (1994/1995) | ||||
Smallest Margin of Victory | 2/4 (1997/1998) |
Notes:
* - Conference game
1 - Maroon Effect & Hokies for the Hungry in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Hall Of Fame in Blacksburg, Va.
4 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Maroon Effect & Hokies for the Hungry in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Hall Of Fame in Blacksburg, Va.
4 - Homecoming in Blacksburg, Va.