as #18 Series History | ||
Games: 13 | ||
Overall Record: 10-3 (76.9%) Conference Record: 6-3 (66.7%) | ||
Home: 3-1 (75%) Away: 6-2 (75%) Neutral: 1-0 (100%) | ||
Lane Stadium: 3-1 (75%) Under Justin Fuente: 2-1 (66.7%) | ||
Televised Games: 6-3 (66.7%) | ||
VT Ranked: 10-3 (76.9%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-1 (0%) | ||
VT Ranked Higher: 10-2 (83.3%) Opponent Ranked Higher: 0-1 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Sep 9, 2017 | Delaware | Blacksburg, Va. | W, 27-0 | 18/NR | ACC Network Extra |
Thu., Dec 29, 2016 | Arkansas | Bank of America Stadium, Charlotte, N.C. 1 | W, 35-24 | 18/NR | ESPN |
Sat., Nov 12, 2016 | Georgia Tech | Blacksburg, Va. * | L, 20-30 | 18/NR | ESPNU |
Sat., Sep 15, 2007 | Ohio | Blacksburg, Va. | W, 28-7 | 18/NR | ESPN360 |
Sat., Nov 6, 2004 | North Carolina | Chapel Hill, N.C. * | W, 27-24 | 18/NR | ESPN2 (national) |
Sat., Dec 7, 2002 | Miami | Miami, Fla. * | L, 45-56 | 18/1 | ABC (national) |
Sat., Nov 17, 2001 | Virginia | Charlottesville, Va. | W, 31-17 | 18/NR | ESPN (national) |
Sat., Sep 20, 1997 | Temple | Philadelphia, Pa. * | W, 23-13 | 18/NR | |
Sat., Sep 28, 1996 | Syracuse | Syracuse, N.Y. * | L, 21-52 | 18/NR | CBS (regional) |
Sat., Sep 21, 1996 | Rutgers | Blacksburg, Va. * | W, 30-14 | 18/NR | BIG EAST Network (regional) |
Sat., Sep 17, 1994 | Boston College | Chestnut Hill, Mass. * | W, 12-7 | 18/NR | BIG EAST Network (regional) |
Sat., Oct 20, 1956 | Richmond | Richmond, Va. * | W, 46-14 | 18/NR | |
Fri., Nov 5, 1954 | George Washington | Washington, D.C. * | W, 20-13 | 18/NR | |
Total | 365-271 | ||||
Average | 28-21 | ||||
Most Points Scored | 46/56 (1956/2002) | ||||
Fewest Points Scored | 12/0 (1994/2017) | ||||
Shutouts By | 1/ - (2017/ - ) | ||||
Largest Margin of Victory | 32/31 (1956/1996) | ||||
Smallest Margin of Victory | 3/10 (2004/2016) |
Notes:
* - Conference game
1 - Belk Bowl in Bank of America Stadium, Charlotte, N.C.
* - Conference game
1 - Belk Bowl in Bank of America Stadium, Charlotte, N.C.