as #16 Series History | ||
Games: 15 | ||
Overall Record: 13-2 (86.7%) Conference Record: 9-2 (81.8%) | ||
Home: 6-1 (85.7%) Away: 5-1 (83.3%) Neutral: 2-0 (100%) | ||
Lane Stadium: 6-1 (85.7%) Under Justin Fuente: 2-0 (100%) | ||
Televised Games: 9-2 (81.8%) Overtime Games: 1-0 (100%) | ||
VT Ranked: 13-2 (86.7%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 1-0 (100%) | ||
VT Ranked Higher: 12-2 (85.7%) Opponent Ranked Higher: 1-0 (100%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Oct 7, 2017 | Boston College | Chestnut Hill, Mass. * | W, 23-10 | 16/NR | ESPN2 |
Sat., Sep 16, 2017 | East Carolina | Greenville, N.C. | W, 64-17 | 16/NR | CBSSN |
Sat., Oct 26, 2013 | Duke | Blacksburg, Va. * 1 | L, 10-13 | 16/NR | ESPNU |
Mon., Sep 3, 2012 | Georgia Tech | Blacksburg, Va. * 1 | W, 20-17 (OT) | 16/NR | ESPN |
Sat., Oct 22, 2011 | Boston College | Blacksburg, Va. * 2 | W, 30-14 | 16/NR | RSN |
Sat., Nov 13, 2010 | North Carolina | Chapel Hill, N.C. * | W, 26-10 | 16/NR | ABC |
Sat., Nov 21, 2009 | NC State | Blacksburg, Va. * 3 | W, 38-10 | 16/NR | ESPNU |
Sat., Sep 9, 2006 | North Carolina | Chapel Hill, N.C. * | W, 35-10 | 16/NR | ESPN (national) |
Sun., Sep 1, 2002 | LSU | Blacksburg, Va. | W, 26-8 | 16/14 | ABC (national) |
Sun., Aug 25, 2002 | Arkansas State | Blacksburg, Va. 4 | W, 63-7 | 16/NR | Syndicated/ERT |
Sat., Nov 14, 1998 | Syracuse | Syracuse, N.Y. * | L, 26-28 | 16/NR | ESPN2 (national) |
Sat., Nov 12, 1994 | Rutgers | Blacksburg, Va. * | W, 41-34 | 16/NR | |
Sat., Oct 27, 1956 | Virginia | Roanoke, Va. | W, 14-7 | 16/NR | |
Thu., Nov 25, 1954 | VMI | Roanoke, Va. * | W, 46-9 | 16/NR | |
Sat., Oct 16, 1954 | Richmond | Richmond, Va. * | W, 19-12 | 16/NR | |
Total | 481-206 | ||||
Average | 32-14 | ||||
Most Points Scored | 64/34 (2017/1994) | ||||
Fewest Points Scored | 10/7 (2013/2002) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 56/3 (2002/2013) | ||||
Smallest Margin of Victory | 3/2 (2012/1998) |
Notes:
* - Conference game
1 - Orange Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Hall of Fame in Blacksburg, Va.
4 - Hispanic College Fund Football Classic in Blacksburg, Va.
* - Conference game
1 - Orange Effect in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Hall of Fame in Blacksburg, Va.
4 - Hispanic College Fund Football Classic in Blacksburg, Va.