as #15 Series History | ||
Games: 9 | ||
Overall Record: 6-3 (66.7%) Conference Record: 3-0 (100%) | ||
Home: 3-0 (100%) Away: 3-2 (60%) Neutral: 0-1 (0%) | ||
Lane Stadium: 2-0 (100%) Under Justin Fuente: 0-1 (0%) | ||
Televised Games: 4-2 (66.7%) | ||
VT Ranked: 6-3 (66.7%) Opponent Ranked: 1-2 (33.3%) Both Teams Ranked: 1-2 (33.3%) | ||
VT Ranked Higher: 6-2 (75%) Opponent Ranked Higher: 0-1 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Sep 18, 2021 | West Virginia | Morgantown, W.Va. | L, 21-27 | 15/NR | FS1 |
Sat., Sep 8, 2012 | Austin Peay | Blacksburg, Va. 1 | W, 42-7 | 15/NR | ESPN3 |
Sat., Oct 29, 2011 | Duke | Durham, N.C. * | W, 14-10 | 15/NR | ACC Network |
Sat., Oct 6, 2007 | Clemson | Clemson, S.C. * | W, 41-23 | 15/22 | ESPN |
Thu., Nov 18, 2004 | Maryland | Blacksburg, Va. * | W, 55-6 | 15/NR | ESPN (national) |
Tue., Jan 1, 2002 | Florida State | Jacksonville, Fla. 2 | L, 17-30 | 15/24 | NBC (national) |
Sat., Sep 7, 1996 | Akron | Akron, Ohio | W, 21-18 | 15/NR | |
Sat., Nov 3, 1956 | Clemson | Clemson, S.C. | L, 6-21 | 15/13 | |
Sat., Nov 13, 1954 | Waynesburg | Blacksburg, Va. | W, 20-6 | 15/NR | |
Total | 237-148 | ||||
Average | 26-16 | ||||
Most Points Scored | 55/30 (2004/2001) | ||||
Fewest Points Scored | 6/6 (1956/2004) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 49/15 (2004/1956) | ||||
Smallest Margin of Victory | 3/6 (1996/2021) |
Notes:
* - Conference game
1 - White Effect in Blacksburg, Va.
2 - Gator Bowl in Jacksonville, Fla.
* - Conference game
1 - White Effect in Blacksburg, Va.
2 - Gator Bowl in Jacksonville, Fla.