as #11 Series History | ||
Games: 12 | ||
Overall Record: 10-2 (83.3%) Conference Record: 4-2 (66.7%) | ||
Home: 8-2 (80%) Away: 2-0 (100%) Neutral: 0-0 (0%) | ||
Lane Stadium: 8-2 (80%) Under Justin Fuente: 0-0 (0%) | ||
Televised Games: 8-2 (80%) | ||
VT Ranked: 10-2 (83.3%) Opponent Ranked: 3-2 (60%) Both Teams Ranked: 3-2 (60%) | ||
VT Ranked Higher: 9-2 (81.8%) Opponent Ranked Higher: 1-0 (100%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Oct 1, 2011 | Clemson | Blacksburg, Va. * 1 | L, 3-23 | 11/13 | ESPN2 |
Sat., Sep 10, 2011 | East Carolina | Greenville, N.C. | W, 17-10 | 11/NR | Fox Sports Net |
Sat., Sep 26, 2009 | Miami | Blacksburg, Va. * 2 | W, 31-7 | 11/9 | ABC |
Sat., Nov 10, 2007 | Florida State | Blacksburg, Va. * 3 | W, 40-21 | 11/NR | ABC |
Thu., Nov 1, 2007 | Georgia Tech | Atlanta, Ga. * | W, 27-3 | 11/NR | ESPN (national) |
Sat., Sep 30, 2006 | Georgia Tech | Blacksburg, Va. * 4 | L, 27-38 | 11/24 | ABC (regional) |
Sat., Sep 23, 2006 | Cincinnati | Blacksburg, Va. | W, 29-13 | 11/NR | ESPNU (national) |
Sat., Nov 27, 2004 | Virginia | Blacksburg, Va. * | W, 24-10 | 11/16 | ABC (regional) |
Thu., Sep 12, 2002 | Marshall | Blacksburg, Va. | W, 47-21 | 11/16 | ESPN (national) |
Sat., Sep 2, 2000 | Akron | Blacksburg, Va. | W, 52-23 | 11/NR | BIG EAST Network (regional) |
Sat., Sep 11, 1999 | UAB | Blacksburg, Va. | W, 31-10 | 11/NR | |
Sat., Sep 4, 1999 | James Madison | Blacksburg, Va. | W, 47-0 | 11/NR | |
Total | 375-179 | ||||
Average | 31-15 | ||||
Most Points Scored | 52/38 (2000/2006) | ||||
Fewest Points Scored | 3/0 (2011/1999) | ||||
Shutouts By | 1/ - (1999/ - ) | ||||
Largest Margin of Victory | 47/20 (1999/2011) | ||||
Smallest Margin of Victory | 7/11 (2011/2006) |
Notes:
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Maroon Effect in Blacksburg, Va.
3 - Orange Effect & Hokies for the Hungry in Blacksburg, Va.
4 - Orange Effect in Blacksburg, Va.
* - Conference game
1 - Maroon Effect in Blacksburg, Va.
2 - Maroon Effect in Blacksburg, Va.
3 - Orange Effect & Hokies for the Hungry in Blacksburg, Va.
4 - Orange Effect in Blacksburg, Va.