as #10 Series History | ||
Games: 7 | ||
Overall Record: 5-2 (71.4%) Conference Record: 4-0 (100%) | ||
Home: 2-0 (100%) Away: 3-0 (100%) Neutral: 0-2 (0%) | ||
Lane Stadium: 2-0 (100%) Under Justin Fuente: 0-0 (0%) | ||
Televised Games: 5-2 (71.4%) | ||
VT Ranked: 5-2 (71.4%) Opponent Ranked: 3-2 (60%) Both Teams Ranked: 3-2 (60%) | ||
VT Ranked Higher: 3-0 (100%) Opponent Ranked Higher: 2-2 (50%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Thu., Nov 10, 2011 | Georgia Tech | Atlanta, Ga. * | W, 37-26 | 10/20 | ESPN |
Mon., Sep 6, 2010 | Boise State | FedExField, Landover, Md. | L, 30-33 | 10/3 | ESPN/ESPN3D |
Sat., Nov 17, 2007 | Miami | Blacksburg, Va. * | W, 44-14 | 10/NR | ABC |
Sat., Dec 4, 2004 | Miami | Miami, Fla. * | W, 16-10 | 10/9 | ABC (regional) |
Sat., Nov 1, 2003 | Miami | Blacksburg, Va. * | W, 31-7 | 10/2 | ESPN (national) |
Thu., Sep 7, 2000 | East Carolina | Greenville, N.C. | W, 45-28 | 10/NR | ESPN (national) |
Tue., Dec 31, 1996 | Nebraska | Miami Gardens, Fla. 1 | L, 21-41 | 10/6 | CBS (national) |
Total | 224-159 | ||||
Average | 32-23 | ||||
Most Points Scored | 45/41 (2000/1996) | ||||
Fewest Points Scored | 16/7 (2004/2003) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 30/20 (2007/1996) | ||||
Smallest Margin of Victory | 6/3 (2004/2010) |
Notes:
* - Conference game
1 - Orange Bowl in Miami Gardens, Fla.
* - Conference game
1 - Orange Bowl in Miami Gardens, Fla.