When Virginia Tech Is Ranked History
Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1999/2000 | 7 | 5 | 2 | 0 | 71.4% | 252-166 | 36-24 | 62-46 | L 1 | - |
3 | 1999/2005 | 13 | 10 | 3 | 0 | 76.9% | 358-227 | 28-17 | 48-28 | L 1 | 7-3 |
4 | 1999/2009 | 8 | 7 | 1 | 0 | 87.5% | 356-121 | 44-15 | 62-34 | L 1 | - |
5 | 1999/2011 | 10 | 5 | 5 | 0 | 50% | 308-192 | 31-19 | 58-38 | L 1 | 5-5 |
6 | 2000/2011 | 6 | 6 | 0 | 0 | 100% | 219-103 | 36-17 | 42-26 | W 6 | - |
7 | 2002/2009 | 4 | 3 | 1 | 0 | 75% | 134-51 | 34-13 | 52-34 | L 1 | - |
8 | 1999/2007 | 11 | 9 | 2 | 0 | 81.8% | 376-173 | 34-16 | 49-50 | W 1 | 8-2 |
9 | 2001/2011 | 9 | 7 | 2 | 0 | 77.8% | 286-130 | 32-14 | 52-48 | W 1 | - |
10 | 1996/2011 | 7 | 5 | 2 | 0 | 71.4% | 224-159 | 32-23 | 45-41 | W 1 | - |
11 | 1999/2011 | 12 | 10 | 2 | 0 | 83.3% | 375-179 | 31-15 | 52-38 | L 1 | 8-2 |
12 | 2001/2018 | 10 | 6 | 4 | 0 | 60% | 308-268 | 31-27 | 62-40 | W 1 | 6-4 |
13 | 1994/2018 | 14 | 8 | 6 | 0 | 57.1% | 364-243 | 26-17 | 66-49 | L 2 | 6-4 |
14 | 1954/2017 | 16 | 8 | 7 | 1 | 53.1% | 466-259 | 29-16 | 59-42 | W 3 | 5-5 |
15 | 1954/2021 | 9 | 6 | 3 | 0 | 66.7% | 237-148 | 26-16 | 55-30 | L 1 | - |
16 | 1954/2017 | 15 | 13 | 2 | 0 | 86.7% | 481-206 | 32-14 | 64-34 | W 2 | 9-1 |
17 | 1994/2017 | 15 | 8 | 7 | 0 | 53.3% | 383-253 | 26-17 | 45-45 | L 6 | 4-6 |
18 | 1954/2017 | 13 | 10 | 3 | 0 | 76.9% | 365-271 | 28-21 | 46-56 | W 2 | 7-3 |
19 | 1994/2021 | 10 | 5 | 5 | 0 | 50% | 308-245 | 31-24 | 45-56 | W 1 | 5-5 |
20 | 1994/2020 | 12 | 10 | 2 | 0 | 83.3% | 360-206 | 30-17 | 45-36 | W 6 | 9-1 |
21 | 1994/2017 | 10 | 9 | 1 | 0 | 90% | 274-165 | 27-16 | 38-35 | W 3 | 9-1 |
22 | 1993/2017 | 7 | 5 | 2 | 0 | 71.4% | 171-107 | 24-15 | 45-30 | L 1 | - |
23 | 1997/2020 | 10 | 9 | 1 | 0 | 90% | 332-105 | 33-10 | 47-39 | W 1 | 9-1 |
24 | 2013/2018 | 3 | 2 | 1 | 0 | 66.7% | 52-54 | 17-18 | 23-45 | L 1 | - |
25 | 1993/2019 | 6 | 5 | 1 | 0 | 83.3% | 190-118 | 32-20 | 39-48 | W 5 | - |
Totals | 237 | 171 | 65 | 1 | 72.4% | 7179-4149 | 30-18 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.