Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 12-7 | 8-2 | 3-4 | 1-1 |
| Conference | 8-6 | 6-2 | 2-4 | 0-0 |
| Non-Conference | 4-1 | 2-0 | 1-0 | 1-1 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 7 | 24 | |
| 3 | 7 | 14 | 7 | 31 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 10 | 0 | 10 | 27 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 16 | 34 | 7 | 64 | |
| 17 | 0 | 0 | 0 | 17 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 14 | 14 | 7 | 38 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 24 | |
| 17 | 0 | 7 | 21 | 45 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 7 | 31 | |
| 0 | 3 | 0 | 14 | 17 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 10 | 10 | 33 | |
| 10 | 0 | 0 | 0 | 10 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 3 | 23 | |
| 3 | 0 | 0 | 7 | 10 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 14 | 0 | 10 | 7 | 31 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 21 | 17 | 7 | 59 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 7 | 20 | |
| 7 | 10 | 10 | 14 | 41 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 10 | 7 | 0 | 24 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 0 | 17 | 21 | 0 | 38 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 0 | 14 | 7 | 7 | 28 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 6 | 7 | 6 | 22 | |
| 7 | 7 | 7 | 7 | 28 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 7 | 3 | 0 | 10 | 20 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 0 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 0 | 10 | |
| 17 | 35 | 10 | 7 | 69 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 3 | 10 | 14 | 3 | 30 | |
| |||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info