Virginia Tech Football
Season Statistics
Game-by-Game Statistics
Individual Game-By-Game
Season Schedule/Results & Leaders
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 8-4 | 5-1 | 3-2 | 0-1 |
| Conference | 5-2 | 4-0 | 1-2 | 0-0 |
| Non-Conference | 3-2 | 1-1 | 2-0 | 0-1 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 21 | 3 | 0 | 10 | 34 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 10 | 24 | |
| 14 | 0 | 0 | 0 | 14 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 9 | 0 | 12 | |
| 0 | 0 | 0 | 7 | 7 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 14 | 6 | 0 | 14 | 34 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 6 | 11 | 0 | 20 | |
| 7 | 7 | 0 | 14 | 28 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 13 | 13 | |
| 7 | 14 | 14 | 6 | 41 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 10 | 11 | 0 | 27 | |
| 7 | 7 | 6 | 0 | 20 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 17 | 21 | 0 | 45 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 0 | 17 | 0 | 7 | 24 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 13 | 0 | 21 | 34 | |
| 14 | 17 | 10 | 0 | 41 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 7 | 6 | 17 | 42 | |
| 7 | 6 | 3 | 7 | 23 | |
| |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 6 | 7 | 23 | |
| 14 | 21 | 0 | 10 | 45 | |
| |||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info