Virginia Tech Football Records
Scoring
Team Scoring Records
Individual Scoring
Most Points Scored
Game:
36
Tommy Francisco vs. VMI - 1966
Season: 168 Lee Suggs - 2000
Career: 403 Joey Slye - 2014-2017
Most Touchdowns
Game:
6
Tommy Francisco vs. VMI - 1966
Season: 28 Lee Suggs - 2000
Career: 56 Lee Suggs - 1999-2002
Most Points By Kicking
Game:
21
Joey Slye at Pitt - 2016
Season: 118 Joey Slye - 2016
Career: 403 Joey Slye - 2014-2017
Extra Points Attempted
Game:
10
Jon Utin vs. VMI - 1966
Season: 59 Joey Slye - 2016
Career: 195 Carter Warley - 2000-2003
Extra Points Made
Game:
10
Jon Utin vs. VMI - 1966
Season: 58 Joey Slye - 2016
Career: 190 Carter Warley - 2000-2003
Field Goals Attempted
Game:
6
Joey Slye at Pitt - 2016
Game: 6 Atle Larsen vs. Miami - 1995
Game: 6 Mickey Thomas vs. Vanderbilt - 1989
Game: 6 Wayne Latimer vs. Florida State - 1973
Season: 32 Shayne Graham - 1998
Career: 107 Joey Slye - 2014-2017
Career Scoring Leaders
Name | Years Played | TDs | EPK | Other | FGs | TP |
Joey Slye | 2014-2017 | 0 | 169 | 0 | 78 | 403 |
Shayne Graham | 1996-1999 | 0 | 167 | 0 | 68 | 371 |
Lee Suggs | 1999-2002 | 56 | 0 | 0 | 0 | 336 |
Brandon Pace | 2003-2006 | 0 | 136 | 0 | 58 | 310 |
Carter Warley | 2000-2003 | 0 | 190 | 0 | 39 | 307 |
Ryan J. Williams | 1991-1994 | 0 | 137 | 0 | 39 | 254 |
Chris Kinzer | 1985-1988 | 0 | 93 | 0 | 47 | 234 |
Cody Journell | 2010-2013 | 0 | 101 | 0 | 44 | 233 |
Don Wade | 1981-1984 | 0 | 98 | 0 | 42 | 224 |
Kevin Jones | 2001-2003 | 35 | 0 | 0 | 0 | 210 |
Branden Ore | 2005-2007 | 33 | 0 | 0 | 0 | 198 |
Ryan Williams | 2008-2010 | 32 | 0 | 0 | 0 | 192 |
Cyrus Lawrence | 1979-1982 | 30 | 0 | 0 | 0 | 180 |
James Barber | 1971-1973 | 30 | 0 | 0 | 0 | 180 |
Roscoe Coles | 1974-1977 | 29 | 0 | 1 | 0 | 176 |
Ken Oxendine | 1994-1997 | 27 | 0 | 0 | 0 | 162 |
Tony Kennedy | 1988-1992 | 26 | 0 | 1 | 0 | 158 |
Andre Davis | 1998-2001 | 26 | 0 | 0 | 0 | 156 |
Logan Thomas | 2009-2013 | 25 | 0 | 1 | 0 | 152 |
David Wilson | 2009-2011 | 25 | 0 | 0 | 0 | 150 |
Dwayne Thomas | 1992-1995 | 25 | 0 | 0 | 0 | 150 |
Maurice Williams | 1983-1986 | 25 | 0 | 0 | 0 | 150 |
Wayne Latimer | 1973-1975 | 0 | 72 | 0 | 25 | 147 |
Isaiah Ford | 2014-2016 | 24 | 0 | 0 | 0 | 144 |
Terry Smoot | 1967-1969 | 24 | 0 | 0 | 0 | 144 |
Travon McMillian | 2015-2017 | 23 | 0 | 1 | 0 | 140 |
Tyrod Taylor | 2007-2010 | 23 | 0 | 0 | 0 | 138 |
Antonio Freeman | 1991-1994 | 23 | 0 | 0 | 0 | 138 |
Mickey Thomas | 1988-1991 | 0 | 44 | 0 | 31 | 137 |
Bucky Hodges | 2014-2016 | 22 | 0 | 1 | 0 | 134 |
Tommy Francisco | 1964-1966 | 22 | 0 | 1 | 0 | 134 |
Bob Schweickert | 1962-1964 | 22 | 0 | 1 | 0 | 134 |
Year-By-Year Scoring Leaders
Year | Name | TDs | EPK | Other | FGs | TP |
1952 | Dickie Beard | 5 | 0 | 0 | 0 | 30 |
1953 | Jack Williams | 5 | 0 | 0 | 0 | 30 |
1954 | Dickie Beard | 4 | 15 | 0 | 0 | 39 |
1955 | Don Divers | 7 | 0 | 0 | 0 | 42 |
1955 | Leo Burke | 7 | 0 | 0 | 0 | 42 |
1956 | Jimmy Lugar | 8 | 0 | 0 | 0 | 48 |
1957 | Barry Frazee | 3 | 13 | 0 | 1 | 34 |
1958 | Pat Henry | 7 | 0 | 1 | 0 | 44 |
1959 | Alger Pugh | 11 | 0 | 0 | 0 | 66 |
1960 | Terry Strock | 7 | 0 | 0 | 0 | 42 |
1961 | Terry Strock | 3 | 0 | 0 | 0 | 18 |
1961 | Warren Price | 3 | 0 | 0 | 0 | 18 |
1962 | Bob Schweickert | 5 | 0 | 0 | 0 | 30 |
1963 | Sonny Utz | 10 | 0 | 0 | 0 | 60 |
1964 | Sonny Utz | 11 | 0 | 0 | 0 | 66 |
1965 | Bobby Owens | 7 | 0 | 0 | 0 | 42 |
1966 | Tommy Francisco | 14 | 0 | 0 | 0 | 84 |
1967 | Jon Utin | 0 | 17 | 0 | 10 | 47 |
1968 | Jack Simcsak | 0 | 24 | 0 | 9 | 51 |
1969 | Terry Smoot | 12 | 0 | 0 | 0 | 72 |
1970 | Perry Tiberio | 10 | 0 | 0 | 0 | 60 |
1971 | James Barber | 9 | 0 | 0 | 0 | 54 |
1972 | James Barber | 13 | 0 | 0 | 0 | 78 |
1973 | Wayne Latimer | 0 | 22 | 0 | 13 | 61 |
1974 | Bruce Arians | 11 | 0 | 1 | 0 | 68 |
1975 | Roscoe Coles | 10 | 0 | 0 | 0 | 60 |
1976 | Roscoe Coles | 9 | 0 | 1 | 0 | 56 |
1977 | David Lamie | 8 | 0 | 0 | 0 | 48 |
1978 | Kenny Lewis | 10 | 0 | 0 | 0 | 60 |
1979 | Cyrus Lawrence | 9 | 0 | 0 | 0 | 54 |
1980 | Cyrus Lawrence | 8 | 0 | 0 | 0 | 48 |
1980 | Sidney Snell | 8 | 0 | 0 | 0 | 48 |
1981 | Don Wade | 0 | 23 | 0 | 13 | 62 |
1982 | Don Wade | 0 | 14 | 0 | 9 | 41 |
1983 | Don Wade | 0 | 37 | 0 | 8 | 61 |
1984 | Don Wade | 0 | 24 | 0 | 12 | 60 |
1985 | Maurice Williams | 9 | 0 | 0 | 0 | 54 |
1986 | Chris Kinzer | 0 | 27 | 0 | 22 | 93 |
1987 | Chris Kinzer | 0 | 23 | 0 | 8 | 47 |
1988 | Chris Kinzer | 0 | 20 | 0 | 12 | 56 |
1989 | Mickey Thomas | 0 | 14 | 0 | 21 | 77 |
1990 | Mickey Thomas | 0 | 29 | 0 | 10 | 59 |
1991 | Tony Kennedy | 11 | 0 | 0 | 0 | 66 |
1992 | Ryan J. Williams | 0 | 28 | 0 | 12 | 64 |
1993 | Dwayne Thomas | 12 | 0 | 0 | 0 | 72 |
1994 | Ryan J. Williams | 0 | 27 | 0 | 17 | 78 |
1995 | Atle Larsen | 0 | 33 | 0 | 12 | 69 |
1996 | Ken Oxendine | 13 | 0 | 0 | 0 | 78 |
1997 | Shayne Graham | 0 | 35 | 0 | 19 | 92 |
1998 | Shayne Graham | 0 | 37 | 0 | 22 | 103 |
1999 | Shayne Graham | 0 | 56 | 0 | 17 | 107 |
2000 | Lee Suggs | 28 | 0 | 0 | 0 | 168 |
2001 | Carter Warley | 0 | 44 | 0 | 11 | 77 |
2002 | Lee Suggs | 24 | 0 | 0 | 0 | 144 |
2003 | Kevin Jones | 21 | 0 | 0 | 0 | 126 |
2004 | Brandon Pace | 0 | 43 | 0 | 21 | 106 |
2005 | Brandon Pace | 0 | 51 | 0 | 19 | 108 |
2006 | Branden Ore | 17 | 0 | 0 | 0 | 102 |
2007 | Jud Dunlevy | 0 | 45 | 0 | 21 | 108 |
2008 | Dustin Keys | 0 | 32 | 0 | 23 | 101 |
2009 | Ryan Williams | 22 | 0 | 0 | 0 | 132 |
2010 | Chris Hazley | 0 | 53 | 0 | 21 | 116 |
2011 | Cody Journell | 0 | 43 | 0 | 14 | 85 |
2012 | Cody Journell | 0 | 34 | 0 | 20 | 94 |
2013 | Trey Edmunds | 12 | 0 | 0 | 0 | 72 |
2014 | Joey Slye | 0 | 33 | 0 | 20 | 93 |
2015 | Joey Slye | 0 | 41 | 0 | 23 | 110 |
2016 | Joey Slye | 0 | 58 | 0 | 20 | 118 |
2017 | Joey Slye | 0 | 37 | 0 | 15 | 82 |
2018 | Brian Johnson | 0 | 44 | 0 | 12 | 80 |
Highest Scoring Teams
Year | Points | Avg. |
1999 | 455 | 41.4 |
2000 | 443 | 36.9 |
1993 | 400 | 36.4 |
2003 | 460 | 35.4 |
2016 | 490 | 35.0 |
2010 | 474 | 33.9 |
2005 | 440 | 33.8 |
2001 | 359 | 32.6 |
2009 | 414 | 31.8 |
1996 | 349 | 31.7 |
1998 | 343 | 31.2 |
2015 | 403 | 31.0 |
2004 | 400 | 30.8 |
2002 | 429 | 30.6 |
1905 | 305 | 30.5 |
1995 | 321 | 29.2 |
1997 | 321 | 29.2 |
2007 | 402 | 28.7 |
2017 | 366 | 28.2 |
2011 | 391 | 27.9 |