Virginia Tech Football Records
Receiving
Individual Receiving
Most Passes Caught
Game:
14
Cam Phillips at East Carolina - 2017
Season: 79 Isaiah Ford - 2016
Career: 236 Cam Phillips - 2014-2017
Most Yards Gained By Receiving
Game:
279
Ernest Wilford at Syracuse - 2002
Season: 1164 Isaiah Ford - 2015
Career: 3027 Cam Phillips - 2014-2017
Most Touchdown Receptions
Game:
4
Ernest Wilford at Syracuse - 2002
Season: 11 Isaiah Ford - 2015
Career: 24 Isaiah Ford - 2014-2016
Best Average Per Catch
Season:
27.5
Andre Davis - 1999
(min. 20 catches)
Career: 20.1 Ricky Scales - 1972-1974
Career Receiving Leaders
| Name | Years Played | Caught | Touchdowns | Yards |
| Cam Phillips | 2014-2017 | 236 | 17 | 3,027 |
| Isaiah Ford | 2014-2016 | 210 | 24 | 2,967 |
| Jarrett Boykin | 2008-2011 | 184 | 18 | 2,884 |
| Danny Coale | 2008-2011 | 165 | 8 | 2,658 |
| Bucky Hodges | 2014-2016 | 133 | 20 | 1,747 |
| Ernest Wilford | 2000-2003 | 126 | 11 | 2,052 |
| Josh Morgan | 2004-2007 | 122 | 16 | 1,817 |
| Antonio Freeman | 1991-1994 | 120 | 22 | 2,200 |
| Eddie Royal | 2004-2007 | 119 | 12 | 1,778 |
| Ricky Scales | 1972-1974 | 113 | 18 | 2,272 |
| Marcus Davis | 2009-2012 | 105 | 13 | 1,827 |
| Andre Davis | 1998-2001 | 103 | 18 | 1,986 |
| Mike Giacolone | 1979-1982 | 103 | 10 | 1,384 |
| Myron Richardson | 1986-1989 | 100 | 9 | 1,541 |
| Willie Byrn | 2011-2014 | 99 | 2 | 1,063 |
| Dyrell Roberts | 2008-2012 | 96 | 6 | 1,363 |
| David Clowney | 2003-2006 | 93 | 6 | 1,373 |
| Myron Richardson | 1987-1989 | 92 | 9 | 1,434 |
| Mike Burnop | 1970-1972 | 90 | 5 | 1,141 |
| Sidney Snell | 1978-1980 | 86 | 15 | 1,274 |
| Steve Johnson | 1984-1987 | 84 | 8 | 1,058 |
| Justin Harper | 2004-2007 | 83 | 8 | 1,338 |
| Josh Hyman | 2004-2007 | 82 | 6 | 1,142 |
| Cornelius White | 1993-1996 | 78 | 7 | 1,114 |
| Marcus Mickel | 1988-1991 | 77 | 1 | 868 |
| Bryan Still | 1992-1995 | 74 | 11 | 1,458 |
| Sam Rogers | 2013-2016 | 72 | 7 | 802 |
| Jimmy Quinn | 1969-1971 | 72 | 4 | 1,262 |
Year-By-Year Receiving Leaders
| Year | Name | Caught | Yards | Touchdowns |
| 1952 | Bob Luttrell | 11 | 142 | 0 |
| 1953 | Tom Petty | 10 | 216 | 0 |
| 1954 | Tom Petty | 9 | 236 | 0 |
| 1955 | Roger Simmons | 9 | 153 | 0 |
| 1956 | Carroll Dale | 8 | 157 | 3 |
| 1957 | Carroll Dale | 17 | 171 | 0 |
| 1958 | Carroll Dale | 25 | 459 | 6 |
| 1959 | Carroll Dale | 17 | 408 | 6 |
| 1960 | Terry Strock | 16 | 236 | 6 |
| 1961 | Terry Strock | 10 | 68 | 1 |
| 1962 | Tommy Marvin | 11 | 137 | 1 |
| 1963 | Tommy Marvin | 28 | 303 | 1 |
| 1964 | Tommy Marvin | 21 | 330 | 3 |
| 1965 | Gene Fisher | 30 | 387 | 2 |
| 1966 | Ken Barefoot | 22 | 267 | 4 |
| 1967 | Ken Barefoot | 26 | 225 | 2 |
| 1968 | Danny Cupp | 21 | 323 | 1 |
| 1969 | Terry Smoot | 18 | 161 | 1 |
| 1970 | Jimmy Quinn | 30 | 481 | 1 |
| 1971 | Mike Burnop | 46 | 558 | 2 |
| 1972 | Ricky Scales | 43 | 826 | 7 |
| 1973 | Ricky Scales | 36 | 772 | 7 |
| 1974 | Ricky Scales | 34 | 674 | 4 |
| 1975 | Steve Galloway | 18 | 378 | 4 |
| 1976 | Moses Foster | 20 | 429 | 5 |
| 1977 | Ellis Savage | 23 | 416 | 0 |
| 1978 | Dennis Scott | 21 | 300 | 1 |
| 1979 | Sidney Snell | 43 | 706 | 7 |
| 1980 | Sidney Snell | 43 | 568 | 8 |
| 1981 | Mike Giacolone | 28 | 514 | 7 |
| 1982 | Mike Giacolone | 37 | 405 | 2 |
| 1983 | Mike Shaw | 23 | 357 | 2 |
| 1984 | Joe Jones | 39 | 452 | 1 |
| 1985 | Donald Snell | 31 | 369 | 0 |
| 1986 | Donald Snell | 34 | 661 | 6 |
| 1987 | Steve Johnson | 38 | 475 | 3 |
| 1988 | Myron Richardson | 36 | 583 | 1 |
| 1989 | Myron Richardson | 28 | 455 | 4 |
| 1990 | Marcus Mickel | 38 | 409 | 0 |
| 1991 | Bo Campbell | 29 | 494 | 7 |
| 1992 | Antonio Freeman | 32 | 703 | 6 |
| 1993 | Antonio Freeman | 32 | 644 | 9 |
| 1994 | Antonio Freeman | 38 | 586 | 5 |
| 1995 | Bryan Still | 32 | 628 | 3 |
| 1996 | Cornelius White | 30 | 449 | 4 |
| 1997 | Marcus Parker | 20 | 212 | 0 |
| 1998 | Ricky Hall | 37 | 650 | 8 |
| 1999 | Andre Davis | 35 | 962 | 9 |
| 2000 | Emmett Johnson | 34 | 574 | 3 |
| 2001 | Andre Davis | 39 | 623 | 7 |
| 2002 | Ernest Wilford | 51 | 925 | 7 |
| 2003 | Ernest Wilford | 55 | 886 | 3 |
| 2004 | Eddie Royal | 28 | 470 | 3 |
| 2005 | David Clowney | 34 | 619 | 3 |
| 2006 | David Clowney | 34 | 424 | 0 |
| 2007 | Josh Morgan | 46 | 552 | 5 |
| 2008 | Danny Coale | 36 | 408 | 0 |
| 2009 | Jarrett Boykin | 40 | 835 | 5 |
| 2010 | Jarrett Boykin | 53 | 847 | 6 |
| 2011 | Jarrett Boykin | 61 | 761 | 5 |
| 2012 | Marcus Davis | 51 | 953 | 5 |
| 2013 | Willie Byrn | 51 | 660 | 2 |
| 2014 | Isaiah Ford | 56 | 709 | 6 |
| 2015 | Isaiah Ford | 75 | 1,164 | 11 |
| 2016 | Isaiah Ford | 79 | 1,094 | 7 |
| 2017 | Cam Phillips | 71 | 964 | 7 |
| 2018 | Damon Hazelton | 51 | 802 | 8 |
Ticket Market Place
Sports Radio Network |
Travel Center & Info