vs. #7 Series History | ||
Games: 11 | ||
Overall Record: 0-11 (0%) Conference Record: 0-2 (0%) | ||
Home: 0-3 (0%) Away: 0-5 (0%) Neutral: 0-3 (0%) | ||
Lane Stadium: 0-3 (0%) Under Justin Fuente: 0-1 (0%) | ||
Televised Games: 0-3 (0%) | ||
VT Ranked: 0-0 (0%) Opponent Ranked: 0-11 (0%) Both Teams Ranked: 0-0 (0%) | ||
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-11 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Fri., Sep 27, 2024 | Miami | Miami Gardens, Fla. * | L, 34-38 | NR/7 | ESPN |
Thu., Jan 1, 1998 | North Carolina | Jacksonville, Fla. 1 | L, 3-42 | NR/7 | NBC (national) |
Sat., Nov 10, 1990 | Georgia Tech | Atlanta, Ga. | L, 3-6 | NR/7 | |
Sat., Sep 16, 1989 | Clemson | Blacksburg, Va. | L, 7-27 | NR/7 | WJPR (state) |
Sat., Oct 1, 1988 | West Virginia | Blacksburg, Va. | L, 10-22 | NR/7 | |
Sat., Oct 29, 1977 | Kentucky | Lexington, Ky. | L, 0-32 | NR/7 | |
Sat., Sep 17, 1977 | Texas A&M | Blacksburg, Va. | L, 6-27 | NR/7 | |
Sat., Sep 21, 1968 | Alabama | Birmingham, Ala. | L, 7-14 | NR/7 | |
Sat., Oct 1, 1960 | Clemson | Clemson, S.C. | L, 7-13 | NR/7 | |
Sat., Nov 7, 1953 | West Virginia | Bluefield, W.Va. * | L, 7-12 | NR/7 | |
Sat., Oct 18, 1947 | Army | West Point, N.Y. | L, 0-40 | NR/7 | |
Total | 84-273 | ||||
Average | 8-25 | ||||
Most Points Scored | 34/42 (2024/1997) | ||||
Fewest Points Scored | 0/6 (1977/1990) | ||||
Shutouts By | - /2 ( - /1977) | ||||
Largest Margin of Victory | - /40 ( - /1947) | ||||
Smallest Margin of Victory | - /3 ( - /1990) |
Notes:
* - Conference game
1 - Gator Bowl in Jacksonville, Fla.
* - Conference game
1 - Gator Bowl in Jacksonville, Fla.