vs. #3 Series History | ||
Games: 8 | ||
Overall Record: 0-8 (0%) Conference Record: 0-2 (0%) | ||
Home: 0-0 (0%) Away: 0-5 (0%) Neutral: 0-3 (0%) | ||
Lane Stadium: 0-0 (0%) Under Justin Fuente: 0-1 (0%) | ||
Televised Games: 0-6 (0%) | ||
VT Ranked: 0-4 (0%) Opponent Ranked: 0-8 (0%) Both Teams Ranked: 0-4 (0%) | ||
VT Ranked Higher: 0-1 (0%) Opponent Ranked Higher: 0-7 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sat., Dec 3, 2016 | Clemson | Camping World Stadium, Orlando, Fla. 1 | L, 35-42 | 19/3 | ABC |
Mon., Sep 6, 2010 | Boise State | FedExField, Landover, Md. | L, 30-33 | 10/3 | ESPN/ESPN3D |
Mon., Jan 3, 2005 | Auburn | New Orleans, La. 2 | L, 13-16 | 9/3 | ABC (national) |
Sat., Nov 4, 2000 | Miami | Miami, Fla. * | L, 21-41 | 2/3 | CBS (national) |
Sat., Sep 18, 1993 | Miami | Miami, Fla. * | L, 2-21 | NR/3 | Sunshine Network (Florida) |
Sat., Nov 14, 1987 | Miami | Miami, Fla. | L, 13-27 | NR/3 | |
Sat., Nov 8, 1980 | Florida State | Tallahassee, Fla. | L, 7-31 | NR/3 | ABC (regional) |
Sat., Oct 28, 1978 | Alabama | Tuscaloosa, Ala. | L, 0-35 | NR/3 | |
Total | 121-246 | ||||
Average | 15-31 | ||||
Most Points Scored | 35/42 (2016/2016) | ||||
Fewest Points Scored | 0/16 (1978/2004) | ||||
Shutouts By | - /1 ( - /1978) | ||||
Largest Margin of Victory | - /35 ( - /1978) | ||||
Smallest Margin of Victory | - /3 ( - /2010) |
Notes:
* - Conference game
1 - ACC Championship in Camping World Stadium, Orlando, Fla.
2 - Sugar Bowl in New Orleans, La.
* - Conference game
1 - ACC Championship in Camping World Stadium, Orlando, Fla.
2 - Sugar Bowl in New Orleans, La.