vs. #17 Series History | ||
Games: 8 | ||
Overall Record: 3-5 (37.5%) Conference Record: 2-1 (66.7%) | ||
Home: 2-0 (100%) Away: 1-1 (50%) Neutral: 0-4 (0%) | ||
Lane Stadium: 2-0 (100%) Under Justin Fuente: 1-2 (33.3%) | ||
Televised Games: 3-3 (50%) | ||
VT Ranked: 1-1 (50%) Opponent Ranked: 3-5 (37.5%) Both Teams Ranked: 1-1 (50%) | ||
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 3-5 (37.5%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Thu., Dec 28, 2017 | Oklahoma State | Orlando, Fla. 1 | L, 21-30 | 22/17 | ESPN |
Sat., Oct 8, 2016 | North Carolina | Chapel Hill, N.C. * | W, 34-3 | 25/17 | ABC/ESPN2 |
Sat., Sep 10, 2016 | Tennessee | Bristol Motor Speedway, Bristol, Tenn. 2 | L, 24-45 | NR/17 | ABC |
Tue., Dec 31, 2013 | UCLA | El Paso, Texas 3 | L, 12-42 | NR/17 | CBS |
Sat., Sep 23, 1995 | Miami | Blacksburg, Va. * | W, 13-7 | NR/17 | BIG EAST Network (regional) |
Sat., Nov 24, 1990 | Virginia | Blacksburg, Va. | W, 38-13 | NR/17 | ESPN (national) |
Sat., Sep 23, 1972 | Florida State | Tallahassee, Fla. | L, 15-27 | NR/17 | |
Thu., Nov 28, 1957 | VMI | Roanoke, Va. * | L, 6-14 | NR/17 | |
Total | 163-181 | ||||
Average | 20-23 | ||||
Most Points Scored | 38/45 (1990/2016) | ||||
Fewest Points Scored | 6/3 (1957/2016) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 31/30 (2016/2013) | ||||
Smallest Margin of Victory | 6/8 (1995/1957) |
Notes:
* - Conference game
1 - Camping World Bowl in Orlando, Fla.
2 - Battle at Bristol in Bristol Motor Speedway, Bristol, Tenn.
3 - Sun Bowl in El Paso, Texas
* - Conference game
1 - Camping World Bowl in Orlando, Fla.
2 - Battle at Bristol in Bristol Motor Speedway, Bristol, Tenn.
3 - Sun Bowl in El Paso, Texas