vs. #1 Series History | ||
Games: 9 | ||
Overall Record: 0-9 (0%) Conference Record: 0-3 (0%) | ||
Home: 0-3 (0%) Away: 0-2 (0%) Neutral: 0-4 (0%) | ||
Lane Stadium: 0-3 (0%) Under Justin Fuente: 0-0 (0%) | ||
Televised Games: 0-8 (0%) | ||
VT Ranked: 0-3 (0%) Opponent Ranked: 0-9 (0%) Both Teams Ranked: 0-3 (0%) | ||
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-9 (0%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Mon., Sep 7, 2015 | Ohio State | Blacksburg, Va. 1 | L, 24-42 | NR/1 | ESPN |
Sat., Aug 31, 2013 | Alabama | Atlanta, Ga. 2 | L, 10-35 | NR/1 | ESPN |
Sat., Aug 28, 2004 | Southern California | FedExField, Landover, Md. 3 | L, 13-24 | NR/1 | ESPN (national) |
Sat., Dec 7, 2002 | Miami | Miami, Fla. * | L, 45-56 | 18/1 | ABC (national) |
Sat., Dec 1, 2001 | Miami | Blacksburg, Va. * | L, 24-26 | 14/1 | ABC (national) |
Tue., Jan 4, 2000 | Florida State | New Orleans, La. 4 | L, 29-46 | 2/1 | ABC (national) |
Sat., Oct 24, 1992 | Miami | Blacksburg, Va. * | L, 23-43 | NR/1 | BIG EAST Network (regional) |
Sat., Oct 12, 1991 | Florida State | Orlando, Fla. | L, 20-33 | NR/1 | BIG EAST Network (regional) |
Sat., Oct 27, 1979 | Alabama | Tuscaloosa, Ala. | L, 7-31 | NR/1 | |
Total | 195-336 | ||||
Average | 22-37 | ||||
Most Points Scored | 45/56 (2002/2002) | ||||
Fewest Points Scored | 7/24 (1979/2004) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | - /25 ( - /2013) | ||||
Smallest Margin of Victory | - /2 ( - /2001) |
Notes:
* - Conference game
1 - Orange Effect in Blacksburg, Va.
2 - Chick-fil-A Kickoff Game in Atlanta, Ga.
3 - BCA Football Classic in FedExField, Landover, Md.
4 - Sugar Bowl in New Orleans, La.
* - Conference game
1 - Orange Effect in Blacksburg, Va.
2 - Chick-fil-A Kickoff Game in Atlanta, Ga.
3 - BCA Football Classic in FedExField, Landover, Md.
4 - Sugar Bowl in New Orleans, La.